See property transfers in Franklin Tennessee for July 22-26, 2024. For more information about purchasing or selling a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Price | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$250,000 | Orleans Est Condos Pb 9 Pg 55 Block C109 | 1607 Granville Rd | Franklin | 37064 |
$1,060,000 | Fieldstone Farms Sec B Pb 19 Pg 5 | 422 Sims Ln | Franklin | 37069 |
$560,000 | Morningside Sec 5 Pb 33 Pg 127 | 7007 Sunrise Cir | Franklin | 37067 |
$625,000 | Breckenridge So Sec 1 Pb 6 Pg 8 | 4018 Clovercroft Rd | Franklin | 37067 |
$1,027,400 | Westhaven Sec Jewell 1 Pb 81 Pg 36 | 1036 Boundary St | Franklin | 37064 |
$685,000 | Dallas Downs Sec 4 Pb 14 Pg 87 | 120 Cavalry Dr | Franklin | 37064 |
$2,503,333 | 1011 Barrel Spgs Hollow Rd | Franklin | 37069 | |
$828,000 | Goose Creek Est Sec 1 Pb 24 Pg 10 | 2034 Goose Creek Dr | Franklin | 37064 |
$550,000 | Meadowgreen Acres Pb 2 Pg 45 | 202 Stable Rd | Franklin | 37069 |
$156,000 | Stream Valley Sec10 Pb 82 Pg 14 | 3023 Canyon Echo Dr | Franklin | 37064 |
$632,045 | Stream Valley Sec10 Pb 82 Pg 14 | 413 Aiken Ln | Franklin | 37064 |
$899,500 | Tywater Crossing Sec1 Pb 57 Pg 62 | 605 Tywater Crossing Blvd | Franklin | 37064 |
$259,000 | Southvale Sec1 Pb 82 Pg 147 | 7007 Southvale Blvd | Franklin | 37064 |
$899,900 | Polk Place Sec 6 Pb 23 Pg 7 | 149 Sontag Dr | Franklin | 37064 |
$699,000 | Dallas Downs Sec 20 Pb 16 Pg 149 | 2704 Lindsey Ct | Franklin | 37064 |
$371,300 | Westhaven Sec63 Pb 81 Pg 139 | 3000 William St | Franklin | 37064 |
$823,715 | Stream Valley Sec10 Pb 82 Pg 14 | 3009 Canyon Echo Dr | Franklin | 37064 |
$1,461,340 | Westhaven Sec63 Pb 81 Pg 139 | 6054 Congress Dr | Franklin | 37064 |
$2,153,580 | Westhaven Sec61 Pb 79 Pg 92 | 1024 William St | Franklin | 37064 |
$585,000 | Franklin Green Sec 10 Pb 29 Pg 123 | 3145 Langley Dr | Franklin | 37064 |
$800,000 | Village Of Clovercroft Sec 1 Pb 49 Pg 18 | 201 Verde Meadow Dr | Franklin | 37067 |
$255,920 | Laurelwood Pb 7 Pg 92 Block C042 | 601 Boyd Mill Ave #h-6 | Franklin | 37064 |
$529,900 | Forrest Crossing Sec 3-c Pb 18 Pg 22 | 2043 Roderick Cir | Franklin | 37064 |
$1,100,000 | Highlands @ Ladd Park Sec22 Pb 61 Pg 89 | 630 Finnhorse Ln | Franklin | 37064 |
$2,703,434 | Westhaven Sec 58 Pb 76 Pg 141 | 5050 Kathryn Ave | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1509 Townsend Blvd | Franklin | 37064 |
$869,900 | Westhaven Sec62 Pb 81 Pg 117 | 3018 Wynn Cir | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1503 Townsend Blvd | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1497 Townsend Blvd | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1527 Townsend Blvd | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1521 Townsend Blvd | Franklin | 37064 |
$550,000 | Hickory Ridge Pb 7 Pg 102 | 1205 Hickory Ridge Dr | Franklin | 37064 |
$264,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1515 Townsend Blvd | Franklin | 37064 |
$325,000 | Hardison Hills Sec 2 Rev 1 Pb 37 Pg 146 | 1101 Downs Blvd #163 | Franklin | 37064 |
$900,000 | Lockwood Glen Sec9 Pb 71 Pg 112 | 463 Dewar Dr | Franklin | 37064 |
$400,000 | Fieldstone Farms Sec B Pb 19 Pg 5 | 223 Winter Hill Rd | Franklin | 37069 |
$900,000 | Highlands @ Ladd Park Sec 9 Pb 56 Pg 118 | 396 Irvine Ln | Franklin | 37064 |
$508,000 | Prescott Place | 64 Anston Park | Franklin | 37069 |
$1,840,000 | Cool Springs East Sec 23 Pb 30 Pg 34 | 107 Chatfield Way | Franklin | 37067 |
$840,000 | Westhaven Sec 13 Pb 44 Pg 96 | 619 Cheltenham Ave | Franklin | 37064 |
$825,000 | Polk Place Sec 10 Pb 32 Pg 137 | 103 Jill Ct | Franklin | 37064 |
$975,000 | Highlands @ Ladd Park Sec16 Pb 58 Pg 26 | 108 Truman Rd W | Franklin | 37064 |
$662,000 | Mckays Mill Sec 30 Pb 41 Pg 94 | 1311 Decatur Cir | Franklin | 37067 |
$525,000 | Fieldstone Farms Sec K-2 Pb 19 Pg 122 | 906 Idlewild Ct | Franklin | 37064 |
$1,575,000 | Historic Magnolia Hall Pb 82 Pg 130 | 1839 William Campbell Ct | Franklin | 37064 |
$1,575,000 | Historic Magnolia Hall Pb 82 Pg 130 | 1839 William Campbell Ct | Franklin | 37064 |
$570,000 | Rosebrooke Sec3 Pb 83 Pg 53 | 1712 Southwick Dr | Franklin | 37064 |
$765,500 | Highlands @ Ladd Park Sec25 Pb 62 Pg 56 | 3054 Ryecroft Ln | Franklin | 37064 |
$830,000 | Westhaven Sec 38 Pb 58 Pg 95 | 1007 Howland St | Franklin | 37064 |
$1,331,257 | Westhaven Sec63 Pb 81 Pg 139 | 6042 Congress Dr | Franklin | 37064 |
$688,000 | Rogersshire Sec 2 Pb 27 Pg 32 | 506 Bancroft Way | Franklin | 37064 |
$615,000 | Mckays Mill Sec 30 Pb 41 Pg 94 | 1304 Liberty Pk | Franklin | 37067 |
$1,650,000 | Westhaven Section 17 Pb 48 Pg 96 | 1399 Westhaven Blvd | Franklin | 37064 |
$1,249,900 | Lockwood Glen Sec7 Pb 64 Pg 89 | 209 Halswelle Dr | Franklin | 37064 |
$305,000 | Orleans Est Condos Pb 9 Pg 55 Block C066 | 1004 Granville Rd | Franklin | 37064 |
$200,000 | Laurelwood Pb 7 Pg 92 Block C042 | 601 Boyd Mill Ave #h-6 | Franklin | 37064 |
$845,000 | Lockwood Glen Sec6 Pb 63 Pg 8 | 407 Courfield Dr | Franklin | 37064 |
$1,615,580 | Starnes Creek Sec1 Pb 80 Pg 27 | 7212 Murrel Dr | Franklin | 37064 |
$1,250,000 | Bending Chestnut Rd | Franklin | 37064 | |
$580,000 | Williamson Square Pb 81 Pg 58 | 2044 Township Pvt Dr | Franklin | 37067 |
$900,000 | Willowsprings Sec 4 Pb 42 Pg 128 | 337 Rosebud Cir | Franklin | 37064 |
$849,900 | Cool Springs East Sec 3 Pb 23 Pg 59 | 514 Hodges Ct | Franlklin | 37067 |
Please join our FREE Newsletter