See where houses and property sold from October 7-11, 2024, and for how much in the most recent Williamson County property transfers. For more information about purchasing or selling a home, click here to contact Susan Gregory Realty. View previous property transfers here.
Price | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$1,590,840 | Littlebury Sec4 Pb 81 Pg 97 | 3367 Sarah Bee Ln | Thompsons Station | 37179 |
$840,000 | Brentwood So Ltd Sec 2 Pb 7 Pg 50 | 1439 Plymouth Dr | Brentwood | 37027 |
$1,615,000 | Windstone Ph 1 Pb 53 Pg 36 | 1004 Falling Leaf Cir | Brentwood | 37027 |
$309,900 | Orleans Est Condos Pb 9 Pg 55 Block C025 | 405 Granville Rd | Franklin | 37064 |
$2,050,000 | Rosemont Pb 34 Pg 152 | 4233 Carrolton Dr | Franklin | 37064 |
$880,000 | Berry Farms Town Center Sec7 Pb 63 Pg 137 | 9013 Berry Farms Crossing | Franklin | 37064 |
$2,200,000 | Montpier Farms Sec 4 Pb 4 Pg 60 | 105 Fox Hill Ct | Franklin | 37069 |
$735,000 | Waters Edge Sec5 Pb 73 Pg 54 | 3069 Flowing Creek Dr | Franklin | 37064 |
$2,075,000 | Poteat A E Heirs Pb 57 Pg 14 | 4308 Columbia Pk | Franklin | 37064 |
$397,911 | Rosebrooke Sec3 Pb 83 Pg 53 | 9817 Easton Dr | Brentwood | 37027 |
$700,000 | Sullivan Farms Sec A Pb 31 Pg 24 | 504 Tiger Lily Ct | Franklin | 37064 |
$725,000 | Mckays Mill Sec 4 Pb 29 Pg 68 | 1301 Fenner Ct | Franklin | 37067 |
$1,800,000 | Taramore Ph 1 Pb 46 Pg 84 | 9501 Wexcroft Dr | Brentwood | 37027 |
$2,350,000 | Reserve @ Raintree Forest Sec10 Pb 79 Pg 46 | 9496 Grand Haven Dr | Brentwood | 37027 |
$685,000 | Andover Sec 1 Pb 24 Pg 109 | 202 Toliver Ct | Franklin | 37067 |
$4,300,000 | 6507 Eudailey-covington Rd | College Grove | 37046 | |
$807,457 | June Lake Ph1 Pod C Sec1 Pb 82 Pg 113 | 235 Asterwood Cir | Spring Hill | 37174 |
$500,000 | Grove Sec 6 Ph 4 Pb 63 Pg 47 | 8831 Drosera Cir | College Grove | 37046 |
$319,000 | Hardison Hills Sec 1 Pb 33 Pg 25 | 1101 Downs Blvd #m-102 | Unknown | |
$982,000 | 1712 Sugar Ridge Rd | Spring Hill | 37174 | |
$630,000 | Berry Farms Town Center Sec7 Pb 63 Pg 137 | 206 Mary Webb St | Franklin | 37064 |
$1,250,000 | Westhaven Sec 24 Pb 50 Pg 19 | 118 Fitzgerald St | Franklin | 37064 |
$1,107,405 | High Park Hill Sec3 Pb 82 Pg 52 | 5129 High Park Hill Dr | Arrington | 37014 |
$927,564 | Westhaven Sec Jewell 1 Pb 81 Pg 36 | 4006 Edwin Rd | Franklin | 37064 |
$830,000 | Tollgate Village Sec15 Pb 66 Pg 75 | 3359 Vinemont Dr | Thompsons Station | 37179 |
$500,000 | Fields Of Canterbury Sec 9a Pb 60 Pg 124 | 1428 Channing Dr | Thompsons Station | 37179 |
$435,000 | Wyngate Est Ph 3 Pb 24 Pg 80 | 2216 Hayward Ln | Spring Hill | 37174 |
$985,438 | Pine Creek Sec2 Pb 81 Pg 48 | 1080 Pine Creek Dr | Arrington | 37014 |
$5,441,000 | Laurelbrooke Sec 12-b Pb 51 Pg 4 | 1636 Whispering Hills Dr | Franklin | 37069 |
$679,000 | Benevento Ph 1 Pb 42 Pg 105 | 3109 Appian Way | Spring Hill | 37174 |
$810,000 | Westhaven Sec 40 Pb 62 Pg 61 | 5091 Donovan St | Franklin | 37064 |
$489,900 | Newport Crossing Sec 7 Pb 36 Pg 14 | 1040 Watauga Ct | Thompsons Station | 37179 |
$656,195 | Wilkerson Place Ph2c Pb 82 Pg 47 | 841 Sugarbush Ln | Spring Hill | 37174 |
$635,000 | Wilkerson Place Ph2c Pb 82 Pg 47 | 839 Sugarbush Ln | Spring Hill | 37174 |
$714,265 | Wilkerson Place Ph2c Pb 82 Pg 47 | 844 Sugarbush Ln | Spring Hill | 37174 |
$720,925 | Wilkerson Place Ph2c Pb 82 Pg 47 | 842 Sugarbush Ln | Spring Hill | 37174 |
$685,696 | Lockwood Glen Sec17 Pb 81 Pg 143 | 807 Braidwood Ln | Franklin | 37064 |
$705,451 | Lockwood Glen Sec17 Pb 81 Pg 143 | 813 Braidwood Ln | Franklin | 37064 |
$630,027 | Wilkerson Place Ph2c Pb 82 Pg 47 | 706 Conifer Dr | Spring Hill | 37174 |
$1,249,522 | Lockwood Glen Sec16 Pb 81 Pg 16 | 2062 Braidwood Ln | Franklin | 37064 |
$673,919 | Wilkerson Place Ph2c Pb 82 Pg 47 | 838 Sugarbush Ln | Spring Hill | 37174 |
$684,142 | Lockwood Glen Sec17 Pb 81 Pg 143 | 819 Braidwood Ln | Franklin | 37064 |
$697,333 | Wilkerson Place Ph2c Pb 82 Pg 47 | 714 Conifer Dr | Spring Hill | 37174 |
$852,149 | Pine Creek Sec2 Pb 81 Pg 48 | 1088 Pine Creek Dr | Arrington | 37014 |
$415,000 | Pleasant Hill Est Pb 27 Pg 130 | 254 Chestnut Ln | Franklin | 37064 |
$540,000 | Picketts Ridge Ph 2-a Pb 38 Pg 2 | 5010 Hancock Cir | Thompsons Station | 37179 |
$587,500 | Waters Edge Sec2 Pb 65 Pg 71 | 4063 Flatwater St | Franklin | 37064 |
$3,600,000 | Preserve @ Echo Estates Sec2 Pb 62 Pg 110 | 1419 Amesbury Ln | Franklin | 37067 |
$498,000 | Fields Of Canterbury Sec19 Pb 77 Pg 51 | 3032 Inman Dr | Thompsons Station | 37179 |
$315,900 | Westhaven Sec64 Pb 82 Pg 129 | 6007 Congress Dr | Franklin | 37064 |
$315,900 | Westhaven Sec64 Pb 82 Pg 129 | 6013 Congress Dr | Franklin | 37064 |
$4,750,000 | Avalon Sec 3 Pb 40 Pg 98 | 600 Prince Valiant Ct | Franklin | 37067 |
$315,900 | Westhaven Sec64 Pb 82 Pg 129 | 6001 Congress Dr | Franklin | 37064 |
$2,550,000 | Legends Ridge Sec 1 Pb 27 Pg 43 | 812 Legends Glen Ct | Franklin | 37069 |
$8,250,000 | Troubadour Ph1 Sec3 Pb 74 Pg 54 | 7537 Whiskey Rd | College Grove | 37046 |
$548,900 | Wades Grove Sec 3-a Pb 45 Pg 18 | 1009 Belcor Dr | Spring Hill | 37174 |
$1,150,000 | Mint Springs Farm Llc | 7734 Nolensville Rd | Nolensville | 37135 |
$2,795,000 | Westhaven Sec 1 Pb 35 Pg 6 | 1301 State Blvd | Franklin | 37064 |
$2,300,000 | Troubadour Ph1 Sec4 Pb 74 Pg 55 | 7294 Harlow Dr | College Grove | 37046 |
$40,000 | 7450 Caney Fork Rd | Fairview | 37062 | |
$4,150,000 | Avalon Sec 3 Pb 40 Pg 98 | 601 Prince Valiant Ct | Franklin | 37067 |
$282,000 | Moran Robert | 6620 New Town Rd | College Grove | 37046 |
$860,000 | Fieldstone Farms Sec O Pb 21 Pg 113 | 117 Saddle Bridge Ln | Franklin | 37069 |
$350,000 | River Rest Sec 1 Pb 5 Pg 37 Block C032 | 134 Boxwood Dr | Franklin | 37069 |
$2,301,600 | Benevento East Sec 1 Pb 54 Pg 112 | 2018 Via Francesco Ct | Spring Hill | 37174 |
$690,000 | Waters Edge Sec6 Pb 77 Pg 112 | 159 Calm Waters St | Franklin | 37064 |
$698,400 | Hughes Harry Rev Tr | 3149 Blazer Rd | Franklin | 37064 |
$959,900 | Westhaven Sec Jewell 1 Pb 81 Pg 36 | 3055 Cleaver St | Franklin | 37064 |
$825,000 | Mint Springs Farm Llc | 7734 Nolensville Rd | Nolensville | 37135 |
$739,900 | Fieldstone Farms Sec L Pb 18 Pg 11 | 217 Hideaway Trl | Franklin | 37069 |
$1,925,000 | Brentmeade Est Sec 7 Pb 13 Pg 71 | 9106 Heritage Dr | Brentwood | 37027 |
$965,000 | Eulas Glen Ph2 Pb 64 Pg 82 | 153 Newnham Bridge Dr | Nolensville | 37135 |
$410,000 | Reserve @ Raintree Forest Sec4 Pb 71 Pg 49 | 1582 Eastwood Dr | Brentwood | 37027 |
$908,010 | Fiddlers Glen Sec2 Pb 80 Pg 121 | 7768 Second Fiddle Way | Arrington | 37014 |
$1,215,000 | 4844 Byrd Ln | College Grove | 37046 | |
$747,094 | June Lake Ph1 Pod C Sec1 Pb 82 Pg 113 | 2646 Buckner Ln | Spring Hill | 37174 |
$1,695,000 | Chenoweth Sec 2 Pb 11 Pg 145 | 9467 Chesapeake Dr | Brentwood | 37027 |
$216,000 | Southvale Sec1 Pb 82 Pg 147 | 8018 Southvale Blvd | Franklin | 37064 |
$496,000 | Cameron Farms Sec 1 Pb 14 Pg 93 | 2805 Washington Ct | Spring Hill | 37174 |
$896,255 | Fiddlers Glen Sec1 Pb 80 Pg 82 | 7294 Fiddlers Glen Dr | Arrington | 37014 |
$915,900 | Woods @ Burberry Glen Ph4b Pb 74 Pg 25 | 1283 Craigleigh Dr | Nolensville | 37135 |
$785,000 | Fieldstone Farms Sec B Pb 18 Pg 62 | 1031 Wyndham Hill Ln | Franklin | 37069 |
$495,000 | Petra Commons Pb 67 Pg 67 | 196 Mary Ann Cir | Spring Hill | 37174 |
$647,500 | Cherry Grove Add Sec 1 Ph1 Pb 42 Pg 26 | 4022 Fremantle Cir | Spring Hill | 37174 |
$2,950,000 | 9796 Split Log Rd | Brentwood | 37027 | |
$70,000 | Murfreesboro Rd | Arrington | 37014 | |
$1,200,000 | Ivan Creek Pb 50 Pg 89 | 4416 Ivan Creek Dr | Franklin | 37064 |
$560,000 | Ewingville Pb 2 Pg 78 | 108 Ewingville Dr | Franklin | 37064 |
$545,000 | Ashton Park Sec 2 Pb 37 Pg 13 | 1209 Stoney Point Ln | Franklin | 37067 |
$349,900 | Landings @ Preston Park Pb 77 Pg 85 | 405 Drakes Pvt Way | Spring Hill | 37174 |
$1,232,500 | Hurstbourne Park Sec3 Pb 60 Pg 46 | 419 Mealer St | Franklin | 37067 |
$394,000 | Fernvale Springs | 7520 Fernvale Springs Pvt Way | Fairview | 37062 |
$1,539,000 | Westhaven Sec51 Pb 69 Pg 120 | 1096 Beckwith St | Franklin | 37064 |
$575,000 | 8417 Pettus Rd | Eagleville | 37060 | |
$965,000 | Highlands At Ladd Park Section 04 Pb 48 Pg 71 | 369 Alfred Ladd Rd E | Franklin | 37064 |
$544,300 | Morningside Sec 8 Pb 40 Pg 104 | 7119 Sunrise Cir | Franklin | 37067 |
$1,163,900 | Cardel Village Pb 68 Pg 144 | 1042 Carlisle Ln | Franklin | 37064 |
$160,000 | Murfreesboro Rd | Arrington | 37014 | |
$710,000 | Bent Creek Ph11 Sec1 Pb 61 Pg 3 | 8030 Warren Dr | Nolensville | 37135 |
$956,005 | High Park Hill Sec3 Pb 82 Pg 52 | 5497 Ayana Pvt Dr | Arrington | 37014 |
$1,470,000 | Willowsprings Sec 1 Pb 31 Pg 76 | 908 Sunwater Cv | Franklin | 37064 |
$441,640 | Mountain View Ph1 Pb 80 Pg 55 | 904 Mountain View Pvt Ct | Spring Hill | 37174 |
$800,000 | Sullivan Farms Sec D Pb 24 Pg 147 | 221 Lighthouse Ter | Franklin | 37064 |
$1,262,000 | Breckston Park Sec 1 Pb 39 Pg 130 | 808 Breckston Ln | Nashville | 37221 |
$1,700,000 | Harts Landmark Pb 60 Pg 10 | 2156 Hartland Rd | Franklin | 37069 |
$1,175,000 | Beech Tree Pb 25 Pg 39 | 1202 Beech Hill | Brentwood | 37027 |
$3,300,000 | Fitzmaurice Julie Trustee | 5477 Leipers Creek Rd | Franklin | 37067 |
Please join our FREE Newsletter