See property transfers in Franklin Tennessee for March 3-7, 2025. For more information about purchasing or selling a home, click here to contact Susan Gregory. View previous property transfers here
Sales Price | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$310,000 | Pleasant Hill Est Pb 27 Pg 130 | 250 Chestnut Ln | Franklin | 37064 |
$1,750,000 | Sawyers Creek Pb 84 Pg 28 | 1518 Lurah Pvt Ln | Franklin | 37064 |
$825,000 | Zf Spv Llc Pb 83 Pg 124 | 5661 Leipers Creek Rd | Franklin | 37064 |
$1,240,000 | Hatcher George Pb 32 Pg 56 | 4008 Arno Rd | Franklin | 37064 |
$729,900 | Barclay Place Pb 52 Pg 94 | 2011 Barclay Ln | Franklin | 37064 |
$1,465,000 | Starnes Creek Sec3 Pb 82 Pg 150 | 7404 Leelee Dr | Franklin | 37064 |
$899,000 | Creekstone Commons Sec 4 Pb 58 Pg 10 | 443 Valley View Dr | Franklin | 37064 |
$759,000 | Cliffs @ Garrison Creek Pb 71 Pg 144 | 6065 Stone Cliff Pvt Ln | Franklin | 37064 |
$1,824,750 | Summer Hill Sec 2 Pb 34 Pg 65 | 2129 Summer Hill Cir | Franklin | 37064 |
$1,189,000 | Cool Springs East Sec 13 Pb 25 Pg 90 | 229 Waterbury Cir | Franklin | 37067 |
$900,000 | Highlands @ Ladd Park Sec 12 Pb 59 Pg 79 | 118 Hobbs Dr | Franklin | 37064 |
$350,000 | Boyd Mill Est Sec 1 Pb 6 Pg 103 | 1220 Mallard Dr | Franklin | 37064 |
$1,609,000 | Highlands @ Ladd Park Sec18 Pb 66 Pg 18 | 122 Barlow Dr | Franklin | 37064 |
$1,650,000 | 4362 Arno Rd | Franklin | 37064 | |
$6,160,000 | Starnes Creek Sec4 Pb 84 Pg 86 | 7243 Murrel Dr | Franklin | 37064 |
$286,000 | Southvale Sec1 Pb 82 Pg 147 | 8034 Southvale Blvd | Franklin | 37064 |
$1,600,000 | Fieldstone Farms Sec V Pb 26 Pg 150 | 306 Rothwell Pl | Franklin | 37069 |
$1,178,700 | Westhaven Sec63 Pb 81 Pg 139 | 3024 William St | Franklin | 37064 |
$1,332,540 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1443 Townsend Blvd | Franklin | 37064 |
$627,900 | Preserve @ Pb 33 Pg 28 | 405 Chatsworth Ct | Franklin | 37064 |
$767,218 | Waters Edge Sec7 Pb 80 Pg 7 | 9125 Headwaters Dr | Franklin | 37064 |
$1,443,000 | Westhaven Sec 11 Pb 40 Pg 21 | 112 Addison Ave | Franklin | 37064 |
$527,000 | Lockwood Glen Sec 1 Pb 59 Pg 142 | 514 Cobert Ln | Franklin | 37064 |
$500,000 | Simmons Ridge Sec11 Pb 75 Pg 114 | 1163 Sweetleaf Dr | Franklin | 37064 |
$1,400,000 | Fones William Pb 82 Pg 77 | 5775 Pinewood Rd | Franklin | 37064 |
$758,000 | Ashton Park Sec 1 Pb 31 Pg 88 | 530 Eden Park Dr | Franklin | 37067 |
$335,000 | Leavitt Ridge Pb 38 Pg 52 | 7123 Lyric Ln | Franklin | 37064 |
$1,005,000 | Avalon Sec 4 Pb 41 Pg 40 | 401 Cardova Dr | Franklin | 37067 |
$1,430,000 | St Marlo Sec2 Pb 79 Pg 22 | 5608 Winslet Dr | Franklin | 37064 |
$479,900 | Franklin Green Sec 9 Pb 28 Pg 129 | 3139 Tristan Dr | Franklin | 37064 |
$817,500 | Sullivan Farms Sec D Pb 24 Pg 147 | 222 Lighthouse Ter | Franklin | 37064 |
$839,000 | Westhaven Sec 15 Rev 2 Pb 53 Pg 150 | 138 Prospect Ave | Franklin | 37064 |
$649,900 | Reid Hill Commons Sec 1 Pb 45 Pg 51 | 229 Wrennewood Ln | Franklin | 37064 |
$650,000 | Preserve @ Pb 33 Pg 28 | 602 Ballington Dr | Franklin | 37064 |
$880,000 | Polk Place Sec 10 Pb 32 Pg 137 | 104 Jill Ct | Franklin | 37064 |
$1,164,540 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7055 Bolton St | Franklin | 37064 |
$1,050,000 | Highlands @ Ladd Park Sec 20 Pb 59 Pg 35 | 342 Finnhorse Ln | Franklin | 37064 |
$1,515,000 | Westhaven Sec 19 Pb 48 Pg 23 | 1410 Westhaven Blvd | Franklin | 37064 |
$399,900 | River Rest Sec 1 Pb 5 Pg 37 Block C080 | 193 Boxwood Dr | Franklin | 37069 |
$1,062,500 | Sullivan Farms Sec E Pb 28 Pg 17 | 109 Abercairn Dr | Franklin | 37064 |
$564,900 | Franklin Green Sec 6 Pb 28 Pg 3 | 3209 Dark Woods Dr | Franklin | 37064 |
$725,000 | Avalon Sec 6 Pb 45 Pg 7 | 202 Pennystone Cir | Franklin | 37067 |
$1,325,000 | Highlands @ Ladd Park Sec35 Pb 68 Pg 12 | 1045 Memorial Dr | Franklin | 37064 |
$2,925,000 | Leipers Valley Pb 71 Pg 114 | 3609 Leipers Valley Trl | Franklin | 37064 |
$715,000 | Highlands @ Ladd Park Sec25 Pb 63 Pg 17 | 1036 Beamon Dr | Franklin | 37064 |
$1,000,000 | Temple Hills The Links Pb 33 Pg 3 | 720 Wild Timber Ct | Franklin | 37069 |
$1,200,000 | Albany Pointe Sec 2 Pb 27 Pg 143 | 2181 Albany Dr | Franklin | 37067 |
$3,325,000 | Casseri Amy Loring | 2181 S Berrys Chapel Rd | Franklin | 37069 |
$1,339,466 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1437 Townsend Blvd | Franklin | 37064 |
$674,900 | Rogersshire Sec 4 Pb 28 Pg 36 | 342 Astor Way | Franklin | 37064 |
$1,150,000 | Lockwood Glen Sec8 Pb 67 Pg 104 | 2023 Mcavoy Dr | Franklin | 37064 |
$845,000 | Temple Hills Sec 10-a Pb 10 Pg 85 | 309 St Andrews Dr | Franklin | 37069 |
$1,916,260 | Starnes Creek Sec3 Pb 82 Pg 150 | 7284 Murrel Dr | Franklin | 37064 |
$452,700 | Westhaven Sec62 Pb 81 Pg 117 | 1012 Wynn Cir | Franklin | 37064 |
$473,000 | Brentwood Pointe 3 Pb 37 Pg 147 | 1804 Brentwood Pointe | Franklin | 37067 |
$675,000 | Cleburne Addn Pb 55 Pg 32 | 120 Cleburne St | Franklin | 37069 |
$790,000 | Westhaven Sec 15 Pb 56 Pg 98 | 1033 Westhaven Blvd | Franklin | 37064 |
$1,550,000 | Stonebridge Park Sec 3 Pb 34 Pg 83 | 407 Brickenhall Dr | Franklin | 37069 |
$307,500 | Laurelwood Pb 7 Pg 92 Block C006 | 601 Boyd Mill Ave #a-6 | Franklin | 37064 |
$699,900 | Forrest Crossing Sec 5 Pb 12 Pg 108 | 615 Tynebrae Dr | Franklin | 37064 |
$688,667 | James Sub Pb 2 Pg 10 Block C | 200 James Ave | Franklin | 37064 |
$715,000 | Forrest Crossing Sec 5 Pb 12 Pg 108 | 638 Tynebrae Dr | Franklin | 37064 |
$1,575,000 | Gordon Jacob And Amy Pb 65 Pg 99 | 1845 Savannah Springs Dr | Franklin | 37064 |
$890,000 | Fieldstone Farms Sec T Pb 26 Pg 94 | 207 Heathstone Cir | Franklin | 37069 |
$810,000 | Highlands @ Ladd Park Sec24 Pb 61 Pg 68 | 2025 Ryecroft Ln | Franklin | 37064 |
$1,175,000 | 1365 Kittrell Rd | Franklin | 37064 | |
$1,359,566 | Westhaven Sec64 Pb 84 Pg 69 | 2025 Congress Dr | Franklin | 37064 |
Please join our FREE Newsletter