This article is no longer updated. Data collection is paused as school districts are closed.
The Tennessee Department of Education has launched a COVID-19 Dashboard, which shares information at school and district levels, including numbers of new positive COVID-19 cases in districts and schools.
You can access the information here. Users have two ways to access information:
- A map view— An interactive map of the state of Tennessee will enable users to hover over their county or region and select their school to reveal more information.
- And a menu view—A drop-down menu will allow users to quickly select a particular district of interest to reveal more information.
The dashboard will be updated on a weekly basis. Districts are requested to submit data by 5pm CT on Mondays, after which the dashboard will begin to populate the new information each week.
To ensure protections of individual privacy, schools with fewer than 50 students will not be reported in the dashboard. For schools reporting under five positive student or employee COVID-19 cases, the school will be listed without a specific number of cases for the category.
Here’s a look at new cases in Williamson County Schools (WCS), Franklin Special School District (FSSD) and new cases across the region and state.
Last update: April 22, 2021
* Displays of “NR” signal that there was no reported data from the district for the time period
Williamson County Schools
Date | STUDENTS # of New Cases This Week | STAFF # of New Cases This Week |
---|---|---|
April 19, 2021 | 6 | 0 |
April 6, 2021 | 8 | 0 |
March 22, 2021 | 0 | 0 |
March 11, 2021 | 9 | 0 |
March 3, 2021 | 8 | 0 |
Feb 25, 2021 | 0 | 0 |
Feb 18, 2021 | 57 | 0 |
Feb 11, 2021 | 79 | 0 |
Feb 3, 2021 | 91 | 0 |
Jan 27, 2021 | 85 | 0 |
Jan 21, 2021 | 88 | 0 |
Jan 13, 2021 | 63 | 0 |
Jan 6, 2021 | NR | NR |
Dec 30 | NR | NR |
Dec 23 | NR | NR |
Dec 15 | 84 | 0 |
Dec 8 | 95 | 0 |
Dec 2 | 0 | 0 |
Nov 24 | 71 | 0 |
Nov 16 | 135 | 0 |
Nov 10 | 34 | 0 |
Nov 5 | 39 | 0 |
Oct 27 | 6 | 0 |
Oct 20 | 24 | 0 |
Oct 13 | 31 | 0 |
Oct 5 | 56 | 11 |
Sept 28 | NR | NR |
Sept 22 | 32 | 12 |
Sept 15 | 37 | <5 |
Sept 9 | 16 | 7 |
Franklin Special School District
Date | STUDENTS # of New Cases This Week | STAFF # of New Cases This Week |
---|---|---|
April 19, 2021 | <5 | <5 |
April 6, 2021 | 0 | 0 |
March 22, 2021 | 0 | 0 |
March 11, 2021 | 7 | <5 |
March 3, 2021 | <5 | <5 |
Feb 25, 2021 | <5 | <5 |
Feb 18, 2021 | <5 | <5 |
Feb 10, 2021 | NR | NR |
Feb 3, 2021 | 11 | 13 |
Jan 27, 2021 | 20 | 7 |
Jan 21, 2021 | <5 | <5 |
Jan 13, 2021 | 13 | 7 |
Jan 6, 2021 | NR | NR |
Dec 30 | NR | NR |
Dec 23 | <5 | <5 |
Dec 15 | 13 | <5 |
Dec 8 | 8 | 7 |
Dec 2 | <5 | <5 |
Nov 24 | NR* *no data reported for the time period | NR* |
Nov 16 | <5 | 7 |
Nov 10 | 0 | <5 |
Nov 5 | <5 | <5 |
Oct 27 | <5 | <5 |
Oct 20 | 6 | <5 |
Oct 13 | <5 | <5 |
Oct 5 | 0 | <5 |
Sept 28 | <5 | 0 |
Sept 22 | <5 | 0 |
Sept 15 | 0 | 0 |
Sept 9 | 0 | 0 |
Maury County
Date | STUDENTS # of New Cases This Week | STAFF # of New Cases This Week |
---|---|---|
April 19, 2021 | 6 | <5 |
April 6, 2021 | NR | NR |
March 22, 2021 | NR | NR |
March 11, 2021 | <5 | <5 |
March 3, 2021 | 7 | <5 |
Feb 25, 2021 | NR | NR |
Feb 18, 2021 | NR | NR |
Feb 11, 2021 | 26 | 9 |
Feb 3, 2021 | 40 | 14 |
Jan 27, 2021 | 36 | 8 |
Jan 21, 2021 | 54 | 14 |
Jan 13, 2021 | 38 | 28 |
Jan 6, 2021 | NR | NR |
Dec 30 | NR | NR |
Dec 23 | NR | NR |
Dec 15 | 51 | 19 |
Dec 8 | 35 | 18 |
Dec 2 | 0 | 0 |
Nov 24 | 19 | 7 |
Nov 16 | 53 | 18 |
Nov 10 | 51 | 30 |
Nov 5 | 48 | 32 |
Oct 27 | 31 | 12 |
Oct 20 | 27 | <5 |
Oct 13 | 10 | 8 |
Oct 5 | 19 | <5 |
Sept 28 | 13 | 10 |
Sept 22 | 23 | 14 |
Sept 15 | 35 | 33 |
Sept 9 | 34 | 41 |
Mid Cumberland Region
Date | STUDENTS # of New Cases This Week | STAFF # of New Cases This Week |
---|---|---|
April 19, 2021 | 165 | 24 |
April 6, 2021 | 152 | 29 |
March 22, 2021 | 134 | 27 |
March 11, 2021 | 161 | 63 |
March 3, 2021 | 248 | 80 |
Feb 25, 2021 | 24 | 29 |
Feb 18, 2021 | 340 | 105 |
Feb 11, 2021 | 401 | 111 |
Feb 3, 2021 | 381 | 117 |
Jan 27, 2021 | 318 | 108 |
Jan 21, 2021 | 511 | 152 |
Jan 13, 2021 | 307 | 242 |
Jan 6, 2021 | 7 | 33 |
Dec 30 | NR | NR |
Dec 23 | 349 | 216 |
Dec 15 | 752 | 289 |
Dec 8 | 611 | 297 |
Dec 2 | 191 | 188 |
Nov 24 | 702 | 285 |
Nov 16 | 570 | 189 |
Nov 10 | 340 | 151 |
Nov 5 | 287 | 108 |
Oct 27 | 200 | 103 |
Oct 20 | 108 | 76 |
Oct 13 | 54 | 17 |
Oct 8 | 202 | 49 |
Sept 28 | 133 | 45 |
Sept 22 | 153 | 58 |
Sept 15 | 115 | 40 |
Sept 9 | 137 | 64 |
All Regions in Tennessee
Date | STUDENTS # of New Cases This Week | STAFF # of New Cases This Week |
---|---|---|
April 19, 2021 | 442 | 66 |
April 6, 2021 | 266 | 70 |
March 22, 2021 | 325 | 89 |
March 11, 2021 | 375 | 119 |
March 3, 2021 | 547 | 155 |
Feb 25, 2021 | 243 | 109 |
Feb 18, 2021 | 718 | 221 |
Feb 11, 2021 | 931 | 296 |
Feb 3, 2021 | 1013 | 319 |
Jan 27, 2021 | 983 | 373 |
Jan 21, 2021 | 1329 | 463 |
Jan 13, 2021 | 1145 | 724 |
Jan 6, 2021 | 184 | 93 |
Dec 30 | NR | NR |
Dec 23 | 788 | 513 |
Dec 15 | 2273 | 864 |
Dec 8 | 2049 | 1013 |
Dec 2 | 754 | 572 |
Nov 24 | 1,626 | 687 |
Nov 16 | 1,632 | 652 |
Nov 10 | 952 | 484 |
Nov 5 | 744 | 358 |
Oct 27 | 677 | 348 |
Oct 20 | 442 | 266 |
Oct 13 | 255 | 179 |
Oct 8 | 448 | 181 |
Sept 29 | 414 | 170 |
Sept 22 | 453 | 202 |
Sept 15 | 407 | 197 |
Sept 9 | 476 | 234 |
Notes on the data from the Tennessee Department of Education: The data presented reflects new positive COVID-19 cases for students and employees at public elementary and secondary schools, including public charter schools, in Tennessee. This data is self-reported by school districts and public charter schools to the Tennessee Department of Education (TDOE) on a weekly basis. TDOE cannot verify and makes no representations regarding the accuracy of the data presented. This data is provisional and subject to change. This data may be different than information reported by a school, district, or other entity due to timing of reporting or other factors. In addition, this data may be different than county-level information reported by the Tennessee Department of Health due to timing of reporting, the fact that positive cases are reported by TDH only after laboratory confirmation, or other factors. School districts and public charter schools are requested to report positive COVID-19 cases to TDOE but are not mandated to do so by law or regulation. COVID-19 case investigations are conducted by local health departments.
To protect individual privacy, schools with fewer than 50 students are not reported in this data. Further, for schools reporting a number that is fewer than five positive student or employee COVID-19 cases, the school will be listed without a specific number of cases for the category. Decisions regarding reporting this data balance transparency, public health and individual privacy and may change as circumstances change.
New cases represent the number of newly reported positive cases on the most recent reporting date. Inactive cases are not reported. Data reported herein does not indicate or imply that a positive COVID-19 case was contracted at the school facility.
Related Articles:
- Williamson County Coronavirus Case Count
- Total Coronavirus Case Count in Tennessee
- WCS COVID-19 Isolation and Quarantine Numbers
Please join our FREE Newsletter