See the top 10 most expensive property transfers in Spring Hill Tennessee for October 25-29, 2021. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Price | Subdivision | Address | City | Zip | Map |
---|---|---|---|---|---|
$785,000.00 | 4990 Ash Hill Rd | Spring Hill | 37174 | Map | |
$677,808.00 | Brixworth Ph7a | 8031 Brightwater Way | Spring Hill | 37174 | Map |
$675,000.00 | Glennmont Sec 1 | 4003 Karissa Ct | Spring Hill | 37174 | Map |
$642,129.00 | Brixworth Ph7a | 8019 Brightwater Way | Spring Hill | 37174 | Map |
$609,965.00 | Brixworth Ph5 | 4032 Danes Dr | Spring Hill | 37174 | Map |
$605,000.00 | Spring Hill Place Sec 1 | 1413 Savannah Park Dr | Spring Hill | 37174 | Map |
$601,000.00 | Wades Grove Sec10 | 3009 Foust Dr | Spring Hill | 37174 | Map |
$545,000.00 | Wades Grove Sec13 | 8014 Ragusa Cir | Spring Hill | 37174 | Map |
$534,995.00 | Brixworth Ph5 | 4016 Danes Dr | Spring Hill | 37174 | Map |
$530,000.00 | Ridgeport Sec 5b | 1803 Packard Ct | Spring Hill | 37174 | Map |
Please join our FREE Newsletter