See where houses and property sold from November 4-8, 2024, and for how much in the most recent Williamson County property transfers. For more information about purchasing or selling a home, click here to contact Susan Gregory Realty. View previous property transfers here.
Sales Price | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$401,000 | Ridgeport Sec 4 Pb 31 Pg 140 | 1917 Portway Rd | Spring Hill | 37174 |
$454,107 | Burtonwood Ph 5 Pb 30 Pg 30 | 3104 Thornberry Cir | Spring Hill | 37174 |
$500,000 | Nolen Mill Ph1 Pb 68 Pg 42 | 422 Lively Way | Nolensville | 37135 |
$849,700 | Bluebird Hollow Ph1 Pb 75 Pg 142 | 1818 Witt Way Dr | Spring Hill | 37174 |
$645,000 | Dakota Pointe Ph 2 Pb 45 Pg 73 | 3019 Sakari Cir | Spring Hill | 37174 |
$1,302,706 | Reeds Vale Sec2 Pb 82 Pg 24 | 7515 Southwell Dr | College Grove | 37046 |
$1,850,000 | Westhaven Sec 6 Pb 37 Pg 120 | 311 White Moss Place | Franklin | 37064 |
$450,000 | Candlewood Sec 2 Pb 30 Pg 40 | 2842 Candlewicke Dr | Spring Hill | 37174 |
$1,040,806 | Reeds Vale Sec2 Pb 82 Pg 24 | 7040 Lampkins Crossing Dr | College Grove | 37046 |
$1,222,000 | Reeds Vale Sec3 Pb 83 Pg 106 | 7916 Halewood Dr | College Grove | 37046 |
$830,000 | Cottonwood Est Pb 5 Pg 68 | 168 Cottonwood Dr | Franklin | 37069 |
$225,000 | Reeds Vale Sec3 Pb 83 Pg 106 | 7931 Halewood Dr | College Grove | 37046 |
$471,500 | Crossing @ Wades Grove Sec4 Pb 49 Pg 64 | 1031 Aenon Cir | Spring Hill | 37174 |
$550,000 | 1121 Waller Rd | Brentwood | 37027 | |
$900,000 | Reeds Vale Sec3 Pb 83 Pg 106 | 7924 Halewood Dr | College Grove | 37046 |
$262,000 | June Lake Ph1 Pod B Sec1 Pb 83 Pg 69 | 785 Saint Clair Ave | Spring Hill | 37174 |
$1,995,000 | Montclair Sec 5 Pb 37 Pg 65 | 1736 Richbourg Park Dr | Brentwood | 37027 |
$425,000 | Slaugenhoupt Pb 83 Pg 12 | 4832 Bethesda-duplex Rd | College Grove | 37046 |
$1,147,000 | Benington Sec 4 Pb 47 Pg 147 | 2601 Baston Ct | Nolensville | 37135 |
$1,840,000 | Burning Tree Farms Sec1 Pb 67 Pg 128 | 8015 Burning Tree Farms Rd | Arrington | 37014 |
$2,898,800 | Grove Sec15 Pb 77 Pg 111 | 8873 Edgecomb Dr | College Grove | 37046 |
$785,000 | Telfair Ph1 Pb 66 Pg 119 | 467 Edenfield Pass | Nolensville | 37135 |
$1,080,000 | Henley Sec 1 Pb 45 Pg 91 | 203 Lyle Ct | Franklin | 37064 |
$1,319,200 | Liberty Downs Pb 16 Pg 60 | 1101 Navaho Dr | Brentwood | 37027 |
$749,990 | Campbell Station Sec 15 Pb 42 Pg 104 | 1047 St Hubbins Dr | Spring Hill | 37174 |
$1,450,000 | Meeting Of The Rivers Llc Property Pb 81 Pg 125 | Trinity Rd | Franklin | 37064 |
$1,125,000 | Hunterwood Sec 3-a Pb 16 Pg 80 | 2070 Hunterwood Dr | Brentwood | 37027 |
$1,960,000 | Witherspoon Sec2 Pb 66 Pg 68 | 9208 Duncaster Ct | Brentwood | 37027 |
$550,000 | Hill Est Pb 2 Pg 42 Block D | 201 Oak Dr | Franklin | 37064 |
$805,000 | Mcdaniel Estates Sec2 Pb 71 Pg 77 | 7509 Delancey Dr | College Grove | 37046 |
$1,124,000 | Brittain Downs Ph1 Pb 48 Pg 145 | 1513 Eden Rose Place | Nolensville | 37135 |
$389,000 | Western Woods Village Sec4 Pb 64 Pg 96 | 7106 Colquitt Way | Fairview | 37062 |
$915,000 | Burkitt Village Ph3 | 2247 Kirkwall Dr | Nolensville | 37135 |
$995,000 | Mckays Mill Sec 5 Pb 27 Pg 69 | 1510 Towne Park Ln | Franklin | 37067 |
$600,000 | Mcfarlin Woods Sec 4 Pb 28 Pg 111 | 716 Cowan Dr | Nolensville | 37135 |
$1,100,000 | Stephens Valley Sec6 Pb 73 Pg 46 | 1034 Apple Orchard Cir | Nashville | 37221 |
$840,000 | Echelon Sec3 Pb 67 Pg 54 | 3003 Devinney Dr | Franklin | 37064 |
$1,729,065 | Starnes Creek Sec2 Pb 81 Pg 57 | 7044 Starnes Creek Blvd | Franklin | 37064 |
$642,000 | Tollgate Sec10 Pb 50 Pg 25 | 3005 Millerton Way | Thompsons Station | 37179 |
$70,000 | Lexington Farms Sec 2 Pb 39 Pg 72 | 1026 Lexington Farms Dr | Spring Hill | 37174 |
$875,000 | Burkitt Village Ph4 Pb 72 Pg 24 | 304 Monkshill Ct | Nolensville | 37135 |
$650,000 | Stonebrook Sec 8 Pb 12 Pg 65 | 1290 Countryside Rd | Nolensville | 37135 |
$1,150,000 | 182 Trinity Rd | Franklin | 37067 | |
$2,252,250 | Lookaway Farms Sec3 Pb 79 Pg 32 | 6044 Lookaway Cir | Franklin | 37067 |
$3,150,000 | Leipers Valley Pb 50 Pg 41 | 3604 Leipers Valley Trl | Franlin, | 37064 |
$715,000 | Dallas Downs Sec 16 Pb 20 Pg 74 | 104 Generals Way Ct | Franklin | 37064 |
$973,874 | High Park Hill Sec3 Pb 82 Pg 52 | 5109 High Park Hill Pvt Dr | Arrington | 37014 |
$1,730,000 | Cedarmont Valley Est Sec 2 Pb 23 Pg 88 | 3016 Trotters Ln | Franklin | 37067 |
$800,000 | Mcfarlin Woods Sec 6 Pb 50 Pg 132 | 808 Piccadilly Dr | Nolensville | 37135 |
$1,150,000 | Bridgemore Village Sec8b Pb 66 Pg 150 | 3671 Martins Mill Rd | Thompsons Station | 37179 |
$599,000 | Billingsly Square Pb 3456 Pg 695 | 321 Billingsly Ct #16 | Franklin | 37067 |
$740,000 | Ralston Glen Sec 2 Pb 12 Pg 69 | 425 Queen Marys Ct | Franklin | 37064 |
$1,356,850 | High Park Hill Sec3 Pb 82 Pg 52 | 5817 Bridget Pvt Ct | Arrington | 37014 |
$510,680 | Fields Of Canterbury Sec19 Pb 77 Pg 51 | 3060 Inman Dr | Thompsons Station | 37179 |
$2,395,000 | Poteat A E Heirs Pb 48 Pg 12 | 2640 Mclemore Rd | Franklin | 37064 |
$365,900 | Westhaven Sec64 Pb 82 Pg 129 | 6025 Congress Dr | Franklin | 37064 |
$1,143,600 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7145 Bolton St | Franklin | 37064 |
$976,700 | Highlands @ Ladd Park Sec13 Pb 62 Pg 120 | 414 Snowden St W | Franklin | 37064 |
$216,000 | Southvale Sec1 Pb 82 Pg 147 | 8013 Southvale Blvd | Franklin | 37064 |
$1,060,000 | Somerset Pb 17 Pg 2 | 1540 Aberdeen Dr | Brentwood | 37027 |
$670,000 | Hillsboro Acres Pb 3 Pg 35 | 1999 Berrys Chapel Rd | Franklin | 37069 |
$747,118 | June Lake Ph1 Pod C Sec1 Pb 82 Pg 113 | 104 Saddlewalk Dr | Thompsons Station | 37179 |
$1,478,678 | 7924 Nolensville Rd | Nolensville | 37135 | |
$1,900,000 | Reserve @raintree Forest Sec 5 & Sec 6 Pb 81 Pg 12 | 1624 Kaschlina Pt | Brentwood | 37027 |
$980,000 | Catalina Ph6 Pb 68 Pg 115 | 2075 Catalina Way | Nolensville | 37135 |
$789,900 | Arbors @ Autumn Ridge Ph4 Pb 58 Pg 67 | 7019 Brindle Ridge Way | Spring Hill | 37174 |
$462,000 | Villages @ Southbrooke Sec2 Pb 80 Pg 105 | 3132 Long Branch Cir | Franklin | 37064 |
$1,431,342 | Reeds Vale Sec2 Pb 82 Pg 24 | 7535 Southwell Dr | College Grove | 37046 |
$1,275,000 | Kline D W Pb 22 Pg 144 | 6404 Johnson Chapel Rd W | Brentwood | 37027 |
$1,009,990 | Scales Farmstead Ph1 Pb 65 Pg 77 | 1804 Apperley Dr | Nolensville | 37135 |
$1,370,399 | Reeds Vale Sec2 Pb 82 Pg 24 | 7528 Southwell Dr | College Grove | 37046 |
$1,279,000 | Cedarmont Valley Est Sec 1 Pb 21 Pg 20 | 412 Martingale Dr | Franklin | 37067 |
$610,000 | Vandalia Cottages Pb 58 Pg 94 | 100 Cottage Ln | Franklin | 37064 |
$434,900 | Braxton Bend Ph 2 Pb 38 Pg 50 | 7305 Braxton Bend Ct | Fairview | 37062 |
$1,700,000 | 2639 Goose Creek By-pass | Franklin | 37064 | |
$1,625,000 | River Landing Sec 10 Pb 34 Pg 47 | 272 Gillette Dr | Franklin | 37069 |
$1,240,000 | Westhaven Sec49 Pb 71 Pg 64 | 3051 Hathaway St | Franklin | 37064 |
$349,000 | Rucker Pb 1 Pg 71 | 1716 W Main St | Franklin | 37064 |
$1,020,000 | Owl Creek Ph3 Pb 67 Pg 47 | 1227 Cressy Ln | Brentwood | 37027 |
$285,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7121 Bolton St | Franklin | 37064 |
$285,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7127 Bolton St | Franklin | 37064 |
$285,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7139 Bolton St | Franklin | 37064 |
$285,900 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7133 Bolton St | Franklin | 37064 |
$345,000 | Sharpes Run Sec 2 Pb 28 Pg 147 | 7416 Penngrove Ln | Fairview | 37062 |
$900,000 | Autumn Ridge Ph7 Pb 65 Pg 61 | 1924 Kittemer Ln | Spring Hill | 37174 |
$836,000 | Bent Creek Ph18 Sec2 Pb 65 Pg 14 | 100 Carrick Ct | Nolensville | 37135 |
$435,600 | 6210 Ladd Rd | Franklin | 37067 | |
$1,035,000 | Chestnut Bend Sec 9 Pb 30 Pg 140 | 627 Ploughmans Bend Dr | Franklin | 37064 |
$761,500 | Bass Pb 16 Pg 57 | 5185 Waddell Hollow Rd | Franklin | 37064 |
$930,000 | June Lake Ph1 Pod C Sec1 Pb 82 Pg 113 | 2626 Buckner Ln | Spring Hill | 37174 |
$1,225,000 | 1446 Lewisburg Pk | Franklin | 37064 | |
$515,000 | Residences Of Grant Park Pb 4829 Pg 670 | 525 Grant Park Ct | Franklin | 37067 |
$727,500 | Fieldstone Farms Sec C Pb 18 Pg 9 | 171 Clarendon Cir | Franklin | 37069 |
$2,025,000 | Hampton Reserve Sec 1 Pb 33 Pg 27 | 9563 Hampton Reserve Dr | Brentwood | 37027 |
$479,000 | Braxton Bend Ph 2 Pb 38 Pg 50 | 7223 Braxton Bend Dr | Fairview | 37062 |
$275,000 | Williamsport Estates Pb 55 Pg 17 | 7305 Williamsport Pvt Ct | Fairview | 37062 |
$748,220 | Stream Valley Sec10 Pb 82 Pg 14 | 3020 Canyon Echo Dr | Franklin | 37064 |
$480,000 | Simmons Ridge Sec1 Pb 63 Pg 123 | 2028 Gracious Dr | Franklin | 37064 |
$1,150,000 | Temple Hills Sec 10 Pb 10 Pg 8 | 273 St Andrews Dr | Franklin | 37069 |
$2,250,000 | Davis Pb 79 Pg 117 | 1621 Sunset Rd | Nolensville | 37135 |
$829,525 | Fields Of Canterbury Sec18 Pb 77 Pg 50 | 3279 Sassafras Ln | Thompsons Station | 37179 |
$766,500 | Bent Creek Ph 1 Sec 4-b Pb 42 Pg 6 | 3216 Locust Hollow | Nolensville | 37135 |
$1,841,025 | Villages @ Southbrooke Sec3 Pb 79 Pg 127 | 3109 Long Branch Cir | Franklin | 37064 |
$385,000 | Carriage Park Condos Pb 9 Pg 136 Block Ca | 404 Barnwood Ct | Franklin | 37064 |
$842,500 | Mckays Mill Sec 18 Pb 36 Pg 23 | 3011 Westerly Dr | Franklin | 37067 |
$745,000 | Spencer Hall Sec 7 Pb 29 Pg 18 | 3107 Millbank Ln | Franklin | 37064 |
$290,000 | 8735 Horton Hwy | College Grove | 37046 | |
$490,000 | Rebel Meadows Sec 4 Pb 5 Pg 26 | 813 Edwards Dr | Franklin | 37064 |
$1,285,400 | Westhaven Sec63 Pb 81 Pg 139 | 5018 Congress Dr | Franklin | 37064 |
$1,312,500 | Kings Chapel Sec 3a Pb 55 Pg 92 | 4112 Katherines Branch Ln | Arrington | 37014 |
$252,500 | Landings @ Preston Park Pb 77 Pg 85 | 211 Folsom Pvt Pass A | Spring Hill | 37174 |
$2,950,000 | Westhaven Section 27 Pb 53 Pg 18 | 1545 Championship Blvd | Franklin | 37064 |
$980,000 | Unit 34 | 150 Front St 34 | Franklin | 37064 |
Please join our FREE Newsletter