See where houses and property sold from December 8-12, 2025, and for how much in the most recent Williamson County property transfers. For more information about purchasing or selling a home, click here to contact Susan Gregory Realty. View previous property transfers here.
| Sales Price | Subdivision | Property Address | Property City | Zipcode |
|---|---|---|---|---|
| $416,000 | Western Woods Village Sec4 Pb 64 Pg 96 | 7102 Colquitt Way | Fairview | 37062 |
| $607,000 | Burtonwood Add Ph 2 Pb 39 Pg 59 | 2006 Flocking Dr | Spring Hill | 37174 |
| $1,699,000 | Westhaven Sec 40 Pb 62 Pg 61 | 9008 Keats St | Franklin | 37064 |
| $1,100,000 | Westhaven Sec 24 Pb 50 Pg 19 | 124 Fitzgerald St | Franklin | 37064 |
| $1,610,000 | Westhaven Sec50 Pb 68 Pg 138 | 2001 Erwin St | Franklin | 37064 |
| $445,000 | Fieldstone Farms Sec K-2 Pb 19 Pg 122 | 826 Brandyleigh Ct | Franklin | 37069 |
| $1,175,000 | Benington Sec 4 Pb 47 Pg 147 | 2713 Bering Ct | Nolensville | 37135 |
| $375,000 | Grove Sec 5 Ph3 Pb 60 Pg 63 | 8219 Heirloom Blvd | College Grove | 37046 |
| $715,404 | Wilkerson Place Ph1a Sec2 Pb 75 Pg 107 | 149 Foxhall Dr | Spring Hill | 37174 |
| $1,600,000 | Hwy 96 N | Fairview | 37062 | |
| $737,300 | Buckingham Park Sec 1 Pb 10 Pg 147 | 1143 Buckingham Cir | Franklin | 37064 |
| $777,500 | Lochridge Sec3 Pb 78 Pg 17 | 4028 Rosa Dr | Nolensville | 37135 |
| $1,500,000 | 6865 Bizzell-howell Ln | College Grove | 37046 | |
| $1,074,900 | June Lake Ph 1 Pb 80 Pg 143 | 114 Mitford Pvt Ln | Spring Hill | 37174 |
| $953,510 | Whitman Condos Pb 9663 Pg 44 | 6037 Whitman Rd 303 | Franklin | 37064 |
| $190,000 | Orleans Est Condos Pb 9 Pg 55 Block C067 | 1005 Granville Rd | Franklin | 37064 |
| $1,385,000 | 7250 Northwest Hwy | Fairview | 37062 | |
| $447,000 | Haynes Crossing Sec 2 Pb 33 Pg 71 | 2801 Paradise Ct | Spring Hill | 37174 |
| $215,000 | Bahne Rd | Fairview | 37062 | |
| $1,526,410 | Reeds Vale Sec3 Pb 83 Pg 106 | 7928 Halewood Dr | College Grove | 37046 |
| $1,118,000 | Savage Wade A Jr Pb 52 Pg 16 | 4409 Buchanan Ln | Franklin | 37064 |
| $1,156,422 | Reeds Vale Sec4 Pb 85 Pg 65 | 8229 Ashbury Ct | College Grove | 37046 |
| $1,050,000 | Pine Creek Sec2 Pb 81 Pg 48 | 1278 Galloping Hill Way | Arrington | 37014 |
| $1,595,744 | Iroquois Est Pb 2 Pg 56 | 5202 Williamsburg Rd | Brentwood | 37027 |
| $1,900,000 | Laurels The Sec 1 Pb 22 Pg 42 | 9454 Chaucers Ct | Brentwood | 37027 |
| $1,554,121 | Reeds Vale Sec4 Pb 85 Pg 65 | 7533 Sutcliff Dr | College Grove | 37046 |
| $534,900 | Windsor Park Ph 1 @ Ff Pb 1514 Pg 214 | 19 Holland Park Ln | Franklin | 37069 |
| $235,000 | Colony House Condo Pb 8 Pg 30 Block C051 | 1100 W Main St #f-7 | Franklin | 37064 |
| $375,000 | Highlands @ Campbell Sta Pb 36 Pg 131 | 1042 Misty Morn Cir | Spring Hill | 37174 |
| $314,990 | Adams Preserve Pb 81 Pg 81 | 7129 Mapleside Ln | Fairview | 37062 |
| $5,550,000 | Two Rivers Pb 37 Pg 22 | 4219 Two Rivers Ln | Franklin | 37069 |
| $2,667,654 | Hamilton Pb 84 Pg 81 | 1091 Hamilton Way | Franklin | 37067 |
| $4,300,000 | Laurelbrooke Sec 12-b Pb 42 Pg 107 | 1616 Whispering Hills Dr | Franklin | 37069 |
| $5,407,850 | 310 Billingsly Ct 100 | Franklin | 37067 | |
| $3,065,000 | Crews Charles Pb 85 Pg 91 | 5616 Pinewood Rd | Franklin | 37064 |
| $125,300 | Wheelers | 1182 Waller Rd | Nolensville | 37135 |
| $440,000 | Highlands @ Campbell Sta Sec2 Pb 48 Pg 149 | 3016 Auld Tatty Dr | Spring Hill | 37174 |
| $1,880,000 | Harris Debbie Pb 75 Pg 39 | Rocky Fork Rd | Nolensville | 37135 |
| $760,000 | Mayberry Station Sec 2 Pb 16 Pg 35 | 1401 Dodson Ct | Franklin | 37064 |
| $530,000 | Kingwood Ph 2 Pb 29 Pg 73 | 7203 Blue Ridge Dr | Fairview | 37062 |
| $1,750,000 | Fieldstone Farms Sec V Pb 26 Pg 150 | 402 Stafford Close | Franklin | 37069 |
| $535,000 | Mission Court Office Condo Pb 3255 Pg 1 | 106 Mission Ct #304 | Franklin | 37067 |
| $1,394,000 | Westhaven Sec51 Pb 69 Pg 120 | 1000 Beckwith St | Franklin | 37064 |
| $910,000 | Wilkerson Place Ph3 Pb 84 Pg 143 | 635 Conifer Dr | Spring Hill | 37174 |
| $3,297,500 | Chester Rd | Fairview | 37062 | |
| $290,000 | Stonebrook Sec 5 Pb 7 Pg 78 | 502 Cedar Brook Ln | Nolensville | 37135 |
| $9,223,463 | Columbia Pk | Thompsons Station | 37179 | |
| $2,274,992 | Westhaven Sec61 Pb 79 Pg 92 | 3024 Eliot Rd | Franklin | 37064 |
| $3,012,014 | Grove Sec15 Pb 77 Pg 111 | 9322 Double Run Ct | College Grove | 37046 |
| $790,000 | Tollgate Village Sec17 Pb 70 Pg 12 | 2197 Maytown Cir | Thompsons Station | 37179 |
| $379,000 | Picketts Ridge Ph 1 Pb 34 Pg 85 | 2130 Carlton Ln | Thompsons Station | 37179 |
| $697,500 | Mckays Mill Sec 19 Pb 35 Pg 62 | 1509 Liberty Pk | Franklin | 37067 |
| $675,000 | Hunters Chase Sec 1 Pb 9 Pg 151 | 1161 Hunters Chase Dr | Franklin | 37064 |
| $720,520 | Poplar Farms Sec3 Pb 84 Pg 125 | 3066 Poplar Farms Dr | Franklin | 37067 |
| $1,860,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4104 Welham Square Pvt | Franklin | 37069 |
| $4,520,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4037 Southrop Pvt Rd | Franklin | 37069 |
| $3,750,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4060 Southrop Pvt Rd | Franklin | 37069 |
| $3,370,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4061 Southrop Pvt Rd | Franklin | 37069 |
| $1,650,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4049 Southrop Pvt Rd | Franklin | 37069 |
| $2,115,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4053 Southrop Pvt Rd | Franklin | 37069 |
| $1,725,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4057 Southrop Pvt Rd | Franklin | 37069 |
| $1,875,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4024 Southrop Pvt Rd | Franklin | 37069 |
| $2,050,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4021 Southrop Pvt Rd | Franklin | 37069 |
| $2,500,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 3805 Oaks Pvt Ln | Franklin | 37069 |
| $4,999,999 | 7393 S Harpeth Rd | Franklin | 37064 | |
| $2,060,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 3801 Oaks Pvt Ln | Franklin | 37069 |
| $2,450,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 3809 Oaks Pvt Ln | Franklin | 37069 |
| $735,000 | Westhaven Sec39 Pb 60 Pg 70 | 6000 Keats St 104 | Franklin | 37064 |
| $1,875,000 | Wyelea Farms Sec1 Pb 85 Pg 123 | 3401 Overhill Gardens Pvt | Franklin | 37069 |
| $300,000 | Stonebrook Sec 5 Pb 7 Pg 78 | 502 Cedar Brook Ln | Nolensville | 37135 |
| $1,097,093 | Orrinshire Pb 83 Pg 100 | 7293 Orrinshire Dr | Fairview | 37062 |
| $1,256,700 | Westhaven Sec67 Pb 86 Pg 79 | 101 Fairmore Ct | Franklin | 37064 |
| $1,265,000 | Cottonport Plantation Pb 17 Pg 70 | 9310 Grist Mill Ct | Brentwood | 37027 |
| $690,000 | Willowsprings Sec 4 Pb 39 Pg 136 | 100 Zinnia Ln | Franklin | 37064 |
| $1,260,000 | Villages @ Southbrooke Sec3 Pb 79 Pg 127 | 1061 Southbrooke Blvd | Franklin | 37064 |
| $1,240,000 | Goose Creek Est Sec 2 Pb 25 Pg 120 | 611 Cattail Ln | Franklin | 37064 |
| $1,127,957 | Reeds Vale Sec4 Pb 85 Pg 65 | 8224 Ashbury Ct | College Grove | 37046 |
| $2,140,000 | Kings Chapel Sec13 Pb 80 Pg 37 | 4829 Woodrow Place | Arrington | 37014 |
| $425,000 | Cumberland Estates Ph7 Pb 82 Pg 136 | 9011 Ada Way | Fairview | 37062 |
| $1,260,000 | Kings Chapel Sec 2-a Pb 48 Pg 33 | 1501 Registry Row Ln | Arrington | 37014 |
| $4,700,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 3446 Overhill Gardens Pvt | Franklin | 37069 |
| $1,100,000 | Kelly Catherine Pb 31 Pg 77 | 2026 Cedarmont Dr | Franklin | 37067 |
| $330,000 | Spring Hill Business Park Pb 34 Pg 107 | 4918 Main St #6 | Spring Hill | 37174 |
| $622,406 | Emberly Pb 82 Pg 142 | 457 Buckwood Pvt Ave | Thompsons Station | 37179 |
| $247,000 | Southvale Sec2 Pb 85 Pg 115 | 204 Equine St | Franklin | 37064 |
| $970,000 | Ivy Glen Sec 3 Pb 25 Pg 2 | 532 Montridge Ct | Franklin | 37067 |
| $487,500 | Cameron Farms Sec 4-a Pb 19 Pg 12 | 2812 Curacao Ln | Thompson Station | 37179 |
| $1,115,000 | Highlands @ Ladd Park Sec17 Pb 62 Pg 35 | 332 Circuit Rd | Franklin | 37064 |
| $649,841 | Emberly Pb 82 Pg 142 | 452 Buckwood Pvt Ave | Spring Hill | 37174 |
| $925,000 | 5170 Waddell Hollow Rd | Franklin | 37064 | |
| $489,900 | Westhaven Sec66 Pb 85 Pg 56 | 3025 Kathryn Ave | Franklin | 37064 |
| $760,000 | Newport Crossing Sec 8 Pb 38 Pg 68 | 1317 Saybrook Crossing | Thompsons Station | 37179 |
| $815,000 | Stream Valley Sec13 Pb 64 Pg 124 | 4013 Fernshaw Ln | Franklin | 37064 |
| $450,000 | Simmons Ridge Sec11 Pb 75 Pg 114 | 7144 Gracious Dr | Franklin | 37064 |
| $825,000 | Brixworth Ph6 Pb 70 Pg 98 | 1095 Brixworth Dr | Spring Hill | 37174 |
| $319,900 | Westhaven Sec Jewell 2 Pb 86 Pg 38 | 121 Morris St | Franklin | 37064 |
| $1,635,000 | Taramore Ph 5 Pb 54 Pg 8 | 1830 Kettering Tr | Brentwood | 37027 |
| $725,000 | River Rest Est Sec 4 Pb 6 Pg 72 | 1038 Boxwood Dr | Franklin | 37069 |
| $775,000 | 210 3rd Ave N | Franklin | 37064 | |
| $618,900 | Franklin Green Sec 5 Pb 27 Pg 100 | 3228 Gardendale Dr | Franklin | 37064 |
| $994,050 | Reeds Vale Sec4 Pb 85 Pg 65 | 8240 Ashbury Ct | College Grove | 37046 |
| $1,354,355 | Poplar Farms Sec1 Pb 82 Pg 125 | 4007 Poplar Farms Dr | Franklin | 37067 |
| $620,000 | Maplewood Sec 3-a Pb 9 Pg 50 | 697 Watson Branch Dr | Franklin | 37064 |
| $925,000 | Fieldstone Farms Sec O Pb 21 Pg 113 | 497 Sadler Way | Franklin | 37069 |
| $1,016,875 | Reeds Vale Sec4 Pb 85 Pg 65 | 8221 Ashbury Ct | College Grove | 37046 |
| $850,000 | Fields Of Canterbury Sec13b Pb 71 Pg 70 | 2724 Carena Terrace Ct | Thompsons Station | 37179 |
| $1,121,694 | Poplar Farms Sec1 Pb 82 Pg 125 | 5025 Poplar Farms Dr | Franklin | 37067 |
| $729,000 | Owl Creek Ph1 Pb 60 Pg 97 | 1213 Boxthorn Dr | Brentwood | 37027 |
| $1,205,353 | June Lake Ph1 Pod B Sec2 Pb 84 Pg 29 | 512 Mare Alley | Spring Hill | 37174 |
| $1,675,000 | Cool Springs East Sec 22 Pb 29 Pg 21 | 504 Brennan Ln | Franklin | 37067 |
| $500,000 | Windsor Park Ph 1 @ Ff Pb 1514 Pg 214 | 93 Alton Park Ln | Franklin | 37069 |
| $990,990 | August Park Ph2 Pb 85 Pg 12 | 1937 Harmony Rd | Spring Hill | 37174 |
| $620,000 | Fieldstone Farms Sec M Pb 13 Pg 129 | 140 Cavalcade Cir | Franklin | 37069 |
| $410,000 | Parkside @ Aspen Grove Pb 3466 Pg 86 | 3201 Aspen Grove Dr #l-8 | Franklin | 37067 |
| $432,500 | Spring Hill Est Ph 12 Pb 27 Pg 151 | 2613 Jake Way | Spring Hill | 37174 |
| $617,000 | Southvale Sec2 Pb 85 Pg 115 | 224 Equine St | Franklin | 37064 |
| $2,248,107 | Westhaven Sec63 Pb 81 Pg 139 | 7007 Congress Dr | Franklin | 37064 |
| $1,525,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 3466 Overhill Gardens Pvt | Franklin | 37069 |
| $3,930,000 | Wyelea Farms Sec2 Pb 86 Pg 139 | 4029 Southrop Pvt Rd | Franklin | 37069 |
| $850,000 | Winterset Woods Sec 5c Pb 56 Pg 105 | 2203 Carouth Ct | Nolensville | 37135 |
| $2,792,252 | Hamilton Pb 84 Pg 81 | 2019 Hamilton Way | Franklin | 37064 |
| $629,999 | Avondale Cottages Pb 70 Pg 128 | 508 Herringbone Ct | Franklin | 37064 |
| $600,000 | Churchill Farms Ph 1 Pb 22 Pg 91 | 403 Preakness Dr | Thompsons Station | 37179 |
| $670,000 | Skinner Elmer And Evelyn Pb 44 Pg 106 | 6796 Arno-allisona Rd | College Grove | 37046 |
| $629,999 | Avondale Cottages Pb 70 Pg 128 | 502 Herringbone Ct | Franklin | 37064 |
| $2,400,000 | Westhaven Sec33 Pb 64 Pg 6 | 1535 Fleetwood Dr | Franklin | 37064 |
| $382,880 | Chapmans Retreat Ph 1 Pb 32 Pg 28 | 1305 Chapman Ct | Spring Hill | 37174 |
| $5,500,000 | 1296 Liberty Pk | Franklin | 37067 | |
| $606,500 | Hunters Chase Sec 1 Pb 9 Pg 151 | 1188 Hunters Chase Dr | Franklin | 37064 |
| $790,000 | Founders Pointe Sec 6 Pb 24 Pg 129 | 804 Founders Pointe Blvd | Franklin | 37064 |
| $1,450,000 | Westhaven Sec60 Pb 80 Pg 146 | 1019 Conar St | Franklin | 37064 |
| $1,232,950 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7127 Bolton St | Franklin | 37064 |
| $1,495,000 | Avenue Downs Sec1 Pb 76 Pg 3 | 2709 Otterham Dr | Thompsons Station | 37179 |
Please join our FREE Newsletter
















