See property transfers in Franklin Tennessee for May 13-17, 2024. For more information about purchasing or selling a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Sales Price | Subdivision | Property Address | Property | |
---|---|---|---|---|
$1,165,000 | Hurstbourne Park Sec 1 Pb 48 Pg 100 | 215 Terri Park Way | Franklin | 37067 |
$1,500,000 | Jefferson Pb 8 Pg 116 | 351 4th Ave S | Franklin | 37064 |
$890,000 | Waters Edge Sec7 Pb 80 Pg 7 | 8007 Headwaters Dr | Franklin | 37064 |
$1,165,000 | Riverbluff Sec4 Pb 70 Pg 45 | 2019 Cabell Dr | Franklin | 37064 |
$1,645,000 | Legends Ridge Sec 3 Pb 23 Pg 144 | 513 Lake Valley Ct | Franklin | 37069 |
$1,425,000 | Breezeway Sec 5 Pb 58 Pg 128 | 2200 Georgian Cir | Franklin | 37067 |
$1,600,000 | 1141 Carter St | Franklin | 37064 | |
$975,000 | Fieldstone Farms Sec Q-3 Pb 22 Pg 110 | 516 Crofton Park Ln | Franklin | 37069 |
$1,464,085 | Daventry Sec5 Pb 79 Pg 137 | 3544 Barnsley Ln | Franklin | 37067 |
$475,000 | Cadet Homes Sec 2 Pb 4 Pg 84 | 103 Grenadier Dr | Franklin | 37064 |
$360,000 | Hardison Hills Sec 1 Pb 33 Pg 25 | 1101 Downs Blvd #i-103 | Franklin | 37064 |
$5,925,000 | Crossroads South Sec 2 Pb 18 Pg 126 | 112 Seaboard Ln | Franklin | 37067 |
$1,250,000 | Stags Leap Sec 2a Pb 52 Pg 38 | 6081 Stags Leap Way | Franklin | 37064 |
$445,000 | Forrest Crossing Sec 3-b Pb 17 Pg 7 | 2022 Roderick Cir | Franklin | 37064 |
$545,000 | Franklin Green Ph 1 Sec 2 Pb 27 Pg 129 | 3149 Winberry Dr | Franklin | 37064 |
$1,000,000 | Albany Pointe Sec 1 Pb 23 Pg 113 | 2129 Albany Dr | Franklin | 37067 |
$2,350,000 | Legends Ridge Sec 8 Pb 28 Pg 62 | 660 Legends Crest Dr | Franklin | 37069 |
$1,050,000 | Albany Pointe Sec 1 Pb 23 Pg 113 | 2129 Albany Dr | Franklin | 37067 |
$795,000 | 3022 Carters Creek Pk | Franklin | 37064 | |
$810,000 | Forrest Crossing Sec 9-a Pb 12 Pg 135 | 932 Riverview Dr | Franklin | 37064 |
$925,000 | Sullivan Farms Sec E Pb 28 Pg 17 | 108 Abercairn Dr | Franklin | 37064 |
$1,800,000 | Chardonnay Ph2 Sec6 Pb 59 Pg 78 | 3122 Butternut Dr | Franklin | 37067 |
$905,000 | Lockwood Glen Sec 3 Pb 60 Pg 33 | 813 Caledonian Ct | Franklin | 37064 |
$462,052 | Riverview Park Sec 5-b Pb 8 Pg 109 | 537 Riverview Dr | Franklin | 37064 |
$1,100,000 | Sullivan Farms Sec E Pb 28 Pg 17 | 310 Stillcreek Dr | Franklin | 37064 |
$1,603,260 | Starnes Creek Sec2 Pb 81 Pg 57 | 7028 Starnes Creek Blvd | Franklin | 37064 |
$4,600,000 | 3033 Del Rio Pk | Franklin | 37069 | |
$725,000 | Westhaven Sec 15 Pb 57 Pg 26 | 106 Front St #12 | Franklin | 37064 |
$800,000 | Founders Pointe Sec 9 Pb 27 Pg 15 | 514 Antebellum Ct | Franklin | 37064 |
$1,050,000 | Cottonwood Est Pb 5 Pg 68 | 706 Mockingbird Dr | Franklin | 37069 |
$724,900 | Forrest Crossing Sec 7-a Pb 21 Pg 23 | 523 Forrest Park Cir | Franklin | 37064 |
$582,500 | Meadowgreen Acres Pb 2 Pg 45 | 404 Meadowgreen Dr | Franklin | 37064 |
$425,500 | Forrest Crossing Pb 45 Pg 57 | 311 S Royal Oaks Blvd 150a | Franklin | 37064 |
$1,144,977 | Westhaven Sec Jewell 1 Pb 81 Pg 36 | 7043 Bolton St | Franklin | 37064 |
$520,000 | Rolling Rivers Pb 2 Pg 110 | 127 Daniels Dr | Franklin | 37064 |
$1,655,000 | Cedarmont Valley Est Sec 2 Pb 23 Pg 88 | 704 Trotters Ct | Franklin | 37067 |
$475,000 | Peach Hollow Rd | Franklin | 37064 | |
$1,600,000 | Westhaven Sec 24 Pb 50 Pg 19 | 1316 Jewell Ave | Franklin | 37064 |
$710,565 | Stream Valley Sec10 Pb 82 Pg 14 | 9000 Brookpark Ave | Franklin | 37064 |
$1,067,500 | Garden Club Sec 2 Pb 44 Pg 2 | 3031 Coral Bell Ln | Franklin | 37067 |
$815,000 | Rogersshire Sec 1 Pb 25 Pg 88 | 540 Bancroft Way | Franklin | 37064 |
$3,225,000 | 725 W Main St 203 | Franklin | 37064 | |
$384,000 | Prescott Place | 232 Stanton Hall Ln | Franklin | 37069 |
$1,250,236 | Lockwood Glen Sec12 Pb 77 Pg 118 | 245 Halswelle Dr | Franklin | 37064 |
$400,000 | Old Hwy 96 | Franklin | 37064 | |
$1,352,000 | Breezeway Sec 5 Pb 58 Pg 128 | 225 Danton Ct | Franklin | 37067 |
$1,257,000 | Breezeway Sec 5 Pb 58 Pg 128 | 219 Danton Ct | Franklin | 37067 |
$1,316,750 | Westhaven Sec57 Pb 75 Pg 71 | 3055 Conar St | Franklin | 37064 |
$1,400,000 | Gist Street Pb 65 Pg 72 | 107 Gist St | Franklin | 37064 |
$1,149,000 | Cornerstone Pb 38 Pg 57 | 137 Cornerstone Cir | Franklin | 37064 |
$1,220,000 | Temple Hills Sec 14 Pb 25 Pg 37 | 235 Temple Crest Trl | Franklin | 37069 |
$625,000 | Westhaven Section 21 Revision 1 Pb 53 Pg 37 | 318 Byron Way | Franklin | 37064 |
$920,000 | Fieldstone Farms Sec Aa Pb 27 Pg 36 | 138 Carphilly Cir | Franklin | 37069 |
$1,145,802 | Villages @ Southbrooke Sec3 Pb 79 Pg 127 | 3042 Long Branch Cir | Franklin | 37064 |
$707,130 | Stream Valley Sec10 Pb 82 Pg 14 | 9008 Brookpark Ave | Franklin | 37064 |
$656,445 | Stream Valley Sec10 Pb 82 Pg 14 | 2035 Canyon Echo Dr | Franklin | 37064 |
$5,100,000 | Laurelbrooke Sec 10-b #10 Pb 38 Pg 86 | 1033 Vaughn Crest Dr | Franklin | 37069 |
$3,600,000 | Laurelbrooke Sec 13 Pb 35 Pg 70 | 1801 Waterstone Ct | Franklin | 37069 |
$792,720 | Waters Edge Sec7 Pb 80 Pg 7 | 8019 Headwaters Dr | Franklin | 37064 |
$1,473,000 | Chardonnay Sec 3 Pb 54 Pg 116 | 4132 Mirrasou Ct | Franklin | 37067 |
$637,800 | Riverview Park Sec 5-b Pb 8 Pg 109 | 527 Riverview Dr | Franklin | 37064 |
Please join our FREE Newsletter