See where houses sold for November 25-27, 2019, and for how much in the most recent Williamson County property transfers. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
| Price | Subdivision | Address | City | State | Zip |
|---|---|---|---|---|---|
| 182500 | Hardeman Springs | 7562 Aubrey Ridge Dr | Fairview | TN | 37062 |
| 800000 | Temple Hills | 260 Temple Crest Trl | Franklin | TN | 37069 |
| 355000 | Gateway Village | 1020 Cumberland Park Dr | Franklin | TN | 37069 |
| 835000 | Lookaway Farms | 6023 Lookaway Cir | Franklin | TN | 37067 |
| 575000 | Cheswicke Farm | 401 Logans Cir | Franklin | TN | 37067 |
| 605943 | Tap Root Hills | 3001 Nolencrest Way | Franklin | TN | 37067 |
| 591500 | Watkins Creek | 3000 Cecil Lewis Dr | Franklin | TN | 37067 |
| 700000 | Winterset Woods | 2213 Steel Ct | Nolensville | TN | 37135 |
| 430334 | Forrest Crossing | 494 Royal Crossing | Franklin | TN | 37064 |
| 351250 | Wades Grove | 1042 Belcor Dr | Spring Hill | TN | 37174 |
| 444971 | Burberry Glen | 181 Burberry Glen Blvd | Nolensville | TN | 37135 |
| 334900 | Stream Valley | 5042 Birchcroft Ln | Franklin | TN | 37064 |
| 405000 | Dallas Downs | 2113 Tonya Ct | Franklin | TN | 37064 |
| 528675 | Riverbluff | 467 River Bluff Dr | Franklin | TN | 37064 |
| 564900 | Mckays Mill | 1607 Flanders Ct | Franklin | TN | 37067 |
| 642000 | Kyles Creek | 7170 Kyles Creek Dr | Fairview | TN | 37062 |
| 474080 | Tollgate Village | 2177 Maytown Cir | Thompsons Station | TN | 37179 |
| 1293915 | Westhaven | 1624 Eliot Rd | Franklin | TN | 37064 |
| 675000 | Raintree Forest | 9480 Waterfall Rd | Brentwood | TN | 37027 |
| 247000 | Grove | 9104 Joiner Creek Ct | College Grove | TN | 37046 |
| 765000 | Westhaven | 9111 Keats St | Franklin | TN | 37064 |
| 242250 | Grove | 9124 Joiner Creek Ct | College Grove | TN | 37046 |
| 211500 | Grove | 8560 Heirloom Blvd | College Grove | TN | 37046 |
| 465000 | Barclay Place | 303 Fanchers Ct | Franklin | TN | 37064 |
| 443000 | Cobblestone Court | 220 Pebble Glen Dr | Franklin | TN | 37064 |
| 2500000 | Governors Club | 50 Governors Way | Brentwood | TN | 37027 |
| 454270 | Burberry Glen | 808 Ravensdowne Dr | Nolensville | TN | 37135 |
| 472000 | Highlands @Ladd Park | 1001 Beamon Dr | Franklin | TN | 37064 |
| 212766 | Mcfarlin Rd | Nolensville | TN | 37135 | |
| 489046 | Mcdaniel | 7129 Blondell Way | College Grove | TN | 37046 |
| 854900 | Kings Chapel | 4589 Majestic Meadows Dr | Arrington | TN | 37014 |
| 320000 | Westfield | 608 New Hwy 96 W | Franklin | TN | 37064 |
| 450300 | Nolen Mill | 1144 Madison Mill Dr | Nolensville | TN | 37135 |
| 85000 | Benevento | 3000 Benevento Dr | Spring Hill | TN | 37174 |
| 487010 | Waters Edge | 3000 Singing Creek Dr | Franklin | TN | 37064 |
| 555753 | Sherwood Green | 1110 Millshed Dr | Nolensville | TN | 37135 |
| 468000 | Highlands @Ladd Park | 4002 Ryecroft Ln | Franklin | TN | 37064 |
| 275000 | Mckays Mill | 2040 Turning Wheel Ln | Franklin | TN | 37067 |
| 659900 | 150 Front Condos | 150 #40 Front St | Franklin | TN | 37064 |
| 1119200 | Benington | 1140 Lusitano Ct | Nolensville | TN | 37135 |
| 480000 | Bent Creek | 2029 Pulley Pl | Nolensville | TN | 37135 |
| 307000 | Fields Of Canterbury | 1449 Channing Dr | Thompsons Station | TN | 37179 |
| 355000 | Forrest Crossing | 1165 Culpepper Cir | Franklin | TN | 37064 |
| 545000 | Polk Place | 260 Sontag Dr | Franklin | TN | 37064 |
| 410000 | Fields Of Canterbury | 2392 Redwood Trl | Thompsons Station | TN | 37179 |
| 590000 | Horseshoe Bend | 2725 Rock Wall Rd | Nashville | TN | 37221 |
| 329800 | Parkside @ Aspen Grove | 3201 #H-6 Aspen Grove Dr | Franklin | TN | 37067 |
| 479218 | Tollgate Village | 2189 Maytown Cir | Thompsons Station | TN | 37179 |
| 620000 | Garden Club | 2005 Daylily Dr | Franklin | TN | 37067 |
| 1345637 | Lookaway Farms | 6209 Tall Timbers Rd | Franklin | TN | 37067 |
| 629700 | Highlands @Ladd Park | 194 Rich Cir | Franklin | TN | 37064 |
| 485000 | Highlands@Ladd Park | 701 Newcomb St | Franklin | TN | 37064 |
| 511764 | Mcdaniel | 7117 Blondell Way | College Grove | TN | 37046 |
| 464200 | Southern Woods | 1417 Red Oak Dr | Brentwood | TN | 37027 |
| 173100 | Spring Hill | 2271 Jo Ann Dr | Spring Hill | TN | 37174 |
| 521385 | Mcdaniel | 7105 Blondell Way | College Grove | TN | 37046 |
| 499000 | Highlands @Ladd Park | 216 Sagefield St | Franklin | TN | 37064 |
| 294000 | Falcon Creek | 2105 Melody Dr | Franklin | TN | 37067 |
| 402500 | Fieldstone Farms | 499 Essex Park Cir | Franklin | TN | 37069 |
| 480000 | Belshire | 4024 Pendleton Dr | Spring Hill | TN | 37174 |
| 330000 | Paddock Office Condo | 5123 Virginia Way | Brentwood | TN | 37027 |
| 649900 | Cherry Grove Add | 1557 Bunbury Dr | Spring Hill | TN | 37174 |
| 518650 | Waters Edge | 1054 Crisp Spring Dr | Franklin | TN | 37064 |
| 530000 | Barclay Place | 2003 Barclay Ln | Franklin | TN | 37064 |
| 424274 | Wades Grove | 7007 Minor Hill Dr | Spring Hill | TN | 37174 |
| 474000 | Tollgate | 3818 Somers Ln | Thompsons Station | TN | 37179 |
| 363934 | Stream Valley | 5000 Birchcroft Ln | Franklin | TN | 37064 |
| 299060 | Cooper Ridge | 2106 Morton Dr | Spring Hill | TN | 37174 |
| 380495 | Cooper Ridge | 2093 Morton Dr | Spring Hill | TN | 37174 |
| 619775 | Falls Grove | 7017 Farm Field Dr | College Grove | TN | 37046 |
| 950000 | Harts Landmark | 2000 Loomis Ct | Franklin | TN | 37069 |
| 451555 | Tollgate Village | 2197 Maytown Cir | Thompsons Station | TN | 37179 |
| 500431 | Tollgate Village | 2209 Maytown Cir | Thompsons Station | TN | 37179 |
| 382500 | Mckays Mill | 1413 Decatur Cir | Franklin | TN | 37067 |
| 239000 | Hadley Reserve | 112 Hadley Rsrv Pvt Ct | Nolensville | TN | 37135 |
| 419900 | Spencer Hall | 3132 Millbank Ln | Franklin | TN | 37064 |
| 772803 | Arrington Retreat | 270 Rock Cress Rd | Nolensville | TN | 37135 |
| 370000 | Preserve Echo | 1513 Amesbury Ln | Franklin | TN | 37069 |
| 2293400 | Grove | 8146 Heirloom Blvd | College Grove | TN | 37046 |
| 599900 | Sullivan Farms | 328 Stillcreek Dr | Franklin | TN | 37064 |
| 334500 | Fieldstone Farms | 611 Lawrin Park | Franklin | TN | 37069 |
| 742500 | 900 Fair St | Franklin | TN | 37064 | |
| 779691 | Westhaven | 1250 Championship Blvd | Franklin | TN | 37064 |
| 407037 | Scales Farmstead | 2417 Marco St | Nolensville | TN | 37135 |
| 495769 | Scales Farmstead | 2320 Dugan Dr | Nolensville | TN | 37135 |
| 578773 | Bushnell Farm | 2084 Bushnell Farm Dr | Franklin | TN | 37064 |
| 395000 | Arbors @ Autumn Ridge | 8039 Fenwick Ln | Spring Hill | TN | 37174 |
| 255000 | Mooreland | 1607 Reed Dr | Brentwood | TN | 37027 |
| 847500 | The Governors Club | 18 Missionary Dr | Brentwood | TN | 37027 |
| 1081000 | Harts Landmark | 2008 Loomis Ct | Franklin | TN | 37064 |
| 529000 | Highlands @Ladd Park | 206 Fowler Cir | Franklin | TN | 37064 |
| 300000 | Fields Of Canterbury | Sassafras Ln | Thompsons Station | TN | 37179 |
| 145000 | Fields Of Canterbury | Bramblewood Ln | Thompsons Station | TN | 37179 |
| 412000 | Waters Edge | 5018 Portage St | Franklin | TN | 37064 |
| 430000 | Lesko | 2609 Clover Springs Ln | Franklin | TN | 37067 |
| 180000 | Grove | 8242 Heirloom Blvd | College Grove | TN | 37046 |
| 441498 | Tollgate Village | 2221 Maytown Cir | Thompsons Station | TN | 37179 |
| 260000 | Mckays Mill | 2036 Turning Wheel Ln | Franklin | TN | 37067 |
| 936485 | Berry Farms Town Center | 606 Rieves Cir | Franklin | TN | 37064 |
| 1190000 | Westhaven | 531 Bonaire Ln | Franklin | TN | 37064 |
| 610512 | Westhaven | 3007 Cheever St | Franklin | TN | 37064 |
| 837025 | Witherspoon | Witherspoon | Brentwood | TN | 37027 |
| 648520 | Falls Grove | 7034 Farm Field Dr | College Grove | TN | 37046 |
| 769705 | Brooksbank | 308 Redding Ct | Nolensville | TN | 37135 |
| 1199900 | Westhaven | 1435 Westhaven Blvd | Franklin | TN | 37064 |
| 360000 | 9714 Concord Rd | Brentwood | TN | 37027 | |
| 540000 | Longwood | 931 Cherry Grove Rd | Franklin | TN | 37069 |
| 229000 | Brentwood Pointe | 1648 Brentwood Pointe | Franklin | TN | 37067 |
Please join our FREE Newsletter
















