Price Paid | Subdivision | Address | City | State | Zip Code |
---|---|---|---|---|---|
$234,900.00 | Andover Sec 1 | 626 Huffine Manor Cir | Franklin | TN | 37067 |
$170,000.00 | Clearview Meadows | 7110 clearview Dr | Fairview | Tn | 37062 |
$159,900.00 | Fernvale Springs | 7108 Fernvale Springs Ct | Fairview | Tn | 37062 |
$561,926.00 | Owl Creek | 1213 Cressy Ln | Brentwood | TN | 37027 |
$350,000.00 | Amber Glen | 2015 Bratton Place | Franklin | Tn | 37067 |
$810,000.00 | River Oaks | 6104 Paddock Pl | Brentwood | Tn | 37027 |
$350,000.00 | Westhaven Vistas | 106 Front St | Franklin | Tn | 37064 |
$674,732.00 | Westhaven Sec 40 | 8018 Keats St | Franklin | Tn | 37064 |
$449,000.00 | Tolgate Village | 3112 Hazelton Dr | Thompsons Station | Tn | 37179 |
$502,990.00 | Owl Creek | 1211 Cressy Ln | Brentwood | Tn | 37027 |
$400,000.00 | Polk Place | 105 Tiffany Ct | Franklin | Tn | 37064 |
$179,000.00 | 3872 Johnson Hollow Rd | Thompsons Station | Tn | 37179 | |
$180,000.00 | Indian Springs Condos | 1011 Murfreesboro Rd | Franklin | Tn | 37064 |
$209,900.00 | Andover Sec 1 | 751 Huffine Manor Cir | Franklin | Tn | 37057 |
$248,000.00 | Wyngate Est | 1738 Freiburg Dr | Spring Hill | Tn | 37174 |
$375,000.00 | McKays Mill | 1723 Liberty Pk | Franklin | Tn | 37067 |
$228,000.00 | Ridgeport | 1940 Portway Rd | Spring Hill | Tn | 37174 |
$194,500.00 | Newport Crossing | 1603 Bryson CV | Thompsons Station | TN | 37179 |
$250,106.00 | Fields of Canterbury | 1490 Channin Dr | Thompsons Station | Tn | 37179 |
$395,000.00 | Courtside at Southern Woods | 1586 Red Oak Dr | Brentwood | Tn | 37027 |
$580,000.00 | Brookfield | 9551 Boswell Ct | Brentwood | Tn | 37027 |
$550,000.00 | Meadow Lake | 5218 Lenox Rd | Brentwood | Tn | 37027 |
$474,000.00 | Willowsprings | 758 Willowsprings Blvd | Franklin | Tn | 37064 |
$625,000.00 | Kings Chapel | 4148 Banner Square | Franklin | Tn | 37064 |
$2,289,000.00 | Brixworth | 1642 Lantana Dr | Thompsons Station | Tn | 37179 |
$4,152,135.00 | Lewisnurg PK | Franklin | Tn | 37064 | |
$1,957,237.00 | Grove | 7229 Wildings Blvd | College Grove | Tn | 37046 |
$127,600.00 | Highlands at Ladd Park | 332 Circuit Rd | Franklin | Tn | 37064 |
$1,391,050.00 | 2377 Fairview Blvd | Fairview | TN | 37062 | |
$205,000.00 | Glenhaven | 7227 White Oak Dr | Fairview | Tn | 37062 |
$384,900.00 | Redwing Farms | 1022 Shannon Ln | Franklin | Tn | 37064 |
$310,000.00 | Moringside | 7065 Sunrise Cir | Franklin | Tn | 37027 |
$123,900.00 | 7411 Old Nashville Rd | Fairview | Tn | 37062 | |
$408,675.00 | Summerlyn | 1505 Halsey Dr | Nolensville | Tn | 37135 |
$935,000.00 | Mcgavock farms | 5272 Mcgavock Rd | Brentwood | Tn | 37027 |
$35,000.00 | Coursey | 7512 Chester Rd | Fairview | Tn | 37062 |
$388,990.00 | Stream Valley | 3018 Narrow Ford Ln | Franklin | Tn | 37064 |
$431,834.00 | Falls Grove | 6909 Guffee Terrace | College Grove | Tn | 37046 |
$1,349,000.00 | Olde Towne | 478 Srerns Crossing | Brentwood | Tn | 37027 |
$80,000.00 | 7217 Taylor Rd | Fairview | Tn | 37062 | |
$410,015.00 | Arbors at Autumn Ridge | 4162 Miles Johnson Pkwy | Spring Hill | Tn | 37174 |
$290,000.00 | Bent Creek | Aunt Nannies Place | Nolensville | Tn | 37135 |
$348,500.00 | Chesnut Springs | 9754 Jupiter Forest Dr | Brentwood | Tn | 37027 |
$345,000.00 | Stonebrook | 700 Stonecastle Pl | Nolensville | Tn | 37135 |
$329,900.00 | Brixworth | 2637 Kaye Dr | Spring Hill | Tn | 37174 |
$159,900.00 | Hidden Hills3520 Prominence Dr | 3520 Prominence Dr | Spring Hill | Tn | 37174 |
$1,786,000.00 | T&M Properties | 2828 Sawyer Bend Rd | Franklin | Tn | 37069 |
$455,000.00 | Raintree Forest | 9452 Foothills Dr | Brentwood | Tn | 37027 |
$520,000.00 | Fieldstone Farms | 318 Saddle Bridge Ln | Franklin | Tn | 37069 |
$235,000.00 | Loopers Landing | 2108 Loudenslager Dr | Thompsons Station | Tn | 37179 |
$545,300.00 | Bridgemore Village | 3119 Pleasantville Bridge Rd | Thompsons Station | Tn | 37179 |
$341,000.00 | Founders Pointe | 103 Joining St | Franklin | Tn | 37064 |
$285,000.00 | 7100 Elrod Rd | Fairview | Tn | 37062 | |
$399,500.00 | Campbell Station | 1091 Auldridge Dr | Spring Hill | Tn | 37174 |
$650,000.00 | Westhaven | 457 Acadia Ave | Franklin | Tn | 37064 |
$467,500.00 | Spencer Hall | 3122 Annfield Way | Franklin | Tn | 37064 |
$272,000.00 | Royal Oaks | 104 Essex Ct | Franklin | Tn | 37067 |
$349,000.00 | Liberty Hills | 343 Freedom Dr | Franklin | Tn | 37067 |
$177,500.00 | Winstead Court | 352 4th Avenues S | Franklin | Tn | 37064 |
$405,000.00 | Forrest Crossing | 417 Ridgestone Dr | Franklin | TN | 37064 |
$100,000.00 | Stockett Creek | 1039 Stockett Dr | Nashville | Tn | 37221 |
$272,000.00 | Mooreland Est | 7144 Mooreland Blvd | Brentwood | Tn | 37027 |
$298,300.00 | Berry Farms Town Center | 2039 Rural Plains Cir | Franklin | Tn | 37064 |
$240,000.00 | Churchill Farms | 2911 Churchill Ln | Thompsons Station | Tn | 37179 |
$420,000.00 | Cross Creek | 1008 Vista Cir | Franklin | Tn | 37067 |
$210,900.00 | Regency Square Condows | 609 Boyd Mill Ave | Franklin | TN | 37064 |
$345,000.00 | Bent Creek | 4516 Sawmill Pl | Nolensville | Tn | 37135 |
$465,000.00 | McKays Mill | 2228 Wolford Circle | Nolensville | Tn | 37175 |
$303,900.00 | Wades Frive | 1002 Foust Ct | Spring Hill | Tn | 37174 |
$460,000.00 | Maplewood Office Park | 400 Sugartree Ln | Franklin | Tn | 37064 |
$75,858.00 | Stream Valley | 2012 Canyon Echo Dr | Franklin | Tn | 37064 |
$504,000.00 | Stonebridge Park | 1103 Stonebridge Park Dr | Franklin | Tn | 37069 |
$225,000.00 | Lexington Farms | 1038 Lexington Farms Dr | Spring Hill | Tn | 37174 |
$275,000.00 | Hunters Chase | 1005 Huntsman Cir | Franklin | Tn | 37064 |
$421,000.00 | Fieldstone Farms | 195 Clarendon Cir | Franklin | Tn | 37069 |
$637,704.00 | Falls Grove | 6829 Falls Ridge Ln | College Grove | Tn | 37046 |
$340,000.00 | Silver Stream Farm | 2426 Orchard Lane | Nolensville | TN | 37135 |
$780,000.00 | Crockett Springs | 147 Rue De Grande | Brentwood | Tn | 37027 |
$455,499.00 | McKays Mill | 1801 Cynthiana Ln | Franklin | Tn | 37067 |
$76,250.00 | Silver Stream Farm | 2709 Corlandt Ln | Nolensville | Tn | 37135 |
$176,000.00 | Henley | 613 Band Dr | Franklin | Tn | 37064 |
$175,000.00 | Henley | 615 Band Dr | Franklin | Tn | 37064 |
$217,500.00 | Grove | 6220 Wild Heron Way | College Grove | Tn | 37046 |
$96,964.00 | Stream Valley | Streamside Ln | Franklin | Tn | 37064 |
$649,900.00 | Benington | 2636 Benington Pl | Nolensville | Tn | 37135 |
$275,875.00 | Leverette Meadows | 7705 Millie Louise Ct | Fairview | Tn | 37062 |
$387,900.00 | Vandalia | 110 Cottage N | Franklin | Tn | 37064 |
$184,900.00 | Berry Farms Town Center | 6151 Rural Plains Cir | Franklin | TN | 37064 |
$462,001.00 | Bent Creek | 133 Sea Oaks Ct | Nolensville | Tn | 37135 |
$244,910.00 | Fields of Canterbury | 1474 Channing Dr | Thompsons Station | Tn | 37179 |
$720,000.00 | 5547 Parker Branch Rd | Franklin | Tn | 37064 | |
$494,999.00 | Forrest Crossing | 383 Stonegate Dr | Franklin | Tn | 37064 |
$132,000.00 | Highlands at Ladd Park | 325 Circuit Dr | Franklin | Tn | 37064 |
$168,000.00 | Highlands at Ladd Park | 3018 Ryecroft Ln | Franklin | Tn | 37064 |
$3,500,000.00 | PLC business Park | 203 Powell Pl | Brentwood | Tn | 37027 |
$60,000.00 | 5910 Fox Branch Rd | Columbia | TN | 38401 | |
$109,900.00 | Bahne Rd | Fairview | Tn | 37064 | |
$466,790.00 | Commons at Gateway | Gateway Ct | Franklin | Tn | 37064 |
$379,931.00 | Highlands at Ladd Park | 214 Fowler Cir | Franklin | Tn | 37064 |
$399,394.00 | Fields of Canterbury | 3018Q Callaway Park Pl | Thompsons Station | Tn | 37179 |
$392,555.00 | Highlands at Ladd Park | 2018 Ryecroft Ln | Franklin | TN | 37064 |
$500,000.00 | 7845 Lampley Rd | Primm Springs | Tn | 38476 | |
$536,000.00 | Brookfield | 1563 Shining Ore Dr | Brentwood | Tn | 37027 |
$244,000.00 | Wyngate Est | 1737 Freiburg Dr | Spring Hill | Tn | 37174 |
$339,000.00 | Ballenger Farms | 3040 Balloenger Dr | Nolensville | Tn | 37135 |
$289,900.00 | Wades Grove | 5015 Dubose Ct | Spring Hill | Tn | 37174 |
$2,725,000.00 | Windstone | 862 Wingstone Blvd | Brentwood | Tn | 37027 |
$216,687.00 | Shannon Glen | 1806 Ireland Ct | Spring Hill | Tn | 37174 |
$357,500.00 | Preserve at Forrest Crossing | 421 Chatsworth Ct | Franklin | Tn | 37064 |
$255,000.00 | Brentwood Lights | 6342 Wildwood Dr | Brentwood | Tn | 37027 |
$520,000.00 | Trace End Est | 104 Trace End Dr | Franklin | Tn | 37069 |
$125,000.00 | Highlands at Ladd Park | 344 Circuit Dr | Franklin | Tn | 37064 |
$862,543.00 | Tramore | 1856 Longmoore Ln | Brentwood | Tn | 37027 |
$299,900.00 | Fieldstone Farms | 2031 Belmont Cir | Franklin | Tn | 37069 |
$389,412.00 | Sam Donald Rd | Nolensville | Tn | 37135 | |
$13,600,000.00 | McKays Mill | 1407 Liberty Pk | Franklin | Tn | 37067 |
$838,555.00 | Morgan Farms | 1836 Tiverton Pl | Brentwood | Tn | 37027 |
$1,290,000.00 | 420 Main St | Franklin | Tn | 37064 | |
$1,705,000.00 | 3180 Carl Rd | Franklin | Tn | 37064 | |
$371,300.00 | Arbors at Autumn Ridge | 3047 Elkhorn Pl | Spring Hill | Tn | 37174 |
$265,000.00 | Silver Stream Farm | 2413 Orchard St | Nolensville | Tn | 37135 |
Please join our FREE Newsletter