See where houses sold for October 29 to November 2, 2018, and for how much in the most recent Williamson County property transfers. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty.
Price | Subdivision | Address | City | State | Zip |
---|---|---|---|---|---|
531509 | Westhaven | 3049 Cheever St | Franklin | TN | 37064 |
125000 | Old Murfreesbobo Rd | College Grove | TN | 37046 | |
666000 | Fountainbrooke | 2207 St Josephs Ct | Brentwood | TN | 37027 |
434000 | Founders Pointe | 711 Meeting St | Franklin | TN | 37064 |
509000 | Avery | 6466 Penrose Dr | Brentwood | TN | 37027 |
350000 | Franklin Green | 3220 Dark Woods Dr | Franklin | TN | 37064 |
389900 | Berry Farms Condos | 201 Swain Cir | Franklin | TN | 37064 |
740000 | Belle Vista | 719 Azalea Ct | Franklin | TN | 37064 |
1100000 | Windstone | 1031 Falling Leaf Cir | Brentwood | TN | 37027 |
472500 | Jamison Station Condos | 324 Liberty Pk | Franklin | TN | 37064 |
634344 | Clovercroft Preserve | 9034 Clovercroft Psrv Dr | Franklin | TN | 37067 |
900000 | Deerfield | 1205 Scramblers Knob | Franklin | TN | 37069 |
563970 | Summerlyn | 3012 Bradfield Dr | Nolensville | TN | 37135 |
743205 | Bridgemore Village | 3514 Creamery Bridge | Thompsons Station | TN | 37179 |
435755 | Tollgate Village | 3368 Vinemont Dr | Thompsons Station | TN | 37179 |
501000 | 5117 Old Harding Rd | Franklin | TN | 37064 | |
390000 | Silver Stream Farm | 3032 Canal St | Nolensville | TN | 37135 |
239000 | Mckays Mill | 1221 Park Run Dr | Franklin | TN | 37067 |
495000 | In-A-Vale | 701 Edmondson Pk | Brentwood | TN | 37027 |
409000 | Royal Oaks | 101 Churchill Pl | Franklin | TN | 37067 |
355000 | Newport Crossing | 1319 Saybrook Crossing | Thompsons Station | TN | 37179 |
992563 | Sheridan Park | 5605 Saddlewood Ln | Brentwood | TN | 37027 |
391000 | Concord Forest | 135 Ridgewood Ln | Brentwood | TN | 37027 |
530000 | Westhaven | 1626 Townsend Blvd | Franklin | TN | 37064 |
408000 | 3352 Blazer Rd | Franklin | TN | 37064 | |
655780 | Brooksbank | 118 Brooksbank Dr | Nolensville | TN | 37135 |
873643 | Westhaven | 1302 Championship Blvd | Franklin | TN | 37064 |
6000 | 4762 Ash Hill Rd | Spring Hill | TN | 37174 | |
490000 | Layman | 2806 Leonard Creek Ln | Arrington | TN | 37014 |
570000 | Liberty Downs | 9318 Navaho Dr | Brentwood | TN | 37027 |
970800 | Brentwood Lights | 6343 Wildwood Dr | Brentwood | TN | 37027 |
427000 | Riverview Park | 1001 Lawnview Ct | Franklin | TN | 37064 |
724161 | Farms@Clovercroft | 9202 Holstein Dr | Nolensville | TN | 37135 |
1116000 | Westhaven | 630 Stonewater Blvd | Franklin | TN | 37064 |
498313 | Scales Farmstead | 2413 Marco St | Nolensville | TN | 37135 |
534376 | Tap Root Hills | 2007 Nolencrest Way | Franklin | TN | 37067 |
85000 | 2040 Maple Ln | Franklin | TN | 37067 | |
701580 | Westhaven | 1024 Cheltenham Ave | Franklin | TN | 37064 |
64900 | Kyles Creek | 7502 Hunter York Ct | Fairview | TN | 37062 |
415000 | Villages Of Morningside | 6069 Sunrise Cir | Franklin | TN | 37067 |
340000 | Rogersshire | 216 Bancroft Cv | Franklin | TN | 37064 |
990000 | Brown Prop | 164 N Berwick Ln | Franklin | TN | 37069 |
183000 | Rolling Acres | 7813 Chester Rd | Fairview | TN | 37062 |
655000 | Benington | 1308 Bull Run Ct | Nolensville | TN | 37135 |
285000 | Wyngate | 2007 Trenton Dr | Spring Hill | TN | 37174 |
230800 | Spring Hill | 2147 Spring Hill Cir | Spring Hill | TN | 37174 |
449000 | Stratford Place | 1201 Glenbrook Dr | Franklin | TN | 37064 |
565000 | Redwing Farms | 1217 Ascot Ln | Franklin | TN | 37064 |
375000 | Belshire | 3020 Everleigh Pl | Spring Hill | TN | 37174 |
1175000 | Crockett Springs | 1732 Andrew Crockett Ct | Brentwood | TN | 37027 |
1020000 | Traditions | 9016 Carnival Dr | Brentwood | TN | 37027 |
205500 | 603 N 96 Hwy | Fairview | TN | 37062 | |
475000 | Polk Place | 233 Polk Place Dr | Franklin | TN | 37064 |
265000 | Candlewood | 2905 Hearthside Dr | Spring Hill | TN | 37174 |
410000 | Tollgate Village | 3656 Wareham Dr | Thompsons Station | TN | 37179 |
273900 | Wyngate | 1519 Halifax Dr | Spring Hill | TN | 37174 |
500000 | Nolensville Rd | Nolensville | TN | 37135 | |
545000 | Hallbrook | 8206 Chatham Ct | Brentwood | TN | 37027 |
618324 | Telfair | 104 Telfair Ln | Nolensville | TN | 37135 |
721500 | Berry Farms Town Center | 341 Henry Russell St | Franklin | TN | 37064 |
315000 | Through The Green | 1614 Shadow Green Dr | Franklin | TN | 37064 |
495000 | Kyles Creek | 7144 Kyles Creek Dr | Fairview | TN | 37062 |
375000 | Dallas Downs | 120 Cavalry Dr | Franklin | TN | 37064 |
640500 | Avalon | 308 Hamlets End Way | Franklin | TN | 37064 |
1250000 | Brownstones | 132 S 1St Ave | Franklin | TN | 37064 |
326545 | Fieldstone Farms | 2106 Wimbledon Cir | Franklin | TN | 37069 |
1555509 | Morgan Farms | 1806 Cambrone Pl | Brentwood | TN | 37027 |
1125000 | Chevoit Hills | 9308 Chevoit Dr | Brentwood | TN | 37027 |
575000 | A.M. Ashbaugh | 5019 Wilson P | Arrington | TN | 37014 |
297500 | Brentwood Pointe | 1604 Brentwood Pointe | Franklin | TN | 37067 |
322500 | Falcon Creek | 2238 Falcon Creek Dr | Franklin | TN | 37067 |
240000 | 1391 Webb Ridge Rd | Kingstone Springs | TN | 37082 | |
444000 | Fieldstone Farms | 517 Caslton Ct | Franklin | TN | 37069 |
455000 | 4939 Bethesda Rd | Thompsons Station | TN | 37179 | |
549900 | Amelia Park | 1760 Biscayne Dr | Franklin | TN | 37067 |
765000 | Westhaven | 1009 Verona Dr | Franklin | TN | 37064 |
285000 | Prescott Place | 114 Stanton Hall Ln | Franklin | TN | 37069 |
286330 | Fields Of Canterbury | 2640 Wellesley Square Dr | Thompsons Station | TN | 37179 |
650000 | Holly Tree Farms | 1043 Holly Tree Farms Rd | Brentwood | TN | 37027 |
569000 | Oakwood | 2230 Isaac Ln | Franklin | TN | 37064 |
270000 | Shirebrook | 211 Dursley Ln | Spring Hill | TN | 37174 |
299900 | Woodridge | 7508 Aubrey Ridge Pl | Fairview | TN | 37062 |
397500 | Mckays Mill | 1218 Limerick Ln | Franklin | TN | 37067 |
455945 | Brixworth | 2988 Liverpool Dr | Spring Hill | TN | 37174 |
300000 | 7129 Hill Hughes Rd | Fairview | TN | 37062 | |
423655 | Waters Edge | 2001 Inland Dr | Franklin | TN | 37064 |
536210 | Riverbluff | 442 River Bluff Dr | Franklin | TN | 37064 |
617000 | Chenoweth | 9467 Smithson Ln | Brentwood | TN | 37027 |
505000 | Cobblestone Court | 255 Pebble Glen Dr | Franklin | TN | 37064 |
500000 | 1391 N 96 Hwy | Fairview | TN | 37062 | |
532500 | Laurelwood | 1805 Harpeth River Dr | Brentwood | TN | 37027 |
290000 | Shannon Glen | 1724 Shetland Ln | Spring Hill | TN | 37174 |
499900 | Heath Place | 1624 Kinnard Dr | Franklin | TN | 37064 |
750000 | Greenbelt Center Condos | 130 #A-1 Seaboard Ln | Franklin | TN | 37067 |
574688 | 150 Front Condos | 150 #11 Front St | Franklin | TN | 37064 |
299900 | Wyngate | 1469 Bern Dr | Spring Hill | TN | 37174 |
534900 | Nolenmeade | 829 Nolenmeade Pl | Nolensville | TN | 37135 |
625000 | Hideaway@Arrington | 7305 Harlow Dr | College Grove | TN | 37046 |
453080 | Burberry Glen | 639 Riverdene Dr | Nolensville | TN | 37135 |
321530 | Scales Farmstead | 216 & 218 Lawson Lane | Nolensville | TN | 37135 |
587500 | 150 Front Condos | 150 #41 Front St | Franklin | TN | 37064 |
840000 | Westhaven | 1337 Jewell Ave | Franklin | TN | 37064 |
60000 | Crow Cut Rd | Fairview | TN | 37062 | |
375000 | Hideaway@Arrington | 7029 Lanceleaf Dr | College Grove | TN | 37046 |
370000 | Rogersshire | 315 Astor Way | Franklin | TN | 37064 |
799900 | Laurels The | 9458 Appleton Ct | Brentwood | TN | 37027 |
675000 | Battlewood | 221 Gen J B Hood Dr | Franklin | TN | 37069 |
290000 | Highlands @ Campbell | 2052 Morrison Ave | Spring Hill | TN | 37174 |
561181 | 150 Front Condo | 150 #20 Front St | Franklin | TN | 37064 |
525271 | 150 Front Condo | 150 #42 Front St | Franklin | TN | 37064 |
585531 | 150 Front Condo | 150 #40 Front St | Franklin | TN | 37064 |
539464 | 150 Front Condo | 150 #10 Front St | Franklin | TN | 37064 |
849957 | Westhaven | 1426 Championship Blvd | Franklin | TN | 37064 |
830504 | Westhaven | 1414 Championship Blvd | Franklin | TN | 37064 |
430000 | Green Valley | 201 Moss Ln | Franklin | TN | 37064 |
1206000 | Kings Chapel | Majestic Meadows Dr | Arrington | TN | 37014 |
490317 | Telfair | 417 Edenfield Pass | Nolensville | TN | 37135 |
389900 | Reid Hill Commons | 103 Prince William Ln | Franklin | TN | 37064 |
475000 | Polk Place | 206 Polk Place Dr | Franklin | TN | 37064 |
315000 | Traditons | 1930 Parade Dr | Brentwood | TN | 37027 |
340000 | Traditons | 1854 Pageantry Cir | Brentwood | TN | 37027 |
397014 | Simmons Ridge | 3055 Blueberry Ln | Franklin | TN | 37064 |
602900 | Scales Farmstead | 984 Quinn Terrace | Nolensville | TN | 37135 |
540000 | Berry Farms Town Center | 5008 Captain Freeman Pkwy | Franklin | TN | 37064 |
128000 | Grove | 8416 Heriloom Blvd | College Grove | TN | 37046 |
128000 | Grove | 8412 Heirloom Blvd | College Grove | TN | 37046 |
267000 | Hill | 225 Maple Dr | Franklin | TN | 37064 |
344564 | 150 Front Condos | 150 #43 Front St | Franklin | TN | 37064 |
577743 | 150 Front Condos | 150 #30 Front St | Franklin | TN | 37064 |
387500 | Twin Springs | 1305 Twin Springs Dr | Brentwood | TN | 37027 |
558380 | 150 Front Condos | 150 #21 Front St | Franklin | TN | 37064 |
170680 | Clovercroft Preserve | 9008 Clovercroft Prsv Dr | Franklin | TN | 37067 |
895000 | Taramore | 9521 Elgin Way | Brentwood | TN | 37027 |
556860 | Tap Root Hills | 2013 Nolencrest Way | Franklin | TN | 37067 |
495000 | Silver Stream Farm | 2129 Grand St | Nolensville | TN | 37135 |
505000 | Tollgate Village | 3037 Americus Dr | Thompsons Station | TN | 37179 |
274000 | Fields Of Canterbury | 847, 1165, 166 & 167 Paddock Park Dr | Thompsons Station | TN | 37179 |
887921 | Benington | 440 Oldenburg Rd | Nolensville | TN | 37135 |
185000 | 7102 Sweetbriar Ln | Fairview | TN | 37062 | |
457900 | Arbors@Autumn Ridge | Miles Johnson Pkwy | Spring Hill | TN | 37174 |
507010 | Highlands @Laddpark | 1039 Memorial Dr | Franklin | TN | 37064 |
5050000 | Forrest Crossing | 825 N Hampton Cv | Franklin | TN | 37064 |
466150 | Fields Of Canterbury | 2706 Paddock Park Dr | Thompsons Station | TN | 37179 |
629337 | Mcdaniel Farms | 6504 Windmill Dr | College Grove | TN | 37046 |
150000 | Hazelwood Billy Gene | Flat Creek Rd | Spring Hill | TN | 37174 |
45000 | Earl Cullum Prop | Trinity Rd | Franklin | TN | 37067 |
119000 | Bizzell Billy G | 7010 Krusell- Dunn Ln | College Grove | TN | 37046 |
2100000 | Hideaway @Arrington | 7368 Harlow Dr | College Grove | TN | 37046 |
366000 | Dakota Pointe | 3086 Sakari Cir | Spring Hill | TN | 37174 |
458870 | Fields Of Canterbury | 2912 Hadley Close Ln | Thompsons Station | TN | 37179 |
450000 | Crockett Hills | 1612 Crockett Hills Blvd | Brentwood | TN | 37027 |
220050 | Shirebrook | 404 Oldbury Ln | Spring Hill | TN | 37174 |
Please join our FREE Newsletter