See where houses sold for December 27-28, 2018, and for how much in the most recent Williamson County property transfers. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
| Price | Subdivision | Address | City | State | Zip |
|---|---|---|---|---|---|
| 250000 | Haynes Crossing | 2948 Buckner Ln | Spring Hill | TN | 37174 |
| 875000 | Ivan Creek | 4912 W Buds Farm Ln | Franklin | TN | 37064 |
| 475702 | Arbors@Autumn Ridge | 3027 Elkhorn Pl | Spring Hill | TN | 37174 |
| 305000 | Founders Pointe | 100 Tyne Dr | Franklin | TN | 37064 |
| 325300 | Kingwood | 7138 Kingwood Blvd | Fairview | TN | 37062 |
| 679900 | Stephens Valley | 313 Garfield St | Nashville | TN | 37221 |
| 539000 | Wildwood Valley | 1936 Rosewood Valley Dr | Brentwood | TN | 37027 |
| 394000 | Bent Creek | 3173 Locust Hollow | Nolensville | TN | 37135 |
| 231000 | Loopers Landing | 2101 Loudenslager Dr | Thompsons Station | TN | 37179 |
| 719900 | Fountainbrooke | 341 Childe Harolds Cir | Brentwood | TN | 37027 |
| 185000 | Harts Landmark | 2000 Loomis Ct | Franklin | TN | 37069 |
| 415000 | Cherry Grove | 2768 Trasbin Ct | Thompsons Station | TN | 37179 |
| 503110 | Nolen Mills | 322 Gleaves Ln | Nolensville | TN | 37135 |
| 367135 | Nolen Mills | 616 Weybridge Dr | Nolensville | TN | 37135 |
| 981515 | Westhaven | 635 Jasper Ave | Franklin | TN | 37064 |
| 858000 | Benington | 1555 Pumpkin Ridge Ct | Nolensville | TN | 37135 |
| 788165 | Westhaven | 1012 Cheltenham Ave | Franklin | TN | 37064 |
| 330000 | Maplewood | 601 Shadycrest Ln | Franklin | TN | 37064 |
| 512590 | Highlands@Ladd Park | 850 Newcomb St | Franklin | TN | 37064 |
| 422863 | Tollgate Village | 3235 Vinemont Dr | Thompsons Station | TN | 37179 |
| 295000 | Burtonwood | 271 Canvasback Ct | Spring Hill | TN | 37174 |
| 323000 | The Grove | 8804 Saddlebay Dr | Franklin | TN | 37064 |
| 580157 | Burberry Glen | 1712 Kirkpark Ct | Nolensville | TN | 37135 |
| 468900 | Buckingham Park | 503 Castlebury Ct | Franklin | TN | 37064 |
| 2387000 | (46 And 46.04) Gosey Hill Rd | Franklin | TN | 37064 | |
| 242000 | Hardison Hills | 1101 #244 Down Blvd | Franklin | TN | 37064 |
| 310125 | Petra Commons | 172 Mary Ann Circle | Spring Hill | TN | 37174 |
| 609900 | Autumn Ridge | 105 Cardigan Ct | Spring Hill | TN | 37174 |
| 406970 | Fields Ofcanterbury | 2708 Cloister Ln | Thompsons Station | TN | 37179 |
| 67500 | Fields Ofcanterbury | 2721 Cloister Ln | Thompsons Station | TN | 37179 |
| 364000 | Cooper Ridge | 204 Burnwick Ct | Spring Hill | TN | 37174 |
| 192500 | Newport Meadows | 405 Newport Meadows Cir | Thompsons Station | TN | 37179 |
| 515497 | Tap Root Hills | 2018 Nolencrest Way | Franklin | TN | 37067 |
| 492150 | Mckays Mill | 1406 Marrimans Ct | Franklin | TN | 37067 |
| 1150000 | Brentmeade | 9163 Hunterboro Dr | Brentwood | TN | 37027 |
| 648000 | Sullivan Fannie | 7901 Pinewood Rd | Fairview | TN | 37062 |
| 365432 | Cameron Farms | 2804 Commanche Trl | Thompsons Station | TN | 37179 |
| 776138 | Westhaven | 1438 Championship Blvd | Franklin | TN | 37064 |
| 1410000 | Natchez Valley | 1000 Natchez Valley Ln | Franklin | TN | 37064 |
| 229900 | 7306 Liberty Rd | Fairview | TN | 37062 | |
| 669500 | Autumn Ridge | 4007 Cardigan Ln | Spring Hill | TN | 37174 |
| 674885 | Falls Grove | 6706 Edgemore Dr | College Grove | TN | 37046 |
| 900000 | 2260 Skinner Rd | Arrington | TN | 37014 | |
| 930000 | Cottages At Eddy Lane | 405 Eddy Ln | Franklin | TN | 37064 |
| 954588 | Stonecrest | 816 Singleton Ln | Brentwood | TN | 37027 |
| 1198392 | Witherspoon | 1404 Newhaven Dr | Brentwood | TN | 37027 |
| 428990 | Burberry Glen | 600 Riverdene Dr | Nolensville | TN | 37135 |
| 834000 | Mcewen John B Addn | 1226 Adams St | Franklin | TN | 37064 |
| 657767 | Mcdaniel Farms | 6516 Windmill Dr | College Grove | TN | 37046 |
| 245000 | Carriage Park Condos | 211 Armouth Ct | Franklin | TN | 37064 |
| 443000 | Benevento East | 6005 San Giovanni Ct | Spring Hill | TN | 37174 |
| 130000 | Burkitt Village | 913 Redstone Ln | Nolensville | TN | 37135 |
| 130000 | Burkitt Village | 932 Redstone Ln | Nolensville | TN | 37135 |
| 415000 | 5114 Murfreesboro Rd | College Grove | TN | 37046 | |
| 700500 | Brenthaven East | 8235 E Wikle Rd | Brentwood | TN | 37027 |
| 710000 | Westhaven | 207 Cheltenham Ave | Franklin | TN | 37064 |
| 299900 | Newport Crossing | 1506 Beaufort Pl | Thompsons Station | TN | 37179 |
| 1092785 | Weatherford | 6021 Blackwell Ln | Franklin | TN | 37064 |
| 1116000 | Tollgate Village | 1707-1718 Mayton Cir | Franklin | TN | 37064 |
| 409000 | Gateway Village | 2310 Clare Park Dr | Franklin | TN | 37069 |
| 440902 | Arbors@Autumn Ridge | 3039 Elkhorn Pl | Spring Hill | TN | 37174 |
| 501113 | Owl Creek | 1220 Boxthorn Dr | Brentwood | TN | 37027 |
| 584273 | Lockwood Glen | 2040 Mcavoy Dr | Franklin | TN | 37064 |
| 154900 | Westhaven | 1096 Beckwith St | Franklin | TN | 37064 |
| 129900 | Westhaven | 1090 Beckwith St | Franklin | TN | 37064 |
| 551630 | Highlands@Ladd Park | 513 Beamon Dr | Franklin | TN | 37064 |
Please join our FREE Newsletter
















