See where houses sold for March 26 through March 29, 2018, and for how much in the most recent Williamson County property transfers. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty.
Price | Subdivision | Address | City | State | Zip |
---|---|---|---|---|---|
500000 | A A Colebrook | 4211 Warren Rd | Franklin | TN | 37067 |
305900 | Wyngate | 1447 Bern Dr | Spring Hill | TN | 37174 |
485900 | Fields Of Canterbury | 2637 Paddock Park Dr | Thompsons Station | TN | 37179 |
687000 | Hurstbourne Park | 102 Browning Way | Franklin | TN | 37067 |
687000 | Hurstbourne Park | 102 Browning Way | Franklin | TN | 37067 |
875000 | Heathrow Hills | 1003 Lookout Ridge Ct | Brentwood | TN | 37027 |
287500 | Brentwood Pointe | 1806 Brentwood Pointe | Franklin | TN | 37067 |
412900 | Braxton Bend | 7208 Braxton Bend Dr | Fairview | TN | 37062 |
1116000 | Black Hawk | 5540 Hawks Landing Dr | Arrington | TN | 37014 |
589900 | Benevento | 3313 Appian Ct | Spring Hill | TN | 37174 |
448000 | Cheswicke Farm | 762 Glen Oaks Dr | Franklin | TN | 37067 |
565000 | Highland View | 709 N Helmsdale Pl | Brentwood | TN | 37027 |
737000 | Falls Grove | 6737 Falls Ridge Ln | College Grove | TN | 37046 |
639900 | Scales Farmstead | 1025 Lawson Ln | Nolensville | TN | 37135 |
559667 | Tap Root Hills | 5012 Farmhouse Dr | Franklin | TN | 37067 |
330591 | Cumberland | 1007 Brayden Dr | Fairview | TN | 37062 |
267410 | Mooreland | 1605 Reed Dr | Brentwood | TN | 37027 |
308100 | Simmons Ridge | 124 Cordial St | Franklin | TN | 37064 |
500000 | Cheswicke Farm | 733 Glen Oaks Dr | Franklin | TN | 37067 |
564285 | Summerlyn | 762 Eldon Ln | Nolensville | TN | 37135 |
302668 | Simmons Ridge | 136 Cordail St | Franklin | TN | 37064 |
195000 | Turner Group | 2913 Spanntown Rd | Arrington | TN | 37014 |
319900 | Fields Of Canterbury | 1660 Hampshire Pl | Thompsons Station | TN | 37179 |
176500 | Serenity Fields | 7271 Northwest Hwy | Fairview | TN | 37062 |
430000 | Spencer Hall | 3121 Annfield Way | Franklin | TN | 37064 |
135000 | Colony House Condo | 1100 #A-1 W Main St | Franklin | TN | 37064 |
312000 | Ridgemont Place | 116 Ridgemont Pl | Franklin | TN | 37064 |
606685 | Scales Farmstead | 1214 Bradshaw Ln | Nolensville | TN | 37135 |
305000 | Bent Creek Townhomes | 6017 Yates Pvt Ct | Nolensville | TN | 37135 |
392230 | Fields Of Canterbury | 2520 Wellesley Sq Dr | Thompsons Station | TN | 37179 |
553063 | Summerlyn | 1924 Vine St | Nolensville | TN | 37135 |
262500 | Berry Farms Town Center | 6151 #203 Rural Plains Cir | Franklin | TN | 37064 |
472000 | Heartland Reserve | 7142 Triple Crown Ln | Fairview | TN | 37062 |
271000 | Mooreland | 7026 Tarton Dr | Brentwood | TN | 37027 |
451585 | Highlands @Ladd Park | 713 Beamon Dr | Franklin | TN | 37064 |
234136 | Witherspoon | 9234 Lehigh Dr | Brentwood | TN | 37027 |
234136 | Witherspoon | 9225 Lehigh Dr | Brentwood | TN | 37027 |
551287 | Highlands @Ladd Park | 914 Beamon Dr | Franklin | TN | 37064 |
240000 | Orleans Est Condos | 1901 Granville Rd | Franklin | TN | 37064 |
490000 | Spencer Hall | 3126 Friars Bridge Pass | Franklin | TN | 37064 |
464900 | Tywater Crossing | 200 Messenger Ln | Franklin | TN | 37064 |
410000 | Willowsprings | 541 Marigold Dr | Franklin | TN | 37064 |
392315 | Stream Valley | 6043 Huntmere Ave | Franklin | TN | 37064 |
644352 | Clovercroft Preserve | 9117 Barred Owl Dr | Franklin | TN | 37067 |
730000 | Westhaven | 1662 Townsend Blvd | Franklin | TN | 37064 |
294000 | Towne Village@Tollgate | 2052 Bungalow Dr | Thompsons Station | TN | 37179 |
574900 | Fieldstone Farms | 110 Hampsted Ln | Franklin | TN | 37069 |
1093252 | Stonecrest | 824 Singleton Ln | Brentwood | TN | 37027 |
3250000 | Haley Ind Park | 7210 Haley Industrial Dr | Nolensville | TN | 37135 |
287000 | Western Woods Village | 7536 Nathaniel Wood Blvd | Fairview | TN | 37062 |
570000 | Worthington | 1908 Springcroft Dr | Franklin | TN | 37067 |
1100000 | Traditions | 9024 Carnival Dr | Brentwood | TN | 37027 |
191000 | Newport Valley | 3047 Newport Valley Cir | Thompsons Station | TN | 37179 |
425000 | Winterset Woods | 1828 Erlinger Dr | Nolensville | TN | 37135 |
435000 | Billingsly Square | 321 #2 Billingsly Ct | Franklin | TN | 37067 |
312000 | Fields Of Canterbury | 1607 Hampshire Pl | Thompsons Station | TN | 37179 |
312000 | Fields Of Canterbury | 1607 Hampshire Pl | Thompsons Station | TN | 37179 |
379990 | Benevento East | 1007 Maleventum Way | Spring Hill | TN | 37174 |
165000 | Cherry Glen Condo | 1003 Cashmere Dr | Thompsons Station | TN | 37179 |
435000 | Bent Creek | 6066 Yellowstone Dr | Nolensville | TN | 37135 |
452500 | Temple Hills | 123 St Andrews Dr | Franklin | TN | 37069 |
329500 | Liberty Hills | 736 E Statue Ct | Franklin | TN | 37067 |
201498 | Newport Crossing | 1129 Summerville Cir | Thompsons Station | TN | 37179 |
647800 | Henley | 614 Band Dr | Franklin | TN | 37064 |
210000 | Bahne Acres Llc | Bahne Rd | Fairview | TN | 37062 |
347000 | Crossing @ Wades Grove | 1038 Aenon Cir | Spring Hill | TN | 37174 |
230000 | Orleans Est Condos | 1407 Granville Rd | Franklin | TN | 37064 |
494900 | Sherwood Green | 3220 Burris Dr | Nolensville | TN | 37135 |
464000 | Amelia Park | 920 Market St | Franklin | TN | 37067 |
465000 | Tywater Crossing | 503 Tywater Crossing Blv | Franklin | TN | 37064 |
928987 | Morgan Farms | 1806 Fordgate Crossing | Brentwood | TN | 37027 |
187000 | Cochran Trace | 2835 Scoville Ln | Spring Hill | TN | 37174 |
465000 | Mckays Mill | 1242 Broadgate Dr | Franklin | TN | 37067 |
420000 | Dallas Downs | 2629 Link Dr | Franklin | TN | 37064 |
631309 | Lockwood Glen | 629 Lockwood Ln | Franklin | TN | 37064 |
487555 | Summerlyn | 4642 Robin Ln | Nolensville | TN | 37175 |
390000 | Royal Oaks | 103 Victoria Ct | Franklin | TN | 37067 |
706048 | Farms @Clovercroft | 9304 Norweigan Red Dr | Nolensville | TN | 37135 |
667500 | Brookfield | 9953 Lodestone Dr | Brentwood | TN | 37027 |
412000 | Avalon Townhomes | 301 Pennystone Cir | Franklin | TN | 37067 |
483000 | Waters Edge | 1074 Scouting Dr | Franklin | TN | 37064 |
426500 | Arbors @Autumn Ridge | 8008 June Apple Ln | Spring Hill | TN | 37174 |
267000 | 7106 Hicks Ct | Fairview | TN | 37062 | |
627000 | Taramore | 9566 Dresden Sq | Brentwood | TN | 37027 |
365000 | Mcfarlin Woods | 213 Norfolk Ln | Nolensville | TN | 37135 |
735000 | Twelve Oaks | 9510 Butler Dr | Brentwood | TN | 37027 |
902205 | Morgan Farms | 9400 Greyjoy Dr | Brentwood | TN | 37027 |
5600000 | Galleria Commercial Complx | 7128 South Springs Dr | Franklin | TN | 37064 |
492500 | Fieldstone Farms | 100 Wheaton Hall Ln | Franklin | TN | 37069 |
1074803 | Traditions | 9100 Raindrop Cir | Brentwood | TN | 37027 |
550000 | 4424 Pratt Ln | Franklin | TN | 37064 | |
505900 | Burkitt Village | 2221 Kirwall Dr | Nolensville | TN | 37135 |
585950 | Amelia Park | 1766 Biscayne Dr | Franklin | TN | 37067 |
209900 | Hardison Hills | 1101 #203 Downs Blvd | Franklin | TN | 37064 |
989900 | Whetstone | 9491 Whetstone Blvd | Brentwood | TN | 37027 |
1267950 | Parkside @ Brenthaven | 8226 Glover Dr | Franklin | TN | 37064 |
316500 | Witherspoon | 1521 Tellcroft Dr | Brentwood | TN | 37027 |
296494 | Witherspoon | 9240 Lehigh Dr | Brentwood | TN | 37027 |
524900 | Highlands @Ladd Park | 537 E Alfred Ladd Rd | Franklin | TN | 37064 |
364500 | Liberty Hills | 520 Dale Ct | Franklin | TN | 37067 |
463745 | Highlands @Ladd Park | 901 Beamon Dr | Franklin | TN | 37064 |
443995 | Burberry Glen | 518 Mildenhall Ln | Nolensville | TN | 37135 |
275000 | Ridgeport | 1705 Portview Ct | Spring Hill | TN | 37174 |
299500 | Simmons Ridge | 3031 Blueberry Ln | Franklin | TN | 37064 |
108000 | 677 Alex Dr | Spring Hill | TN | 37174 | |
594299 | Bridgemore Village | 3156 Pleasantville Brdg Rd | Thompsons Station | TN | 37179 |
429000 | Fields Canterbury | Paddock Park Dr | Thompsons Station | TN | 37179 |
273900 | Chapmans Retreat | 1309 Chapman Ct | Spring Hill | TN | 37174 |
576000 | Mcdaniel Farms | 6508 Windmill Dr | College Grove | TN | 37046 |
338500 | Simmons Ridge | 3025 Blueberry Ln | Franklin | TN | 37064 |
Please join our FREE Newsletter