These are the health scores in Williamson County, Tennessee, with their most recent inspection score for September 10-17, 2025. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| FOZZY'S COOLSPRING bar | 100 | 600a Frazier Dr 135 Franklin TN 37067 | Food Service Routine | 09/16/2025 |
| Johnson Elementary School | 100 | 815 Glass Lane. Franklin TN 37064 | Food Service Routine | 09/16/2025 |
| Fresno Permanent Make-Up | 100 | 18 Cadillac Drive Ste 19 Brentwood TN 37027 | Tattoo Studios Routine | 09/16/2025 |
| Bluefin Sushi & Thai | 93 | 210 Franklin Road Suite 700 Brentwood TN 37027 | Food Service Follow-Up | 09/16/2025 |
| FOZZY'S COOLSPRING | 100 | 600a Frazier Dr 135 Franklin TN 37067 | Food Service Routine | 09/16/2025 |
| Brentwood High School Food | 100 | 5304 Murray Lane. Brentwood TN 37027 | Food Service Routine | 09/16/2025 |
| Silver Stream Farm Kiddie Pool | 100 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Follow-Up | 09/16/2025 |
| Silver Stream Farm Pool | 100 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Follow-Up | 09/16/2025 |
| Club Of Kings Chapel Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/16/2025 |
| Stable Reserve Spirits LLC dba Stable Reserve Distillery | 97 | 412 Main St Franklin TN 37064 | Food Service Follow-Up | 09/16/2025 |
| SpringHill Suites Franklin Cool Springs Pool | 96 | 5011 Aspen Grove Drive Franklin TN 37067 | Swimming Pools Routine | 09/16/2025 |
| McDaniel Estate Pool | 100 | 6266 McDaniel Rd College Grove TN 37046 | Swimming Pools Follow-Up | 09/16/2025 |
| Brentwood Middle Sch Cafeteria | 100 | 5324 Murray Lane. Brentwood TN 37027 | Food Service Routine | 09/16/2025 |
| Cali Burrito Mexican Grill Inc. | 85 | 4935 Main Suite 1 Spring Hill TN 37174 | Food Service Routine | 09/15/2025 |
| Marcos Pizza | 100 | 4115 Mallory Ln Suite 212 Franklin TN 37067 | Food Service Routine | 09/15/2025 |
| Heritage Elementary | 100 | 4801 Columbia Pk - Hwy 31 Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Woodland Middle School Cafeteria | 100 | 1500 Volunteer Parkway Brentwood TN 37027 | Food Service Routine | 09/15/2025 |
| The Academy Of Heritage Commons | 100 | 4615 Thompson Ridge Rd. Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Greek Cafe # 3 | 61 | 115 Penn Warren Dr. Ste 600 Brentwood TN 37027 | Food Service Routine | 09/15/2025 |
| Club Of Kings Chapel Kids Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/15/2025 |
| Buckingham Park Kiddie Pool | 96 | Buckingham Circle Franklin TN 37064 | Swimming Pools Routine | 09/15/2025 |
| Miss Teresa's Day Care | 100 | 7201 Sugar Maple Dr. Fairview TN 37062 | Food Service Routine | 09/15/2025 |
| Miss Teresa's Day Care | Approval | 7201 Sugar Maple Dr. Fairview TN 37062 | Child Care Facilities Routine | 09/15/2025 |
| Heritage Place Apartments Pool | 94 | 700 Westminister Dr Franklin TN 37067 | Swimming Pools Routine | 09/15/2025 |
| Brookdale Franklin | 96 | 910 Murfreesboro Rd. Franklin TN 37067 | Food Service Follow-Up | 09/15/2025 |
| Heritage Place Apartments Pool | 94 | 700 Westminister Dr Franklin TN 37067 | Swimming Pools Routine | 09/15/2025 |
| Hampton Inn & Suites Berry Farms - Pool | 96 | 7101 Berry Farms Crossing Franklin TN 37067 | Swimming Pools Routine | 09/15/2025 |
| Tinney Place Pool | 98 | 2301 Tinney Place. Brentwood TN 37027 | Swimming Pools Routine | 09/15/2025 |
| Vintage Tollgate Apartments | 94 | 2112 Vintage Tollgate Drive Thompsons Stn TN 37179 | Swimming Pools Routine | 09/15/2025 |
| Marcos Pizza | 100 | 4115 Mallory Ln Suite 212 Franklin TN 37067 | Food Service Routine | 09/15/2025 |
| Club of Kings Chapel-Kitchen | 99 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Food Service Follow-Up | 09/15/2025 |
| Greek Cafe # 3 | 61 | 115 Penn Warren Dr. Ste 600 Brentwood TN 37027 | Food Service Routine | 09/15/2025 |
| Comfort Inn & Suites | 81 | 111 Penn Warren Dr. Brentwood TN 37027 | Hotels Motels Routine | 09/15/2025 |
| The Academy Of Burkitt Commons | Approval | 1010 Ava Place Nolensville TN 37135 | Child Care Facilities Routine | 09/15/2025 |
| Miss Teresa's Day Care | Approval | 7201 Sugar Maple Dr. Fairview TN 37062 | Child Care Facilities Routine | 09/15/2025 |
| The Academy Of Heritage Commons | 100 | 4615 Thompson Ridge Rd. Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Just Love Coffee | 100 | 4816 N. Main Street Suite N Spring Hill TN 37174 | Food Service Routine | 09/15/2025 |
| Brookdale Franklin | 96 | 910 Murfreesboro Rd. Franklin TN 37067 | Food Service Follow-Up | 09/15/2025 |
| Tinney Place Kiddie Pool | 96 | 2301 Tinney Place. Brentwood TN 37027 | Swimming Pools Routine | 09/15/2025 |
| Miss Teresa's Day Care | 100 | 7201 Sugar Maple Dr. Fairview TN 37062 | Food Service Routine | 09/15/2025 |
| Club Of Kings Chapel Kids Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/15/2025 |
| Buckingham Park Kiddie Pool | 96 | Buckingham Circle Franklin TN 37064 | Swimming Pools Routine | 09/15/2025 |
| Annandale Kiddie Pool | 98 | 209 Jones Parkway Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Copperstone Kiddie Pool | 98 | 1591 Shining Ore Dr. Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Woodlands Of Copperstone Kiddie Pool | 100 | 1494 Marcasite Dr. Brentwood TN 37065 | Swimming Pools Routine | 09/12/2025 |
| Chestnut Bend Kiddie Pool | 98 | 555 Ploughmans Bend Drive Franklin TN 37064 | Swimming Pools Routine | 09/12/2025 |
| Chipotle Mexican Grill | 100 | 2098 A Wall St Spring Hill TN 37174 | Food Service Routine | 09/12/2025 |
| The Academy Of Burkitt Commons | 100 | 1010 Ava Place Nolensville TN 37135 | Food Service Routine | 09/12/2025 |
| South Franklin Learning LLC | 100 | 120 Swanson Branch Way Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| East Brentwood Presbyterian Pre-School | Approval | 9000 Concord Rd. Brentwood TN 37027 | Child Care Facilities Routine | 09/12/2025 |
| Kilwins | 100 | 405 Main Street Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Sunset Park Pool | 100 | 1712 Jonahs Ridge Way Nolensville TN 37135 | Swimming Pools Follow-Up | 09/12/2025 |
| Comfort Inn & Suites | 96 | 111 Penn Warren Dr. Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Cherry Grove Pool | 94 | 1502 Bunbury Dr. Spring Hill TN 37174 | Swimming Pools Routine | 09/12/2025 |
| Liberty Elementary School | 100 | 600 Liberty Pike Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Annandale Pool | 98 | 209 Jones Parkway Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Chestnut Bend Pool | 98 | 555 Ploughmans Bend Drive Franklin TN 37064 | Swimming Pools Routine | 09/12/2025 |
| Copperstone Pool | 96 | 1591 Shining Ore Dr. Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Woodlands Of Copperstone Pool | 98 | 1494 Marcasite Dr. Brentwood TN 37027 | Swimming Pools Routine | 09/12/2025 |
| Franklin Elem Schl Food Service | 100 | 1501 Figuers Dr. Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Nolensville Elementary School | 99 | 2338 Rocky Fork Rd. Nolensville TN 37135 | Food Service Follow-Up | 09/12/2025 |
| Courtyard By Marriott Pool | 98 | 103 E Park Dr. Brentwood TN 37027 | Swimming Pools Routine | 09/11/2025 |
| June Lake Pool | 100 | 2400 Buckner Ln Thompson's Station TN 37179 | Swimming Pools Follow-Up | 09/11/2025 |
| Maplewood Pool | 90 | 614 Shady Crest Lane Franklin TN 37065 | Swimming Pools Routine | 09/11/2025 |
| Echelon Pool | 96 | 2001 Echelon Drive Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| Sonesta ES Suites Nashville Brentwood | 90 | 206 Ward Circle Brentwood TN 37027 | Swimming Pools Routine | 09/11/2025 |
| Longview Elementary School | 100 | 2929 Commonwealth Dr. Spring Hill TN 37174 | Food Service Follow-Up | 09/11/2025 |
| Baymont Inn & Suites Pool | 98 | 4206 Franklin Commons Court Franklin TN 37067 | Swimming Pools Routine | 09/11/2025 |
| Lockwood Glenn Amenity Pool | 96 | 130 Halswelle Dr Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| Hop House Hospitality LLC | 100 | 117 5th Ave North Suite B Franklin TN 37064 | Food Service Follow-Up | 09/11/2025 |
| God's Grace Ink | 100 | 4918 Main Street Unit 8 Suite B Spring Hill TN 37174 | Tattoo Studios Routine | 09/11/2025 |
| Maplewood Kiddie Pool | 92 | 614 Shady Crest Lane Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| Mi Kitchen Bar | 100 | 9050 Carothers Pkwy. Suite 104 Franklin TN 37067 | Food Service Follow-Up | 09/11/2025 |
| Franklin-Williamson Co. Rec. Indoor Pool | 100 | 1120 Hillsboro Rd. Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| The Children's Playroom | 100 | 330 Franklin Rd. SUITE 138A Brentwood TN 37027 | Food Service Routine | 09/11/2025 |
| Mi Kitchen | 61 | 9050 Carothers Pkwy STE-104 Franklin TN 37067 | Food Service Routine | 09/11/2025 |
| Acapulco Mexican Grill | 99 | 2001 Campbell Station Pkwy STE A-1 Spring Hill TN 37174 | Food Service Routine | 09/11/2025 |
| Glass Sparrow's Nest Tea Room | 100 | 1113 Murfreesboro Rd STE 254 Franklin TN 37064 | Food Service Routine | 09/11/2025 |
| Amazing Explorers Academy Food | 98 | 7000 Longpoint Wy Franklin TN 37064 | Food Service Follow-Up | 09/11/2025 |
| Acapulco Mexican Grill Bar | 99 | 2001 Campbell Station Pkwy Spring Hill TN 37174 | Food Service Routine | 09/11/2025 |
| Blind Tiger | 100 | 4918 Main St Suite 10 Spring Hill TN 37174 | Tattoo Studios Routine | 09/11/2025 |
| Edley's Bar-B-Que Bar | 99 | 230 Franklin Rd STE-C03 Franklin TN 37064 | Food Service Routine | 09/11/2025 |
| Acapulco Mexican Grill | 95 | 2001 Campbell Station Pkwy STE A-1 Spring Hill TN 37174 | Food Service Routine | 09/11/2025 |
| Carriage Park Condo Pool | 100 | 1133 Carriage Park Dr. Franklin TN 37064 | Swimming Pools Follow-Up | 09/11/2025 |
| Ivy Glen Pool | 98 | 4030 Oxford Glen Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| Allendale Elementary School Building | 100 | 2100 Prescott Way. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| The Inn at Southall | 100 | 2200 Osage Lp Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Forrest Crossing Hoa Pool | 100 | 1010 Riverview Dr. Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Bent Creek Pool | 96 | 2006 Bent Creek Trace Nolensville TN 37135 | Swimming Pools Routine | 09/10/2025 |
| Wade's Grove Pool | 98 | 999 Wade's Crossing Spring Hill TN 37174 | Swimming Pools Routine | 09/10/2025 |
| Spring Hill Place Pool | 100 | 1306 Round Hill Ln. Spring Hill TN 37174 | Swimming Pools Follow-Up | 09/10/2025 |
| Spring Hill Place Kiddie Pool | 100 | 1306 Round Hill Ln. Spring Hill TN 37174 | Swimming Pools Follow-Up | 09/10/2025 |
| Bent Creek Kiddie Pool | 96 | 2006 Bent Creek Trace Nolensville TN 37135 | Swimming Pools Routine | 09/10/2025 |
| Wade's Grove Kiddie Pool | 96 | 999 Wade's Crossing Spring Hill TN 37174 | Swimming Pools Routine | 09/10/2025 |
| Sullivan Farm Hoa Kiddie Pool | 96 | Donelson Creek Pkwy Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Forrest Crossing Hoa Kiddie Pool | 100 | 1010 Riverview Dr. Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Sunset Elementary & Middle School | 98 | 100 Sunset Dr. Brentwood TN 37027 | School Buildings Routine | 09/10/2025 |
| Hilton Suites Hotel | 97 | 9000 Overlook Blvd. Brentwood TN 37027 | Hotels Motels Routine | 09/10/2025 |
| Southall | 99 | 2200 Osage Lp Franklin TN 37064 | Hotels Motels Routine | 09/10/2025 |
| Hilton Suites Lounge | 100 | 9000 Overlook Blvd. Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Sullivan Farm HOA | 96 | Donelson Creek Pkwy Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Ms Nichole's Inc. 3 | 100 | 7226 Haley Industrial Dr. Nolensville TN 37135 | Food Service Routine | 09/10/2025 |
| Big Blue Marble Academy FSE | 100 | 1002 Secluded Lane. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| McDonalds Of Brentwood | 100 | 109 E. Park Dr. Brentwood TN 37027 | Food Service Follow-Up | 09/10/2025 |
| Hilton Suite Restaurant | 99 | 9000 Overlook Blvd. Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Chetzels Bakehouse | 100 | 99 Seaboard Ln Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Sunset Elementary And Middle School Food | 95 | 100 Sunset Dr. Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| White Shepherd Coffee | 100 | 2101 Branford Place Suite 101 Thompson's Station TN Thompson's Station TN 37179 | Food Service Routine | 09/10/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















