From WCS inFocus
The 2018-19 school year will begin Friday, August 10 with a half day for students, and school start times will remain the same as last year.
Below is a table with the start times, end times, half-day dismissal times and Power Monday start times for each school. Only middle and high schools will participate in Power Mondays. The specific Power Monday days can be found on the Williamson County Schools Power Monday page.
The full 2018-19 district calendar is available on the WCS Calendar page.
Power Monday Information
2018
August 20, 2018
August 27, 2018
September 10, 2018
September 17, 2018
September 24, 2018
October 1, 2018
October 8, 2018
October 22, 2018
November 12, 2018
November 26, 2018
December 3, 2018
School | Start Time | Power Monday Start Time | End Time | Half-Day Dismissal |
---|---|---|---|---|
Allendale Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Bethesda Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Chapman’s Retreat Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Clovercroft Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
College Grove Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Crockett Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Edmondson Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Fairview Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Grassland Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Heritage Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Hillsboro School | 8:30 a.m. | 3:30 p.m. | 12:05 p.m. | |
Hunters Bend Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Jordan Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Kenrose Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Lipscomb Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Longview Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Mill Creek Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Nolensville Elementary | 8:45 a.m. | 3:45 p.m. | 12:20 p.m. | |
Oak View Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Pearre Creek Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Scales Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Sunset Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Thompson’s Station Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Trinity Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Walnut Grove Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Westwood Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Winstead Elementary | 8:50 a.m. | 3:50 p.m. | 12:25 p.m. | |
Brentwood Middle | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Fairview Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Grassland Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Heritage Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Mill Creek Middle | 7:45 a.m. | 8:30 a.m. | 2:52 p.m. | 11:20 a.m. |
Page Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Spring Station Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Sunset Middle | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Thompson’s Station Middle | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Woodland Middle | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Brentwood High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Centennial High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Fairview High | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Franklin High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Independence High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Nolensville High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Page High | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Ravenwood High | 7:40 a.m. | 8:25 a.m. | 2:47 p.m. | 11:15 a.m. |
Renaissance High | 8:15 a.m. | 9 a.m. | 3:25 p.m. | 11:50 a.m. |
Summit High | 7:50 a.m. | 8:35 a.m. | 2:57 p.m. | 11:25 a.m. |
Please join our FREE Newsletter