See the top 15 most expensive property transfers in Franklin Tennessee for January 31 through February 4, 2022. For more information about purchasing or selling a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Pricw | Subdivision | Address | City | Zipcode |
---|---|---|---|---|
$7,750,000 | 4009 -33 Carters Creek Pk | Franklin | 37064 | |
$2,460,000 | Peytonsville Rd | Franklin | 37064 | |
$2,095,288 | Westhaven Sec52 | 2019 Kathryn Ave | Franklin | 37064 |
$2,000,000 | 322 Springhouse Cir | Franklin | 37067 | |
$2,000,000 | 1456 Coleman Rd | Franklin | 37064 | |
$1,986,700 | West Main | 901 W Main St | Franklin | 37064 |
$1,815,000 | Laurelbrooke Sec 11-b #11 | 3009 Flagstone Dr | Franklin | 37069 |
$1,688,010 | Lookaway Farms Sec1 | 6310 Turkey Foot Ct | Franklin | 37067 |
$1,625,000 | 1022 W Main St | Franklin | 37064 | |
$1,350,000 | Harts Landmark | 2305 Harts Landmark Dr | Franklin | 37069 |
$1,075,000 | Highlands @ Ladd Park | 157 Keller Trl | Franklin | 37064 |
$940,000 | Fieldstone Farms Sec Q-5 | 709 Black Horse Pkwy | Franklin | 37069 |
$910,000 | Waters Edge Sec2 | 2031 Braun Dr | Franklin | 37064 |
$899,234 | Cheswicke Farm Sec 6 | 400 Logans Cir | Franklin | 37067 |
$857,885 | Daventry Sec1 | 3216 Chase Point Dr | Franklin | 37067 |
Please join our FREE Newsletter