See where houses sold for December 16-20, 2019, and for how much in the most recent Williamson County property transfers. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Price | Subdivision | Address | City | State | Zip |
---|---|---|---|---|---|
639900 | Cherry Grove Addn | 1989 Brisbane Dr | Spring Hill | TN | 37174 |
1193000 | Sheridan Park | 5603 Saddlewood Ln | Brentwood | TN | 37027 |
427000 | Sullivan Farms | 216 Wynbrook Ct | Franklin | TN | 37064 |
300000 | Aspen Grove | 3201 #L3 Aspen Grove Dr | Franklin | TN | 37067 |
458000 | Ashton Park | 1422 Burnside Dr | Franklin | TN | 37067 |
445000 | Winterset Woods | 2048 Universe Ct | Nolensville | TN | 37135 |
653000 | Liberty Downs | 9404 Lake Shore Dr | Brentwood | TN | 37027 |
379000 | Rizer Point | 3012 Nine Bark Ln | Franklin | TN | 37069 |
444000 | Wades Grove | 3036 Foust Dr | Spring Hill | TN | 37174 |
686432 | Scales Farmstead | 640 Vickery Park Dr | Nolensville | TN | 37135 |
970000 | Liberty Church | 873 Nialta Ln | Brentwood | TN | 37027 |
505000 | Waters Edge | 1031 Crisp Springs Dr | Franklin | TN | 37064 |
527095 | Telfair | 631 Dunmeyer Ct | Nolensville | TN | 37135 |
750000 | Natures Landing | 1007 Cabell Dr | Franklin | TN | 37064 |
295000 | Chapmans Retreat | Chapmans Retreat Dr | Spring Hill | TN | 37174 |
529900 | Autumn Ridge | 1787 Witt Way Dr | Spring Hill | TN | 37174 |
273239 | Maplelawn | 2820 Maple Cir | Thompsons Station | TN | 37179 |
1015596 | Yorktown | 230 Gloucester St | Franklin | TN | 37064 |
527400 | Waters Edge | 1019 Crisp Springs Dr | Franklin | TN | 37064 |
340660 | Echelon Cottages | 2051 Moultrie Cir | Franklin | TN | 37064 |
810000 | Highland Gardens | 305 Bel Aire Dr | Franklin | TN | 37064 |
300000 | Wakefield | 2249 Dewey Dr | Spring Hill | TN | 37174 |
650000 | 1777 New Hwy 96 W | Franklin | TN | 37064 | |
217000 | Clearview Meadows | 7205 Clearview Dr | Fairview | TN | 37062 |
455000 | [email protected] Ridge | 8003 June Apple Ln | Spring Hill | TN | 37174 |
437000 | Sullivan Farms | 207 Camellia Ct | Franklin | TN | 37064 |
473270 | Nolen Mill | 1120 Madison Mill Dr | Nolensville | TN | 37135 |
348000 | Franklin Green | 3205 Calvin Ct | Franklin | TN | 37064 |
525000 | Burkitt Place | 8309 Parkfield Dr | Nolensville | TN | 37135 |
335000 | Wakefield | 7000 Masonboro Dr | Spring Hill | TN | 37174 |
1181114 | Taramore | 9538 Whitby Crest Ct | Brentwood | TN | 37027 |
999900 | Foxen Canyon | 22416 Los Olivos Ct | Franklin | TN | 37069 |
247500 | (143---1.03) Harpeth-Peyt Rd | Thompsons Station | TN | 37179 | |
675971 | Tap Root Hills | 1042 Dovecrest Way | Franklin | TN | 37067 |
453674 | Burberry Glen | 712 Ravensdowne Dr | Nolensville | TN | 37135 |
990827 | Bennington | 246 Belgian Rd | Nolensville | TN | 37135 |
690000 | Fountainbrooke | 2115 Fountainbrooke Ter | Brentwood | TN | 37027 |
501350 | Westhaven | 4003 Cheever St | Franklin | TN | 37064 |
327000 | Newport Crossing | 1403 Saybrook Trl | Thompsons Station | TN | 37179 |
374300 | 256 Natchez St | Franklin | TN | 37064 | |
443000 | Tollgate Village | 3331 Vinemont Dr | Thompsons Station | TN | 37179 |
536500 | Tollgate Village | 3097 Americus Dr | Thompsons Station | TN | 37179 |
537140 | Brixworth | 1106 Brixworth Dr | Spring Hill | TN | 37174 |
413000 | Benevenato East | 1033 Maleventumn Way | Spring Hill | TN | 37174 |
383230 | Echelon Cottages | 2045 Moultrie Cir | Franklin | TN | 37064 |
825000 | 6824 Arno-Allisona Rd | College Grove | TN | 37046 | |
2467400 | Brixworth | Brixworth Dr | Spring Hill | TN | 37174 |
581699 | Waters Edge | 1013 Crisp Springs Dr | Franklin | TN | 37064 |
341000 | Cottonwood | 306 Heather Ct | Franklin | TN | 37069 |
368000 | Royal Oaks | 212 London Ln | Franklin | TN | 37067 |
515000 | Westhaven | 122 Jasper Ave | Franklin | TN | 37064 |
585000 | Highlands @ Ladd Park | 179 Clyde Cir | Franklin | TN | 37064 |
860000 | October Park | 2004 Orange Leaf Cir | Franklin | TN | 37064 |
669990 | [email protected] Glen | 259 Burberry Glen Blvd | Nolensville | TN | 37135 |
735000 | Telfair | 1125 Mcclellan Ln | Nolensville | TN | 37135 |
503000 | Fields Of Canterbury | 2665 Paddock Park Dr | Thompsons Station | TN | 37179 |
434990 | Burberry Glen | 611 Riverdene Dr | Nolensville | TN | 37135 |
775000 | 2435 Douglass Glen Ln | Franklin | TN | 37064 | |
1005215 | Witherspoon | 1513 Beckham Dr | Brentwood | TN | 37027 |
437000 | Grove | 13007 & 13016 Joiner Creek Ct | College Grove | TN | 37046 |
553820 | Clovercroft Preserve | 9244 Stepping Stone Dr | Franklin | TN | 37064 |
385000 | Clovercroft Preserve | 3197 Vera Valley Rd | Franklin | TN | 37064 |
7573750 | Chapmans Retreat | Carmack Ct | Spring Hill | TN | 37174 |
37270250 | Creekstone Commons | Wooden Gate Dr | Franklin | TN | 37064 |
611323 | Westhaven | 1031 Beckwith St | Franklin | TN | 37064 |
753205 | Westhaven | 1244 Championship Blvd | Franklin | TN | 37064 |
1310000 | Heathrow Hills | 914 Calloway Dr | Brentwood | TN | 37027 |
470000 | Highlands @Ladd Park | 1031 Beamon Dr | Franklin | TN | 37064 |
1515168 | Westhaven | 813 Stonewater Blvd | Franklin | TN | 37064 |
834350 | Grove | 13005, 13014, 13047 & 13048 Joiner Creek Rd | College Grove | TN | 37046 |
595049 | Winstead Manor | 998 Spruce Ridge Ln | Spring Hill | TN | 37174 |
752000 | River Landing | 276 Gillette Dr | Franklin | TN | 37069 |
369000 | Cherry Grove | 2421 Adelaide Dr | Thompsons Station | TN | 37179 |
599900 | Westhaven | 1037 Beckwith St | Franklin | TN | 37064 |
373500 | Forrest Crossing | 1115 Culpepper Cir | Franklin | TN | 37064 |
599000 | Two Rivers | 4220 Two Rivers Ln | Franklin | TN | 37069 |
650000 | Owen Hill Farm | 1, 2, 3, 4 & 5 Owen Hill Rd | College Grove | TN | 37046 |
959612 | Asher Downs | 139 Asher Downs | Nolensville | TN | 37135 |
851850 | Asher Downs | 131 Asher Downs Cir | Nolensville | TN | 37135 |
610000 | Falls Grove | 6677 Edgemore Dr | College Grove | TN | 37046 |
877900 | Benington | 2671 Benington Pl | Nolensville | TN | 37135 |
3600000 | 134 4Th Ave N | Franklin | TN | 37064 | |
343000 | Fieldstone Farms | 355 Cannonade Cir | Franklin | TN | 37069 |
500000 | Ralston Glen | 631 Bonnie Pl | Franklin | TN | 37064 |
402000 | Clairmonte | 1231 Kelly Ct | Franklin | TN | 37064 |
330000 | Riverview Park | 541 Hopewood Ct | Franklin | TN | 37064 |
880000 | Westhaven | 1106 State Blvd | Franklin | TN | 37064 |
669900 | Mckays Mill | 1103 Kirkwood Dr | Franklin | TN | 37067 |
373000 | Petra Commons | 224 Mary Ann Cir | Spring Hill | TN | 37174 |
492490 | Burberry Glen | 137 Burberry Glen Blvd | Nolensville | TN | 37135 |
503209 | Scales Farmstead | 55, 69, 98 & 122 Underwood Dr | Nolensville | TN | 37135 |
475900 | Brixworth | 6088 Kidman Ln | Spring Hill | TN | 37174 |
580000 | Highlands @ Ladd Park | 454 Truman Rd | Franklin | TN | 37064 |
330600 | Grove | 13042-13043 Joiner Creek Rd | College Grove | TN | 37046 |
335000 | Farmstead | 4704 Farmstead Pvt Ln | Franklin | TN | 37064 |
1150000 | Westhaven | 722 Stonewater Blvd | Franklin | TN | 37064 |
985250 | Morgan Farms | 1830 Barnstaple Ln | Brentwood | TN | 37027 |
680000 | Eulas Glen | 1985 Eulas Way | Nolensville | TN | 37135 |
587500 | Meadow Lake | 5313 Williamsburg Rd | Brentwood | TN | 37027 |
587896 | Mcdaniel | 7000 Balcolm Ct | College Grove | TN | 37046 |
458610 | Fields Of Canterbury | 2612 Bramblewood Ln | Thompsons Station | TN | 37179 |
773713 | Mcdaniel Farms | 6837 Chatterton Dr | College Grove | TN | 37046 |
729000 | Fieldstone Farms | 306 Wendron Ct | Franklin | TN | 37069 |
555000 | Highlands @Ladd Park | 706 Beamon Dr | Franklin | TN | 37064 |
394900 | Crossing @ Wades Grove | 3081 Foust Dr | Spring Hill | TN | 37174 |
395000 | Campbell Station | 5007 Paddy Trace | Spring Hill | TN | 37174 |
725000 | Oakhampton | 6404 Westbourne Dr | Brentwood | TN | 37027 |
855000 | Cambridge Hills | 710 Ashley Run | Brentwood | TN | 37027 |
7000000 | Aspen Grove | 119, 120 & 121 Mcewen Dr | Franklin | TN | 37067 |
635000 | Cedarmont Farms | 405 Ridge View Ct | Franklin | TN | 37067 |
688972 | Bridgemore Village | 3667 Martins Mill Rd | Thompsons Station | TN | 37179 |
204250 | Grove | 9405 Thatchbay Ct | College Grove | TN | 37046 |
698000 | Battle Ground Park | 109 Battle Ave | Franklin | TN | 37064 |
218500 | Grove | 9421 Thatchbay Ct | College Grove | TN | 37046 |
275500 | Grove | 9212 Joiner Creek Rd | College Grove | TN | 37046 |
72500 | Fields Of Canterbury | Bramblewood Ln 260 | Thompsons Station | TN | 37179 |
675000 | Chenoweth | 9457 Chenoweth Pl | Brentwood | TN | 37027 |
635000 | Taylor Ridge | 5905 Shelby Ln | Franklin | TN | 37064 |
788000 | Farms @Clovercroft | 9324 Norwegian Red Dr | Nolensville | TN | 37135 |
541900 | Burkitt Village | 909 Redstone Ln | Nolensville | TN | 37135 |
691582 | Scales Farmstead | 185 Broadgreen Ln | Nolensville | TN | 37135 |
579900 | Tywater Crossing | 229 Messanger Ln | Franklin | TN | 37064 |
275000 | Tuscany Hills | 1760 Umbra Dr | Brentwood | TN | 37027 |
300000 | Breithorn | 503 Breithorn Cove | Brentwood | TN | 37027 |
389900 | Bent Creek | 3128 Locust Hollow | Nolensville | TN | 37135 |
258500 | Rolling Rivers | 127 Daniels Dr | Franklin | TN | 37064 |
393480 | Cooper Ridge | 3083 Boxbury Ln | Spring Hill | TN | 37174 |
758000 | Horseshoe Bend | 532 Sandpiper Cir | Nashville | TN | 37221 |
475000 | Carriage Hills | 8320 Carriage Hills Dr | Brentwood | TN | 37027 |
368000 | Rogersshire | 320 Astor Way | Franklin | TN | 37064 |
245000 | 1761 Fairview Blvd | Fairview | TN | 37062 | |
457325 | [email protected] Park | 143 Snowden St E | Franklin | TN | 37064 |
430000 | Witherspoon | 9245 Leigh Dr | Brentwood | TN | 37027 |
579000 | Lockwood Glen | 336 Rafferty Ct | Franklin | TN | 37064 |
580000 | Brookfield | 2400 Deerbourne Dr | Brentwood | TN | 37027 |
420000 | Cannonwood | 324 Dandridge Dr | Franklin | TN | 37067 |
479900 | Highland Gardens Blk G | 1406 Sunset Dr | Franklin | TN | 37064 |
74250 | Harpeth-Peyt Rd | Thompsons Station | TN | 37179 | |
594883 | Tap Root Hills | 1024 Dovecrest Way | Franklin | TN | 37067 |
508858 | Scales Farmstead | 2424 Marco St | Nolensville | TN | 37135 |
875000 | Hardeman Springs | Hardeman Springs Blvd | Arrington | TN | 37014 |
569577 | [email protected] Park | 112 Zoe Ct | Franklin | TN | 37064 |
340000 | Franklin Green | 3121 Winberry Dr | Franklin | TN | 37064 |
Offers for you
Support our publication by shopping here

Get a debit card for your kids, managed by you
Raise financially-smart kids with a card that lets you control how they use it.
Learn more

Coding for kids.
Introducing programming games for the next generation.
Learn more