These are the food safety retail health scores for Williamson County with their most recent inspection score as of June 2, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more.
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| CIRCLE K #4703907 | 72 | 10/24/2025 | 1100 Hillsboro Road | Franklin | 37064 |
| CIRCLE K #4703920 | 73 | 06/01/2026 | 7108 Moores Lane | Brentwood | 37027 |
| MI PUEBLITO | 73 | 12/16/2025 | 503 Liberty Pike | Franklin | 37064 |
| 7-ELEVEN #41713H | 76 | 01/22/2026 | 6970 Nolensville Pike | Brentwood | 37027 |
| LVS LLC DBA CHAI SAMOSA | 79 | 05/14/2026 | 330 Mayfield Dr., #C5 | Franklin | 37067 |
| T-MART | 79 | 10/29/2025 | 1528 Highway 96 W | Fairview | 37062 |
| TWO WAY MARKET | 79 | 11/19/2025 | 7207 Nolensville Rd | Nolensville | 37135 |
| LEIPERS FORK MARKET | 80 | 02/04/2026 | 4348 Old Hillsboro Rd | Franklin | 37064 |
| TWICE DAILY #6621 | 80 | 01/14/2026 | 501 Cool Spring Blvd | Franklin | 37064 |
| FAIRVIEW FUEL & FOOD MART | 81 | 01/13/2026 | 2655 Fairview Blvd | Fairview | 37062 |
| PUBLIX #1529 | 81 | 06/01/2026 | 5021 Hughes Crossing Blvd | Franklin | 37064 |
| BRENTWOOD MARKET | 83 | 01/21/2026 | 925 Franklin Rd | Brentwood | 37027 |
| CIRCLE K #4703914 | 83 | 05/08/2026 | 1501 New Highway 96 W | Franklin | 37064 |
| DOLLAR GENERAL #20330 | 83 | 12/23/2024 | 1391 N Highway 96 | Fairview | 37062 |
| TWICE DAILY/WHITE BISON #6180 | 83 | 12/11/2025 | 4404 Peytonsville Road | Franklin | 37064 |
| GLENN'S GROCERY | 84 | 08/29/2024 | 4778 Peytonsville Rd | Franklin | 37064 |
| TA FRANKLIN | 84 | 02/25/2026 | 4400 Peytonsville Road | Franklin | 37064 |
| COUNTRY MARKET & DELI | 85 | 01/12/2026 | 8402 Horton Hwy | College Grove | 37046 |
| HERBAN MARKET | 85 | 02/19/2026 | 3078 Maddux Way St | Franklin | 37069 |
| KROGER #596 | 85 | 12/16/2025 | 210 Franklin Rd | Brentwood | 37027 |
| RAPID PAK | 85 | 11/26/2025 | 4810 Murfreesboro Rd | Arrington | 37014 |
| TWICE DAILY #6606 | 85 | 04/10/2026 | 116 Franklin Rd | Brentwood | 37027 |
| LOS PRIMOS | 86 | 02/24/2026 | 1203 Murfreesboro Rd | Franklin | 37064 |
| PUBLIX #160 | 86 | 12/04/2025 | 2020 Fieldstone Pkwy | Franklin | 37064 |
| SUBWAY #4703967 | 86 | 01/21/2026 | 8009 Moores Lane | Brentwood | 37027 |
| 7-ELEVEN #41067H | 87 | 11/26/2025 | 449 Cool Springs Blvd | Franklin | 37064 |
| FAIRVIEW SHELL MARKET | 87 | 01/13/2026 | 1701 FAIRVIEW BOULEVARD SOUTH | FAIRVIEW | 37062 |
| INDIA BAZAAR | 87 | 01/21/2026 | 330 Mayfield Dr | Franklin | 37067 |
| KROGER #526 | 87 | 01/13/2026 | 2020 Mallory Ln | Franklin | 37067 |
| KROGER #570 | 87 | 12/11/2025 | 3054 Columbia Ave | Franklin | 37064 |
| TWICE DAILY #6181 | 87 | 03/04/2026 | 5060 Carothers Parkway | Franklin | 37064 |
| TWICE DAILY #6650 | 87 | 12/01/2025 | 1732 N Carothers Pkwy | Brentwood | 37027 |
| JEWELL'S MARKET | 88 | 01/13/2026 | 1421 W Main St | Franklin | 37064 |
| NOLENSVILLE EXXON | 88 | 11/26/2025 | 7136 NOLENSVILLE ROAD | NOLENSVILLE | 37135 |
| OUMI SUSHI@SPROUTS#580 | 88 | 11/05/2025 | 1010 Murfreesboro Rd | Franklin | 37064 |
| SERVE-N-GO #7 | 88 | 04/09/2026 | 4699 Columbia Pike | Thompsons Station | 37179 |
| WILLIAM'S PRODUCE | 88 | 12/01/2025 | 208 New Highway 96 W | Franklin | 37064 |
| BETHESDA DISCOUNT MKT | 89 | 03/02/2026 | 4965 Bethesda Duplex Rd | College Grove | 37046 |
| CIRCLE K #4703925 | 89 | 04/09/2026 | 7002 City Center Way | Fairview | 37062 |
| CONCORD CORNER MARKET | 89 | 01/14/2026 | 1101 Wilson Pike | Brentwood | 37027 |
| EARLY'S HONEY STAND | 89 | 05/02/2025 | 5075 Main St | Spring Hill | 37174 |
| FLAVOUR LLC | 89 | 03/05/2026 | 2231 Hillsboro Road | Franklin | 37069 |
| KROGER #588 | 89 | 12/10/2025 | 4726 Traders Way | Thompsons Station | 37179 |
| MURPHY EXPRESS #8700 | 89 | 04/29/2026 | 3028 Bellshire Village Dr | Spring Hill | 37174 |
| SAM'S CLUB #6249 | 89 | 05/22/2026 | 3070 Mallory Lane | Franklin | 37067 |
| SERV N GO #8 | 89 | 12/23/2025 | 1883 Lewisburg Pike | Thompsons Station | 37179 |
| TWICE DAILY #6623 | 89 | 03/05/2026 | 1316 Murfreesboro Road | Franklin | 37064 |
| WAL-MART #3017 | 89 | 12/16/2025 | 4959 Main St | Spring Hill | 37174 |
| YUMMI SUSHI @ KROGER #588 | 89 | 03/27/2026 | 4726 Traders Way | Thompsons Station | 37179 |
| ALDI #52 | 90 | 03/12/2026 | 209 S Royal Oaks Blvd | Franklin | 37064 |
| DOLLAR GENERAL STORE #30423 | 90 | 06/13/2025 | 1203 Murfreesboro Rd | Franklin | 37064 |
| FLYING J TRAVEL CENTER #720 | 90 | 10/29/2025 | 1420 Highway 96 N | Fairview | 37062 |
| HICKORY FARMS #17320 | 90 | 10/30/2024 | 1800 Galleria Blvd | Franklin | 37064 |
| IAN'S MARKET #170 | 90 | 02/10/2026 | 1425 Highway 96 North | Fairview | 37062 |
| MARKET MASTER | 90 | 01/09/2026 | 1814 Columbia Ave | Franklin | 37064 |
| MOON WINE AND SPIRITS LLC | 90 | 04/29/2026 | 6910 Moores Lane | Brentwood | 37027 |
| PUBLIX #142 | 90 | 12/03/2025 | 8105 Moores Ln | Brentwood | 37027 |
| TWICE DAILY #7716 | 90 | 01/21/2026 | 8101A Moores Ln | Brentwood | 37027 |
| WAL-MART #3137 | 90 | 01/16/2026 | 7100 Hopgood Rd | Fairview | 37062 |
| WAL-MART SUPERCENTER #272 | 90 | 12/09/2025 | 3600 Mallory Lane | Franklin | 37067 |
| ALDI #03 | 91 | 12/16/2025 | 1701 Mallory Ln | Brentwood | 37027 |
| ALDI #53 | 91 | 03/20/2025 | 4917 Main St | Spring Hill | 37174 |
| CIRCLE K #4703910 | 91 | 10/30/2025 | 1501 Murfreesboro Road | Franklin | 37067 |
| CVS PHARMACY #7099 | 91 | 04/24/2025 | 9101 Carothers Pkwy | Franklin | 37067 |
| FUJISAN SUSHI | 91 | 03/19/2026 | 3070 Mallory Ln | Franklin | 37067 |
| HALF WAY MARKET | 91 | 01/23/2026 | 1419 W Main St | Franklin | 37064 |
| LOKALES JUICE | 91 | 11/26/2025 | 7332 Nolensville Rd, Suite 304 | Nolensville | 37135 |
| ONE STOP MARKET | 91 | 01/09/2026 | 2350 Lewisburg Pike | Franklin | 37064 |
| YUMMI SUSHI @ KROGER #568 | 91 | 01/23/2026 | 411 Whitman Street | Franklin | 37064 |
| AFC SUSHI @ PUBLIX #1529 | 92 | 12/09/2025 | 5021 Hughes Crossing Blvd | Franklin | 37064 |
| DOLLAR TREE #08445 | 92 | 12/23/2024 | 2415 Fairview Blvd | Fairview | 37062 |
| MAPCO #3303 | 92 | 03/11/2026 | 501 Liberty Pike | Franklin | 37064 |
| OH MY CHIVES NATURAL MARKET | 92 | 04/22/2026 | 7332 Nolensville Rd - Suite #304 | Nolensville | 37135 |
| PUBLIX #1031 | 92 | 12/08/2025 | 1400 Liberty Pike Suite 200 | Franklin | 37067 |
| SIMPLY LIVING LIFE | 92 | 01/12/2026 | 6990 Moores Ln | Brentwood | 37027 |
| SUBWAY #59259 | 92 | 02/05/2026 | 7100 Hopgood Rd | Fairview | 37062 |
| SUBWAY #60605 | 92 | 04/30/2026 | 4959 Main St | Spring Hill | 37174 |
| SUDDEN SERVICE #7209 | 92 | 11/20/2025 | 2195 Hillsboro Rd | Franklin | 37064 |
| THE FRESH MARKET #58 | 92 | 12/17/2025 | 235 Franklin Rd | Brentwood | 37027 |
| ALDI #50 | 93 | 04/22/2025 | 7117 Southpoint Pkwy | Brentwood | 37027 |
| COSTCO WHOLESALE #386 | 93 | 06/02/2026 | 98 Seaboard Ln | Brentwood | 37027 |
| LOS COMPADRES CARNICERIA INC | 93 | 04/22/2026 | 1328 West Main Street | Franklin | 37064 |
| PUBLIX #1047 | 93 | 05/21/2026 | 4935 Columbia Pike | Spring Hill | 37174 |
| PUBLIX #1360 | 93 | 01/20/2026 | 7014 City Center Way | Fairview | 37062 |
| RICHARD & BETTY REED PRODUCE | 93 | 04/29/2026 | 342 4th Ave N | Franklin | 37064 |
| ROMA MARKET | 93 | 05/05/2026 | 1116 W Main St | Franklin | 37064 |
| SONESTA ES SUITES NASHVILLE BRENTWOOD | 93 | 05/27/2025 | 206 Ward Cir | Brentwood | 37027 |
| SPROUTS FARMERS MARKET #580 | 93 | 05/14/2026 | 1010 Murfreesboro Rd | Franklin | 37064 |
| SUDDEN SERVICE #6124 | 93 | 02/03/2026 | 1410 Murfreesboro Rd | Franklin | 37064 |
| TARGET #1963 | 93 | 01/07/2026 | 3064 Columbia Ave | Franklin | 37064 |
| CIRCLE K #4703908 | 94 | 05/27/2026 | 8009 Moores Lane | Brentwood | 37027 |
| DENNY'S | 94 | 02/10/2026 | 1420 Highway 96 N | Fairview | 37062 |
| DOLLAR TREE #5370 | 94 | 11/20/2025 | 1113 Murfreesboro Rd | Franklin | 37064 |
| KROGER #576 | 94 | 11/05/2025 | 595 Hillsboro Rd Ste# 305 | Franklin | 37064 |
| KROGER #592 | 94 | 01/07/2026 | 1203 Murfreesboro Rd | Franklin | 37064 |
| MOOBERRY FARMS | 94 | 01/20/2026 | 8810 Horton HIghway | College Grove | 37046 |
| RED DOG WINE & SPIRITS | 94 | 11/20/2025 | 1031 RIVERSIDE DRIVE | FRANKLIN | 37064 |
| SUBWAY #17835 | 94 | 02/05/2026 | 2209 Fairview Blvd | Fairview | 37062 |
| SUSHI WITH GUSTO | 94 | 03/26/2026 | 235 Franklin Rd | Brentwood | |
| TRADER JOE #792 | 94 | 12/10/2025 | 545 Cool Springs Blvd | Franklin | 37067 |
| TWICE DAILY #6190 | 94 | 03/19/2026 | 7001 Berry Farms Crossing | Franklin | 37064 |
| TWICE DAILY #8849 | 94 | 03/12/2026 | 229 South Royal Oaks Blvd | Franklin | 37064 |
| WHOLE FOODS #10321 | 94 | 02/13/2026 | 1566 W Mcewen Dr | Franklin | 37067 |
| YUMMI SUSHI @ KROGER #594 | 94 | 04/08/2026 | 4900 Port Royal Road | Spring Hill | 37174 |
| AFC SUSHI @ PUBLIX #2009 | 95 | 11/19/2025 | 7344 Nolensville Road | Nolensville | 37135 |
| CIRCLE K #4703692 | 95 | 05/13/2026 | 8003 Horton Hwy | Arrington | 37014 |
| DOLLAR GENERAL #4678 | 95 | 11/19/2025 | 595 Hillsboro Rd Suite 303 | Franklin | 37064 |
| FAIRVIEW MARKET | 95 | 01/12/2026 | 2021 Fairview Blvd | Fairview | 37062 |
| JANE'S CAKE & BAKING SUPPLY, LLC | 95 | 03/05/2026 | 99 Seaboard Ln. Ste. 400 | Brentwood | 37027 |
| KROGER #568 | 95 | 12/05/2025 | 411 Whitman Rd | Franklin | 37064 |
| LA VILLA | 95 | 02/10/2026 | 454 Downs Blvd | Franklin | 37064 |
| MAX'S CONVENIENCE SHOP | 95 | 02/03/2026 | 1017 Riverside Dr | Franklin | 37064 |
| PUBLIX #176 | 95 | 05/15/2026 | 1021 Riverside Dr | Franklin | 37064 |
| SNOWFRUITS 592 | 95 | 11/20/2025 | 1203 Murfreesboro Rd. Ste. 100 | Franklin | 37067 |
| SUDDEN SERVICE #8816 | 95 | 11/26/2025 | 1500 Columbia Ave | Franklin | 37064 |
| TIENDA LA VILLA | 95 | 12/03/2025 | 2015 Wall St | Spring Hill | 37174 |
| TWICE DAILY #7123 | 95 | 12/03/2025 | 7112 Moores Ln | Brentwood | 37027 |
| TWICE DAILY #8090 | 95 | 02/02/2026 | 1616 Franklin Rd | Brentwood | 37027 |
| WALGREENS #4903 | 95 | 02/28/2025 | 530 Cool Springs Blvd | Franklin | 37067 |
| AFC SUSHI @ PUBLIX #1360 | 96 | 10/29/2025 | 7014 City Center Way | Fairview | 37062 |
| AFC SUSHI@PUBLIX#1021 | 96 | 12/09/2025 | 101 Creekside Crossing | Brentwood | 37027 |
| AFC SUSHI@PUBLIX#142 | 96 | 04/20/2026 | 8105 Moores Ln | Brentwood | 37027 |
| AFC SUSHI@PUBLIX#176 | 96 | 01/20/2026 | 1021 Riverside Dr | Franklin | 37064 |
| CVS PHARMACY #6415 | 96 | 11/20/2025 | 1154 Liberty Pike | Franklin | 37067 |
| DAVIS GENERAL 1928 LLC | 96 | 02/05/2026 | 5600 Leipers Creek Road | Franklin | 37064 |
| DOLLAR GENERAL #3694 | 96 | 11/20/2025 | 7210 Nolensville Rd | Nolensville | 37135 |
| FAIRVIEW MARKET | 96 | 02/04/2026 | 2209 Fairview Blvd | Fairview | 37062 |
| LITTLE BROS SHELL, INC. | 96 | 06/01/2026 | 141 Franklin Rd | Brentwood | 37027 |
| LONE STAR MARKET - McEwen Northside Bldg 1 Lobby | 96 | 01/29/2025 | 4015 Aspen Grove Drive | Franklin | 37067 |
| PUBLIX #1021 | 96 | 01/13/2026 | 101 Creekside Crossing | Brentwood | 37027 |
| SNOWFRUITS #526 | 96 | 12/17/2025 | 2020 Mallory Ln | Franklin | 37067 |
| SNOWFRUITS #568 | 96 | 11/04/2025 | 411 Whitman Rd | Franklin | 37064 |
| SNOWFRUITS 570 | 96 | 05/08/2026 | 3054 Columbia Ave | Franklin | 37064 |
| SNOWFRUITS# 596 | 96 | 01/21/2026 | 210 Franklin Rd. #100 | Brentwood | 37027 |
| TRIUNE MARKET & DELI | 96 | 11/04/2025 | 8026 Horton Hwy | Arrington | 37014 |
| TWICE DAILY #6140 | 96 | 03/02/2026 | 8064 Horton Highway | Arrington | 37014 |
| YUMMI SUSHI @ KROGER #570 | 96 | 03/26/2026 | 3054 Columbia Avenue | Franklin | 37064 |
| DOLLAR GENERAL STORE #3230 | 97 | 05/01/2025 | 2391 Fairview Blvd. West | Fairview | 37062 |
| DOLLAR TREE #3065 | 97 | 05/27/2025 | 1612 Galleria Blvd | Brentwood | 37027 |
| FOOD SAVER #7 | 97 | 02/05/2026 | 2080 Fairview Blvd W | Fairview | 37062 |
| GRAPEVINE WINE & SPIRITS | 97 | 12/04/2025 | 8109 Moores Ln | Brentwood | 37027 |
| MAPCO EXPRESS #3326 | 97 | 12/11/2025 | 240 N Franklin Rd | Franklin | 37064 |
| MAPCO EXPRESS #3409 | 97 | 11/21/2025 | 158 Franklin Rd | Brentwood | 37027 |
| THE BUTCHER BLOCK | 97 | 05/27/2026 | 9100-A Carothers Pkwy | Franklin | 37067 |
| WALGREENS #1989 | 97 | 03/24/2025 | 4932 Columbia Pike | Spring Hill | 37174 |
| AFC SUSHI@PUBLIX#1031 | 98 | 04/22/2026 | 1400 Liberty Pike | Franklin | 37067 |
| CIRCLE K #4703921 | 98 | 12/04/2025 | 1301 Murfreesboro Road | Franklin | 37064 |
| CLUB DEMONSTRATION SERVICES INC. | 98 | 10/30/2025 | 98 Seaboard Ln | Brentwood | 37027 |
| FUTUREBEAN COFFEE | 98 | 01/13/2026 | 3600 Mallory Lane | Franklin | 37067 |
| SAM MARKET | 98 | 03/09/2026 | 1535 Columbia Avenue | Franklin | 37164 |
| SCHAKOLAD CHOCOLATE FACTORY | 98 | 02/10/2026 | 1735 Galleria Blvd | Franklin | 37067 |
| THE FEED MILL | 98 | 11/19/2025 | 7280 Nolensville Rd | Nolensville | 37135 |
| THE PANTRY | 98 | 02/10/2026 | 1874 W Mcewen Dr | Franklin | 37067 |
| TWICE DAILY #8815 | 98 | 02/03/2026 | 222 W New Highway 96 | Franklin | 37064 |
| WALGREEN'S #4710 | 98 | 12/04/2025 | 1509 Murfreesboro Rd | Franklin | 37067 |
| WALGREEN'S #6409 | 98 | 05/27/2025 | 101 Franklin Rd | Brentwood | 37027 |
| WALGREEN'S #7494 | 98 | 11/21/2025 | 1008 Center Point Pl | Franklin | 37064 |
| WALGREENS # 10191 | 98 | 07/31/2025 | 1649 Franklin Rd | Brentwood | 37027 |
| WALGREENS #6105 | 98 | 12/16/2025 | 9100 Carothers Pkwy. Unit B | Franklin | 37067 |
| WALGREENS #7518 | 98 | 12/04/2025 | 1451 New Highway 96 West | Franklin | 37064 |
| YUMMI SUSHI @ KROGER #592 | 98 | 01/23/2026 | 1203 Murfreesboro Road | Franklin | 37064 |
| CVS PHARMACY #386 | 99 | 04/25/2025 | 4805 Columbia Pike | Thompsons Station | 37179 |
| DOLLAR TREE STORE #07088 | 99 | 03/14/2025 | 4915 Main St | Spring Hill | 37174 |
| FAST STOP MARKET #1 | 99 | 02/04/2026 | 2100 Wall St | Spring Hill | 37174 |
| G.F.S. MARKETPLACE | 99 | 10/30/2025 | 95 A-seaboard Ln | Brentwood | 37027 |
| HATCHER FAMILY DAIRY STORE | 99 | 02/18/2026 | 6545 Arno Rd | College Grove | 37046 |
| NOBLE SPRINGS FARM | 99 | 05/04/2026 | 3144 Blazer Rd | Franklin | 37064 |
| TARGET #695 | 99 | 01/07/2026 | 1701 Galleria Blvd | Franklin | 37067 |
| TWICE DAILY # 8859 | 99 | 11/26/2025 | 1403 Lewisburg Pike | Franklin | 37064 |
| TWICE DAILY #7216 | 99 | 05/14/2026 | 910 Oldham Dr | Nolensville | 37135 |
| 65 SHELL TN-96 | 100 | 03/04/2026 | 1125 Murfreesboro Road | Franklin | 37064 |
| AFC SUSHI @ PUBLIX #160 | 100 | 12/05/2025 | 2020 Fieldstone Pkwy | Franklin | 37064 |
| BEAR CREEK FARM | 100 | 11/05/2025 | 3515 Gray Ln | Thompsons Station | 37179 |
| BOATMAN'S FARM | 100 | 10/17/2024 | 5721 Carters Creek Pike | Thompsons Station | 37179 |
| BOATMAN'S FARM | 100 | 10/17/2024 | 5721 Carters Creek Pike | Thompsons Station | 37179 |
| BUY THE WAY | 100 | 03/27/2026 | 6327 Arno Rd | Franklin | 37064 |
| CASE SELECTS WINES & SPIRITS, LLC | 100 | 05/06/2025 | 3046 Columbia Ave Suite #104 | Franklin | 37064 |
| CROWN WINERY LLC | 100 | 04/17/2025 | 4165 Old Hillsboro Road | Franklin | 37064 |
| CVS PHARMACY #6399 | 100 | 08/04/2025 | 101 Farrier Ln | Franklin | 37064 |
| DUNKIN | 100 | 03/24/2026 | 1425 Highway 96 North | Fairview | 37062 |
| FOX GROCERY | 100 | 02/06/2026 | 5773 Bending Chestnut Rd | Franklin | 37064 |
| FRANKLIN BUTCHERY LLC | 100 | 02/23/2026 | 129 Second Avenue North | Franklin | 37064 |
| HANA GROUP OPS LLC | 100 | 02/13/2026 | 1566 W Mcewen Dr | Franklin | 37067 |
| LONE STAR MARKET - McEwen Northside ii Bldg 3 Mailroom | 100 | 09/23/2025 | 4015 Aspen Grove Drive | Franklin | 37067 |
| MAI SUSHI | 100 | 04/15/2026 | 3600 Mallory Lane | Franklin | 37067 |
| MEATCO NOLO | 100 | 11/21/2025 | 7180 Nolensville Road | Nolensville | 37135 |
| NASHVILLE OLIVE OIL CO | 100 | 05/13/2025 | 3015 Belshire Village Dr - #105 | Spring Hill | 37174 |
| RIVER ROCK FARMS LLC | 100 | 03/11/2026 | 4268 Pate Rd | Franklin | 37064 |
| SEMLER CATTLE COMPANY | 100 | 03/11/2026 | 3350 Bailey Rd | Franklin | 37064 |
| SNOWFRUITS# 576 | 100 | 12/01/2025 | 595 Hillsboro Rd | Franklin | 37064 |
| SONG HAVEN FARM | 100 | 05/09/2025 | 7156 Bahne Road | Fairview | 37062 |
| STILL HOLLOW FARM | 100 | 02/23/2026 | 4464 Jackson Hollow Road | Franklin | |
| SUDDEN SERVICE #6613 | 100 | 05/05/2026 | 150 Franklin Rd | Brentwood | 37027 |
| TEN THOUSAND FARMS | 100 | 07/30/2025 | 2209 Raines Court | Spring Hill | 37174 |
| THE FLY FARM | 100 | 02/21/2025 | 6840 Owen Hill Rd | College Grove | 37046 |
| THE NEW YORK BUTCHER SHOPPE | 100 | 07/02/2025 | 330 Franklin Road | Brentwood | 37027 |
| TOTAL WINE SPIRITS BEER AND MORE | 100 | 12/03/2024 | 330 Franklin Rd., Ste. 306-C | Brentwood | 37027 |
| WALGREENS #04695 | 100 | 11/19/2025 | 2045 Fieldstone Parkway | Franklin | 37064 |
| YUMMI SUSHI @ KROGER #526 | 100 | 07/15/2025 | 2020 Mallory Lane | Franklin | 37067 |
| YUMMI SUSHI @ KROGER #589 | 100 | 03/18/2026 | 6690 Nolensville Road | Brentwood | 37027 |
Important Information about Food Premises Reports
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Please join our FREE Newsletter














