See property transfers in Franklin Tennessee for February 18-28, 2025. For more information about purchasing or selling a home, click here to contact Susan Gregory. View previous property transfers here
| Sales Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $604,500 | Morningside Sec 5 Pb 33 Pg 127 | 7012 Sunrise Cir | Franklin | 37067 |
| $1,581,555 | Starnes Creek Sec3 Pb 82 Pg 150 | 7276 Murrel Dr | Franklin | 37064 |
| $1,350,000 | Westhaven Sec59 Pb 77 Pg 3 | 819 Jasper Ave | Franklin | 37064 |
| $1,950,000 | Lookaway Farms Sec3 Pb 79 Pg 32 | 6043 Lookaway Cir | Franklin | 37067 |
| $4,250,000 | Brooklands Pb 80 Pg 80 | 5017 Brooklands Pvt Ln | Franklin | 37064 |
| $699,999 | Rebel Meadows Sec 2 Pb 4 Pg 39 | 907 Rebel Cir | Franklin | 37064 |
| $1,450,000 | Terravista Sec2 Pb 79 Pg 74 | 5406 Stanley Ct | Franklin | 37064 |
| $1,100,000 | Brooklands Pb 75 Pg 7 | 5020 Brooklands Pvt Ln | Franklin | 37064 |
| $1,217,451 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7073 Bolton St | Franklin | 37064 |
| $1,295,000 | 1521 Lewisburg Pk | Franklin | 37064 | |
| $709,000 | Heath Pl Of Franklin Pb 7 Pg 81 | 1224 Carnton Ln | Franklin | 37064 |
| $1,005,000 | Villages @ Southbrooke Sec1 Pb 77 Pg 69 | 1007 Southbrooke Blvd | Franklin | 37064 |
| $1,273,591 | Lockwood Glen Sec17 Pb 81 Pg 143 | 878 Braidwood Ln | Franklin | 37064 |
| $244,000 | Southvale Sec1 Pb 82 Pg 147 | 8025 Southvale Blvd | Franklin | 37064 |
| $1,225,000 | Westhaven Sec60 Pb 80 Pg 146 | 618 Danny Ln | Franklin | 37064 |
| $2,129,380 | Laguna Pb 84 Pg 16 | 1012 Laguna Dr | Franklin | 37067 |
| $478,700 | Boyd Mill Est Sec 1 Pb 6 Pg 103 | 2001 Quail Ct | Franklin | 37064 |
| $1,175,000 | 426 Murfreesboro Rd | Franklin | 37064 | |
| $1,040,000 | Fieldstone Farms Sec B Pb 18 Pg 62 | 1031 Wyndham Hill Ln | Franklin | 37069 |
| $796,000 | Stream Valley Section 03 Pb 51 Pg 33 | 836 Shade Tree Ln | Franklin | 37064 |
| $473,406 | Idlewood Sec 1 Pb 5 Pg 33 | 8 Ann Ct | Franklin | 37064 |
| $385,000 | Residences @ South Wind Pb 3117 Pg 264 | 2509 Kennedy Ct | Franklin | 37064 |
| $785,000 | Cool Springs East Sec 3 Pb 23 Pg 59 | 204 Bateman Ave | Franklin | 37067 |
| $5,200,000 | Degatano | 3290 Carl Rd | Franklin | 37064 |
| $849,900 | Westhaven Sec Jewell 1 Pb 81 Pg 36 | 1000 Boundary St | Franklin | 37064 |
| $400,000 | Rolling Meadows Pb 2 Pg 29 Block B | 101 Dabney Dr | Franklin | 37064 |
| $975,000 | Highlands @ Ladd Park Sec13 Pb 62 Pg 120 | 424 Alfred Ladd Rd E | Franklin | 37064 |
| $550,000 | Through The Green Sec3 Pb 62 Pg 126 | 540 Vintage Green Ln | Franklin | 37064 |
| $1,265,000 | St Marlo Sec1 Pb 78 Pg 98 | 6121 St Marlo Dr | Franklin | 37064 |
| $340,000 | Orleans Est Condos Pb 9 Pg 55 Block C133 | 1901 Granville Rd | Franklin | 37064 |
| $1,170,000 | Tohrner & Cannon Addn Pb 33 Pg 365 | 308 Natchez St | Franklin | 37064 |
| $9,000,000 | Sloan George A Pb 74 Pg 86 | 5016 Carters Creek Pk | Franklin | 37064 |
| $450,000 | 1427 Coleman Rd | Franklin | 37064 | |
| $925,000 | 5118 Old Harding Rd | Franklin | 37064 | |
| $2,796,075 | Simmons Ridge Sec13 Pb 82 Pg 65 | 2012 Bloomsbury Ln | Franklin | 37064 |
| $1,314,266 | Westhaven Sec Jewell 1 | 1025 Camley St | Franklin | 37064 |
| $385,000 | Rucker Pb 1 Pg 71 | 123 Rucker Ave | Franklin | 37064 |
| $610,000 | Heritage Place Pb 7 Pg 136 | 708 Castle Dr | Franklin | 37067 |
| $985,000 | Polk Place Sec 10 Pb 32 Pg 137 | 109 Mccalister Ct | Franklin | 37064 |
| $1,699,000 | Lockwood Glen Sec17 Pb 81 Pg 143 | 234 Halswelle Dr | Franklin | 37064 |
| $750,000 | Carters | 4268 Columbia Pk | Franklin | 37064 |
| $544,900 | Fieldstone Farms Sec K-2 Pb 19 Pg 122 | 909 Idlewild Ct | Franklin | 37069 |
| $3,760,000 | Hillsboro Cove Pb 60 Pg 77 | 1010 Buena Vista Dr | Franklin | 37069 |
| $750,000 | Carters | 4268 Columbia Pk | Franklin | 37064 |
| $232,000 | Orleans Est Condos Pb 9 Pg 55 Block C055 | 801 Granville Rd | Franklin | 37064 |
| $500,000 | Heritage Place Pb 7 Pg 136 | 715 Castle Dr | Franklin | 37064 |
| $545,612 | Falcon Creek Sec 3 Pb 23 Pg 29 | 2051 Upland Dr | Franklin | 37064 |
| $425,000 | Parkside @ Aspen Grove Pb 3466 Pg 86 | 3201 Aspen Grove Dr #l-7 | Franklin | 37067 |
| $845,000 | Berry Farms Town Center Sec 1 Pb 57 Pg 142 | 5003 Captain Freeman Pkwy | Franklin | 37064 |
| $1,260,000 | Douglass Glen Sec 3 | 2530 St James Dr | Franklin | 37064 |
| $800,000 | Battle Ground Park Pb 73 Pg 134 | 1332 Columbia Ave | Franklin | 37067 |
| $670,000 | Maplewood Sec 2 Pb 8 Pg 63 | 403 Maplewood Dr | Franklin | 37064 |
| $838,200 | Tap Root Hills Sec2 Pb 68 Pg 19 | 2043 Nolencrest Way | Franklin | 37067 |
| $1,286,566 | Charlton Green Sec 3 Pb 7 Pg 3 | 426 Watercress Dr | Franklin | 37064 |
| $295,000 | Orleans Est Condos Pb 9 Pg 55 Block C153 | 2105 Granville Rd | Franklin | 37064 |
| $520,000 | Simmons Ridge Sec8 Pb 73 Pg 83 | 1001 Sweetleaf Dr | Franklin | 37064 |
| $1,300,000 | Medica Robert Pb 84 Pg 132 | 3148 Blazer Rd | Franklin | 37064 |
| $1,262,127 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 1473 Townsend Blvd | Franklin | 37064 |
| $575,000 | Rizer Point Sec 2 Pb 59 Pg 92 | 4001 Viola Ln | Franklin | 37069 |
| $811,000 | Highlands @ Ladd Park Sec19 Pb 64 Pg 70 | 206 Rich Cir | Franklin | 37064 |
| $1,330,000 | Forest Home Farms Sec 7 | 884 High Point Ridge Rd | Franklin | 37069 |
| $692,750 | Tohrner & Cannon Addn Pb 33 Pg 365 | 334 Natchez St | Franklin | 37064 |
| $726,000 | Fieldstone Farms Sec D-2 Pb 18 Pg 61 | 2000 Wimbledon Cir | Franklin | 37069 |
| $2,464,238 | Bonterra Pb 79 Pg 149 | 7160 Bonterra Dr | Franklin | 37064 |
| $390,000 | Pleasant Hill Est Pb 27 Pg 130 | 258 Chestnut Ln | Franklin | 37064 |
| $572,000 | Green Valley Sec 3 Pb 7 Pg 14 | 502 Moss Ln | Franklin | 37064 |
| $1,760,000 | Franklin Industrial Park Pb 47 Pg 135 | 2009 Columbia Ave | Franklin | 37064 |
| $1,385,000 | Village Of Clovercroft Sec1 Rev5 Pb 50 Pg 114 | 4071 Clovercroft Rd | Franklin | 37067 |
| $896,861 | Lockwood Glen Sec17 Pb 81 Pg 143 | 969 Braidwood Ln | Franklin | 37064 |
| $1,360,000 | Royal Oaks Trade Center Pb 9 Pg 3 Block C022 | 128 Holiday Ct #b-7 | Franklin | 37064 |
| $735,000 | Carters | 4268 Columbia Pk | Franklin | 37064 |
| $1,400,000 | Cedarmont Valley Est Sec 1 Pb 21 Pg 20 | 3008 Trotters Ln | Franklin | 37067 |
| $2,750,000 | Westhaven Sec 11 Pb 45 Pg 5 | 1714 Championship Blvd | Franklin | 37064 |
| $1,025,000 | Riverbluff Sec 1 Pb 70 Pg 25 | 330 River Bluff Dr | Franklin | 37064 |
| $716,212 | Fields @ Reese Farm Sec1 Pb 81 Pg 110 | 4028 Penfield Dr | Franklin | 37069 |
| $729,987 | Fields @ Reese Farm Sec1 Pb 81 Pg 110 | 4008 Penfield Dr | Franklin | 37069 |
| $2,450,000 | Lookaway Farms Sec2 | 6113 Lookaway Cir | Franklin | 37067 |
| $713,182 | Waters Edge Sec7 Pb 80 Pg 7 | 9089 Headwaters Dr | Franklin | 37064 |
| $1,223,954 | Westhaven Sec Jewell 2 Pb 83 Pg 11 | 7067 Bolton St | Franklin | 37064 |
| $945,000 | Villages @ Southbrooke Sec2 Pb 80 Pg 105 | 3186 Long Branch Cir | Franklin | 37064 |
| $873,000 | Westhaven Sec49 Pb 71 Pg 64 | 3099 Hathaway St | Franklin | 37064 |
| $1,100,000 | Carpenter Savannah L Pb 71 Pg 76 | 5531 Hargrove Rd | Franklin | 37067 |
| $765,000 | Westhaven Section 21 Revision 1 Pb 53 Pg 37 | 354 Byron Way | Franklin | 37064 |
| $650,000 | 2501 Goose Creek By-pass | Franklin | 37064 | |
| $2,735,645 | Bonterra Pb 79 Pg 149 | 7168 Bonterra Dr | Franklin | 37064 |
| $1,140,000 | Berry Farms Town Center Sec1 Pb 57 Pg 128 | 305 Walter Roberts St | Franklin | 37064 |
Please join our FREE Newsletter
















