View property transfers in Franklin, Tennessee, for December 22-23, 2025. For more information about purchasing or selling a home, click here to contact Susan Gregory. View previous property transfers here
| Price | Subdivision | Address | City | Zipcode |
|---|---|---|---|---|
| $347,000 | Shadow Green Condos Sec1 Pb 75 Pg 98 | 900 Vintage Green Ln 302 | Franklin | 37064 |
| $2,599,000 | Montpier Farms Sec 6 Pb 5 Pg 19 | 1000 Perkins Ln | Franklin | 37069 |
| $1,300,000 | Westhaven Sec 6 Pb 38 Pg 23 | 328 Starling Ln | Franklin | 37064 |
| $460,000 | Simmons Ridge Sec10 Pb 75 Pg 113 | 7019 Gracious Dr | Franklin | 37067 |
| $1,178,000 | Cool Springs East Sec 5 Pb 25 Pg 23 | 300 Matherson Ct | Franklin | 37067 |
| $6,582,850 | Hawks View Pb 82 Pg 94 | 3120 Hawks View Pvt Ln | Franklin | 37064 |
| $1,170,115 | Poplar Farms Sec1 Pb 82 Pg 125 | 5043 Poplar Farms Dr | Franklin | 37067 |
| $314,000 | Hillsboro Acres Pb 3 Pg 35 | 1112 Brookside Dr | Franklin | 37069 |
| $1,405,540 | Westhaven Sec65 Pb 83 Pg 131 | 1024 Championship Blvd | Franklin | 37064 |
| $17,500,000 | Hock Dax Pb 66 Pg 96 | 2014 Old Hillsboro Rd | Franklin | 37064 |
| $1,085,000 | Cedarmont Farms Ph 4 Pb 10 Pg 50 | 3024 Bridlewood Trl | Franklin | 37067 |
| $1,226,665 | Poplar Farms Sec1 Pb 82 Pg 125 | 5019 Poplar Farms Dr | Franklin | 37067 |
| $1,969,900 | Laguna Pb 84 Pg 16 | 1013 Laguna Dr | Franklin | 37067 |
| $725,000 | Westhaven Sec 37 Pb 58 Pg 61 | 118 Front St 204 | Franklin | 37064 |
| $1,379,908 | Poplar Farms Sec3 Pb 84 Pg 125 | 3051 Poplar Farms Dr | Franklin | 37067 |
| $1,100,000 | Stonebridge Park Sec 6 Pb 27 Pg 18 | 1098 Stonebridge Park Dr | Franklin | 37069 |
| $1,500,000 | Weatherford Estates Pb 76 Pg 48 | 6013 Blackwell Ln | Franklin | 37064 |
| $2,575,000 | 329 S Royal Oaks Blvd #206 | Franklin | 37064 | |
| $556,000 | Grove Sec17 Pb 81 Pg 52 | 8372 Solstice Dr | Franklin | 37067 |
| $755,000 | Fields @ Reese Farm Sec1 Pb 81 Pg 110 | 4068 Penfield Dr | Franklin | 37069 |
| $1,200,000 | Knight Kris Pb 78 Pg 30 | 1358 Hunter Rd | Franklin | 37064 |
| $525,000 | Riverview Park Sec 10-a Pb 9 Pg 12 | 208 Turnbrook Ln | Franklin | 37064 |
| $880,000 | Polk Place Sec 5 Pb 21 Pg 106 | 205 Jaclyn Ct | Franklin | 37064 |
| $27,500,000 | 806 Murfreesboro Rd | Franklin | 37064 | |
| $470,000 | Stream Valley Sec17 Pb 73 Pg 12 | 1025 Oglethorpe Dr | Franklin | 37064 |
| $1,055,000 | Berry Farms Town Center Sec7 Pb 63 Pg 137 | 2048 General Martin Ln | Franklin | 37064 |
| $320,000 | Carters Creek Pk | Franklin | 37064 | |
| $665,000 | Founders Pointe Sec 1 Pb 19 Pg 63 | 211 Lancelot Ln | Franklin | 37064 |
| $719,000 | Cool Springs East Sec 3 Pb 23 Pg 59 | 216 Bateman Ave | Franklin | 37067 |
| $811,460 | Poplar Farms Sec3 Pb 84 Pg 125 | 2010 Poplar Farms Dr | Franklin | 37067 |
| $853,170 | Poplar Farms Sec3 Pb 84 Pg 125 | 3040 Poplar Farms Dr | Franklin | 37067 |
| $495,000 | Fieldstone Farms Sec K-2 Pb 19 Pg 122 | 810 Brandyleigh Ct | Franklin | 37069 |
| $450,000 | Simmons Ridge Sec10 Pb 75 Pg 113 | 7090 Gracious Dr | Franklin | 37064 |
| $761,472 | Fieldstone Farms Sec P Pb 12 Pg 126 | 121 Greystone Dr | Franklin | 37069 |
| $800,000 | Arbors @ Leipers Fork Ph1 Pb 86 Pg 132 | 6104 Laurel Valley Pvt Dr | Franklin | 37064 |
Please join our FREE Newsletter
















