These are the health scores in Williamson County, Tennessee, which got a perfect 100 with their most recent inspection scores from August 27 to September 3, 2025. Read more local health inspections here!
| Facility Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Kinder-Care Learning Center #1268 | 100 | 205 Bedford Way. Franklin, TN 37064 | Food Service Routine | 09/02/2025 |
| Super Suppers | 100 | 1031 Riverside Dr., STE M Franklin, TN 37064 | Food Service Routine | 09/02/2025 |
| Trinity Elementary School Cafeteria | 100 | 4410 Murfreesboro Rd. Franklin, TN 37064 | Food Service Routine | 09/02/2025 |
| Jordan Elementary School Cafeteria | 100 | 9714 Split Log Road Brentwood, TN 37027 | Food Service Routine | 08/29/2025 |
| Franklin High School - Food | 100 | 810 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/29/2025 |
| Franklin High Culinary Arts | 100 | 810 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/29/2025 |
| Westwood Elementary School | 100 | 7200 Tiger Trail Fairview, TN 37062 | Food Service Routine | 08/29/2025 |
| Summit High School -Cafeteria | 100 | 2830 Twin Lakes Dr. Spring Hill, TN 37174 | Food Service Routine | 08/29/2025 |
| Scales Farmstead HOA Pool | 100 | 631 Vickery Park Dr. Nolensville, TN 37135 | Swimming Pools Follow-Up | 08/29/2025 |
| Franklin High Culinary Arts | 100 | 810 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/29/2025 |
| Franklin High School - Food | 100 | 810 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/29/2025 |
| Westwood Elementary School | 100 | 7200 Tiger Trail Fairview, TN 37062 | Food Service Routine | 08/29/2025 |
| Summit High School -Cafeteria | 100 | 2830 Twin Lakes Dr. Spring Hill, TN 37174 | Food Service Routine | 08/29/2025 |
| Jordan Elementary School Cafeteria | 100 | 9714 Split Log Road Brentwood, TN 37027 | Food Service Routine | 08/29/2025 |
| Liberty Elementary School | 100 | 600 Liberty Pike Franklin, TN 37064 | School Buildings Routine | 08/28/2025 |
| Johnson Elementary School | 100 | 815 Glass Lane. Franklin, TN 37064 | School Buildings Routine | 08/28/2025 |
| Mexicali Grill Bar | 100 | 1724 Carothers Pkwy. Brentwood, TN 37027 | Food Service Routine | 08/28/2025 |
| Centennial High School Cafeteria | 100 | 5050 Mallory Lane. Franklin, TN 37067 | School Buildings Routine | 08/28/2025 |
| Ludlow & Prime AUX | 100 | 6001 Hughes Crossing Franklin, TN 37064 | Food Service Routine | 08/28/2025 |
| Centennial High School Cafeteria | 100 | 5050 Mallory Lane. Franklin, TN 37067 | Food Service Routine | 08/28/2025 |
| Tito's Mexican Restaurant Berry Farms | 100 | 4001 Hughes Crossing Ste 111 Franklin, TN 37064 | Food Service Routine | 08/28/2025 |
| Kenrose Elementary Cafeteria | 100 | 1702 Raintree Pkwy Brentwood, TN 37027 | Food Service Routine | 08/28/2025 |
| Centennial High School Cafeteria | 100 | 5050 Mallory Lane. Franklin, TN 37067 | Food Service Routine | 08/28/2025 |
| Tito's Mexican Restaurant Berry Farms | 100 | 4001 Hughes Crossing Ste 111 Franklin, TN 37064 | Food Service Routine | 08/28/2025 |
| Kenrose Elementary Cafeteria | 100 | 1702 Raintree Pkwy Brentwood, TN 37027 | Food Service Routine | 08/28/2025 |
| South Fork Catering | 100 | 317 Derby Lane Franklin, TN 37069 | Food Service Routine | 08/27/2025 |
| Tacos El Patron | 100 | 5075 Main Street, Suite B-4 Spring Hill, TN 37174 | Food Service Routine | 08/27/2025 |
| Poplar Grove (Food) | 100 | 2959 Del Rio Pike Franklin, TN 37064 | Food Service Routine | 08/27/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















