These are the health scores in Williamson County, Tennessee, which got a perfect 100 with their most recent inspection scores from September 10-17, 2025. Read more local health inspections here!
| Business Name | Score | Address | Type | Date |
|---|---|---|---|---|
| FOZZY'S COOLSPRING bar | 100 | 600a Frazier Dr 135 Franklin TN 37067 | Food Service Routine | 09/16/2025 |
| Johnson Elementary School | 100 | 815 Glass Lane. Franklin TN 37064 | Food Service Routine | 09/16/2025 |
| Fresno Permanent Make-Up | 100 | 18 Cadillac Drive Ste 19 Brentwood TN 37027 | Tattoo Studios Routine | 09/16/2025 |
| FOZZY'S COOLSPRING | 100 | 600a Frazier Dr 135 Franklin TN 37067 | Food Service Routine | 09/16/2025 |
| Brentwood High School Food | 100 | 5304 Murray Lane. Brentwood TN 37027 | Food Service Routine | 09/16/2025 |
| Silver Stream Farm Kiddie Pool | 100 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Follow-Up | 09/16/2025 |
| Silver Stream Farm Pool | 100 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Follow-Up | 09/16/2025 |
| Club Of Kings Chapel Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/16/2025 |
| McDaniel Estate Pool | 100 | 6266 McDaniel Rd College Grove TN 37046 | Swimming Pools Follow-Up | 09/16/2025 |
| Brentwood Middle Sch Cafeteria | 100 | 5324 Murray Lane. Brentwood TN 37027 | Food Service Routine | 09/16/2025 |
| Marcos Pizza | 100 | 4115 Mallory Ln Suite 212 Franklin TN 37067 | Food Service Routine | 09/15/2025 |
| Heritage Elementary | 100 | 4801 Columbia Pk - Hwy 31 Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Woodland Middle School Cafeteria | 100 | 1500 Volunteer Parkway Brentwood TN 37027 | Food Service Routine | 09/15/2025 |
| The Academy Of Heritage Commons | 100 | 4615 Thompson Ridge Rd. Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Club Of Kings Chapel Kids Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/15/2025 |
| Miss Teresa's Day Care | 100 | 7201 Sugar Maple Dr. Fairview TN 37062 | Food Service Routine | 09/15/2025 |
| Marcos Pizza | 100 | 4115 Mallory Ln Suite 212 Franklin TN 37067 | Food Service Routine | 09/15/2025 |
| The Academy Of Heritage Commons | 100 | 4615 Thompson Ridge Rd. Thompson Station TN 37179 | Food Service Routine | 09/15/2025 |
| Just Love Coffee | 100 | 4816 N. Main Street Suite N Spring Hill TN 37174 | Food Service Routine | 09/15/2025 |
| Miss Teresa's Day Care | 100 | 7201 Sugar Maple Dr. Fairview TN 37062 | Food Service Routine | 09/15/2025 |
| Club Of Kings Chapel Kids Pool | 100 | 4905 Meadowbrook Blvd. Arrington TN 37014 | Swimming Pools Follow-Up | 09/15/2025 |
| Woodlands Of Copperstone Kiddie Pool | 100 | 1494 Marcasite Dr. Brentwood TN 37065 | Swimming Pools Routine | 09/12/2025 |
| Chipotle Mexican Grill | 100 | 2098 A Wall St Spring Hill TN 37174 | Food Service Routine | 09/12/2025 |
| The Academy Of Burkitt Commons | 100 | 1010 Ava Place Nolensville TN 37135 | Food Service Routine | 09/12/2025 |
| South Franklin Learning LLC | 100 | 120 Swanson Branch Way Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Chipotle Mexican Grill | 100 | 2098 A Wall St Spring Hill TN 37174 | Food Service Routine | 09/12/2025 |
| The Academy Of Burkitt Commons | 100 | 1010 Ava Place Nolensville TN 37135 | Food Service Routine | 09/12/2025 |
| South Franklin Learning LLC | 100 | 120 Swanson Branch Way Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Kilwins | 100 | 405 Main Street Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Sunset Park Pool | 100 | 1712 Jonahs Ridge Way Nolensville TN 37135 | Swimming Pools Follow-Up | 09/12/2025 |
| Liberty Elementary School | 100 | 600 Liberty Pike Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| Franklin Elem Schl Food Service | 100 | 1501 Figuers Dr. Franklin TN 37064 | Food Service Routine | 09/12/2025 |
| June Lake Pool | 100 | 2400 Buckner Ln Thompson's Station TN 37179 | Swimming Pools Follow-Up | 09/11/2025 |
| Longview Elementary School | 100 | 2929 Commonwealth Dr. Spring Hill TN 37174 | Food Service Follow-Up | 09/11/2025 |
| Hop House Hospitality LLC | 100 | 117 5th Ave North Suite B Franklin TN 37064 | Food Service Follow-Up | 09/11/2025 |
| God's Grace Ink | 100 | 4918 Main Street Unit 8 Suite B Spring Hill TN 37174 | Tattoo Studios Routine | 09/11/2025 |
| June Lake Pool | 100 | 2400 Buckner Ln Thompson's Station TN 37179 | Swimming Pools Follow-Up | 09/11/2025 |
| Mi Kitchen Bar | 100 | 9050 Carothers Pkwy. Suite 104 Franklin TN 37067 | Food Service Follow-Up | 09/11/2025 |
| Franklin-Williamson Co. Rec. Indoor Pool | 100 | 1120 Hillsboro Rd. Franklin TN 37064 | Swimming Pools Routine | 09/11/2025 |
| The Children's Playroom | 100 | 330 Franklin Rd. SUITE 138A Brentwood TN 37027 | Food Service Routine | 09/11/2025 |
| Glass Sparrow's Nest Tea Room | 100 | 1113 Murfreesboro Rd STE 254 Franklin TN 37064 | Food Service Routine | 09/11/2025 |
| Longview Elementary School | 100 | 2929 Commonwealth Dr. Spring Hill TN 37174 | Food Service Follow-Up | 09/11/2025 |
| Blind Tiger | 100 | 4918 Main St Suite 10 Spring Hill TN 37174 | Tattoo Studios Routine | 09/11/2025 |
| Carriage Park Condo Pool | 100 | 1133 Carriage Park Dr. Franklin TN 37064 | Swimming Pools Follow-Up | 09/11/2025 |
| Allendale Elementary School Building | 100 | 2100 Prescott Way. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| The Inn at Southall | 100 | 2200 Osage Lp Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Forrest Crossing Hoa Pool | 100 | 1010 Riverview Dr. Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Spring Hill Place Pool | 100 | 1306 Round Hill Ln. Spring Hill TN 37174 | Swimming Pools Follow-Up | 09/10/2025 |
| Spring Hill Place Kiddie Pool | 100 | 1306 Round Hill Ln. Spring Hill TN 37174 | Swimming Pools Follow-Up | 09/10/2025 |
| The Inn at Southall | 100 | 2200 Osage Lp Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Forrest Crossing Hoa Kiddie Pool | 100 | 1010 Riverview Dr. Franklin TN 37064 | Swimming Pools Routine | 09/10/2025 |
| Hilton Suites Lounge | 100 | 9000 Overlook Blvd. Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Ms Nichole's Inc. 3 | 100 | 7226 Haley Industrial Dr. Nolensville TN 37135 | Food Service Routine | 09/10/2025 |
| Big Blue Marble Academy FSE | 100 | 1002 Secluded Lane. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| McDonalds Of Brentwood | 100 | 109 E. Park Dr. Brentwood TN 37027 | Food Service Follow-Up | 09/10/2025 |
| Chetzels Bakehouse | 100 | 99 Seaboard Ln Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Allendale Elementary School Building | 100 | 2100 Prescott Way. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| McDonalds Of Brentwood | 100 | 109 E. Park Dr. Brentwood TN 37027 | Food Service Follow-Up | 09/10/2025 |
| Chetzels Bakehouse | 100 | 99 Seaboard Ln Brentwood TN 37027 | Food Service Routine | 09/10/2025 |
| Allendale Elementary School Building | 100 | 2100 Prescott Way. Spring Hill TN 37174 | Food Service Routine | 09/10/2025 |
| White Shepherd Coffee | 100 | 2101 Branford Place Suite 101 Thompson's Station TN 37179 | Food Service Routine | 09/10/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















