These are the health scores in Williamson County, Tennessee, with their most recent inspection score for July 30 to August 6, 2025. Some locations will be in multiple counties. Read more local health inspections here!
| Business | Score | Address | Type | Date |
|---|---|---|---|---|
| Hunterwood Estates Kiddie Pool | 98 | 2128 Key Dr Franklin, TN 37064 | Swimming Pools - Routine | 08/05/2025 |
| Campbell Station Dev. Kiddie Pool | 92 | 4001 Campbell Station Pkwy Spring Hill, TN 37174 | Swimming Pools - Routine | 08/05/2025 |
| Cherry Grove Phase 2 Kiddie Pool | 96 | 3008 Stewart Campbell Pointe Thompsons Station, TN 37179 | Swimming Pools - Routine | 08/05/2025 |
| Reserve At Raintree Kiddie Pool | 96 | 1525 Eastwood Dr Franklin, TN 37067 | Swimming Pools - Routine | 08/05/2025 |
| Chardonnay Kiddie Pool | 96 | 9004 Chardonnay Trace Franklin, TN 37064 | Swimming Pools - Routine | 08/05/2025 |
| McDougal's Chicken | 98 | 5111 Peter Taylor Park Dr suite 100 Brentwood, TN 37027 | Food Service - Follow-Up | 08/05/2025 |
| Kara Sanchez Beauty | 100 | 140 Pewitt Dr Brentwood, TN 37027 | Tattoo Studios - Routine | 08/05/2025 |
| Carol Yancy Permanent Make Up & Training Studio | 100 | 106 Mission Ct. Ste 604A Franklin, TN 37067 | Tattoo Studios - Routine | 08/05/2025 |
| Primrose School Of Brentwood - Kitchen | 100 | 5320 Maryland Way. Brentwood, TN 37027 | Food Service - Routine | 08/05/2025 |
| Kindercare Food | 100 | 2097 Wall Street Spring Hill, TN 37174 | Food Service - Routine | 08/05/2025 |
| Primrose School Of Brentwood Cc | Approval | 5320 Maryland Way. Brentwood, TN 37027 | Child Care Facilities - Routine | 08/05/2025 |
| Starbucks Coffee #8338 | 100 | 269 Franklin Rd. Brentwood, TN 37027 | Food Service - Routine | 08/05/2025 |
| Subway | 100 | 2176 Hillsboro Road, Suite 136 Franklin, TN 37069 | Food Service - Routine | 08/05/2025 |
| Franklin Nutrition | 99 | 1113 Murfreesboro Rd suite 117 Franklin, TN 37064 | Food Service - Routine | 08/05/2025 |
| Swigg | 98 | 4821 Main St Spring Hill, TN 37174 | Food Service - Routine | 08/05/2025 |
| Reserve At Raintree Pool | 98 | 1525 Eastwood Dr Franklin, TN 37067 | Swimming Pools - Routine | 08/05/2025 |
| Churchill Farms Pool | 96 | 2614 Churchill Dr. Thompson Station, TN 37179 | Swimming Pools - Routine | 08/05/2025 |
| Campbell Station East (Right) Pool | 96 | 4001 Campbell Station Pkwy Spring Hill, TN 37174 | Swimming Pools - Routine | 08/05/2025 |
| Newport Commons Pool | 92 | P.O. Box 2000 Spring Hill, TN 37174 | Swimming Pools - Routine | 08/05/2025 |
| Oakhall Subdivision Pool | 94 | 1611 Oakhall Dr. Brentwood, TN 37027 | Swimming Pools - Routine | 08/05/2025 |
| Hunterwood Estates Pool | 98 | 2128 Key Dr Brentwood, TN 37027 | Swimming Pools - Routine | 08/05/2025 |
| Campbell Station West (Left) Pool | 96 | 4001 Campbell Station Pkwy Spring Hill, TN 37174 | Swimming Pools - Routine | 08/05/2025 |
| Highland Park Pool | 98 | 1650 Raintree Parkway Brentwood, TN 37027 | Swimming Pools - Routine | 08/05/2025 |
| Kingwood Pool | 98 | Kingwood Dr. Fairview, TN 37062 | Swimming Pools - Routine | 08/05/2025 |
| Cherry Grove Phase 2 Pool | 90 | 3008 Stewart Campbell Pointe Thompsons Station, TN 37179 | Swimming Pools - Routine | 08/05/2025 |
| Chardonnay Pool | 96 | 9004 Chardonnay Trace Franklin, TN 37064 | Swimming Pools - Routine | 08/05/2025 |
| Meadows at Fairview | 92 | 7202 Rye Ct Fairview, TN 37062 | Swimming Pools - Routine | 08/05/2025 |
| Inglehame Farms Pool | 92 | 9190 Sydney Ln Brentwood, TN 37027 | Swimming Pools - Routine | 08/05/2025 |
| Safe Splash Franklin | 98 | 1735 Galleria Blvd Suite 1023 Franklin, TN 37067 | Swimming Pools - Routine | 08/04/2025 |
| Carronbridge At Cool Springs Pool | 98 | 200 Waterbury Circle Franklin, TN 37064 | Swimming Pools - Routine | 08/04/2025 |
| Laurelbrooke Pool | 100 | 1180 Waterstone Blvd. Franklin, TN 37069 | Swimming Pools - Routine | 08/04/2025 |
| Brentwood Traditions Pool | 98 | 9033 Carnival Dr. Brentwood, TN 37027 | Swimming Pools - Routine | 08/04/2025 |
| Wakefield | 96 | 2001 Commonwealth Dr. Spring Hill, TN 37174 | Swimming Pools - Routine | 08/04/2025 |
| Tollgate Amenities Pool | 94 | 3665 Wareham Dr., BLDG B Thompsons Station, TN 37179 | Swimming Pools - Routine | 08/04/2025 |
| Cameron Farms Pool | 94 | 2847 Iroquois Dr. Thompson Station, TN 37179 | Swimming Pools - Routine | 08/04/2025 |
| Horseshoe Bend Hoa Pool | 100 | 806 Red Tanager Ct Nashville, TN 37221 | Swimming Pools - Routine | 08/04/2025 |
| Burtonwood Community Pool | 94 | 2939 Buckner Lane. Spring Hill, TN 37174 | Swimming Pools - Routine | 08/04/2025 |
| June Lake Amenity Pool | 94 | 900 Deep Creek Drive Spring Hill, TN 37174 | Swimming Pools - Routine | 08/04/2025 |
| Avalon Pool | 92 | 154 Pennystone Cir Franklin, TN 37067 | Swimming Pools - Routine | 08/04/2025 |
| Townhomes of Chapman's Retreat | 88 | 4005 Clinton Dr Spring Hill, TN 37174 | Swimming Pools - Routine | 08/04/2025 |
| Papa John's Pizza #87 | 97 | 119 Franklin Rd. Brentwood, TN 37027 | Food Service - Follow-Up | 08/04/2025 |
| Miss Daisy's Kitchen | 99 | 1110 Hillsboro Road, Suite 220 Franklin, TN 37064 | Food Service - Routine | 08/04/2025 |
| Franklin Child Care Food | 99 | 4055 Arno Rd. Franklin, TN 37064 | Food Service - Routine | 08/04/2025 |
| First Watch | 96 | 1834 West McEwen Dr. Suite 100 Franklin, TN 37067 | Food Service - Follow-Up | 08/04/2025 |
| Hyatt House Franklin - Cool Springs Hotel | 98 | 3501 Mallory Lane Franklin, TN 37067 | Hotels Motels - Follow-Up | 08/04/2025 |
| Laurelbrooke Kiddie Pool | 98 | 1180 Waterstone Blvd. Franklin, TN 37069 | Swimming Pools - Routine | 08/04/2025 |
| Burtonwood Community Kiddie Pool | 94 | 2939 Buckner Lane. Spring Hill, TN 37174 | Swimming Pools - Routine | 08/04/2025 |
| Cameron Farms Kiddie Pool | 96 | 2847 Iroquois Dr. Thompson Station, TN 37179 | Swimming Pools - Routine | 08/04/2025 |
| Franklin Child Care | Approval | 4055 Arno Rd. Franklin, TN 37064 | Child Care Facilities - Routine | 08/04/2025 |
| Avalon Kiddie Pool | 96 | 154 Pennystone Cir Franklin, TN 37067 | Swimming Pools - Routine | 08/04/2025 |
| Carronbridge At Cool Springs Kiddie Pool | 98 | 200 Waterbury Circle Franklin, TN 37064 | Swimming Pools - Routine | 08/04/2025 |
| Tollgate Amenities Kiddie Pool | 94 | 3665 Wareham Dr, BLDG B , Thompsons Station, TN 37179 | Swimming Pools - Routine | 08/04/2025 |
| Founders Pointe Kiddie Pool | 98 | 598 Promenade Court Franklin, TN 37174 | Swimming Pools - Routine | 08/01/2025 |
| Founders Pointe Pool | 98 | 598 Promenade COurt Franklin, TN 37064 | Swimming Pools - Routine | 08/01/2025 |
| Hampton Inn & Suites Nashville/Franklin (Cool Springs) Pool | 100 | 7141 S Springs Dr Franklin, TN 37067 | Swimming Pools - Follow-Up | 07/31/2025 |
| Subway #7060 | 100 | 1735 Galleria Blvd Franklin, TN 37067 | Food Service - Follow-Up | 07/31/2025 |
| Power Up Nutrition | 100 | 3011 Longford Dr., 2 Spring Hill, TN 37174 | Food Service - Routine | 07/31/2025 |
| Southern Rebel Permanent Cosmetics | 100 | 4107 Mallory Ln Floor 1, STE 105 Franklin, TN 37067 | Tattoo Studios - Routine | 07/31/2025 |
| Sharetea | 100 | 1010 Murfreesboro Road Suite 130 Franklin, TN 37064 | Food Service - Routine | 07/31/2025 |
| Aloft Nashville Food | 100 | 7109 So Springs Dr. Franklin, TN 37067 | Food Service - Routine | 07/31/2025 |
| Chick-Fil-A | 97 | 1122 Murfreesboro Rd Franklin, TN 37064 | Food Service - Follow-Up | 07/31/2025 |
| Franklin Bridge Golf Club Restaurant | 96 | 750 Riverview Drive Franklin, TN 37064 | Food Service - Follow-Up | 07/31/2025 |
| Chick-Fil-A | 100 | 3063 Mallory Ln. Franklin, TN 37064 | Food Service - Routine | 07/31/2025 |
| El Molcajete Mexican Restaurant | 97 | 3020 Belshire Village Dr Spring Hill, TN 37174 | Food Service - Follow-Up | 07/31/2025 |
| Aloft Nashville Lounge | 100 | 7109 So Springs Dr. Franklin, TN 37067 | Food Service - Routine | 07/31/2025 |
| Cumberland Cliff | 100 | 400 Franklin Rd. Franklin, TN 37065 | Food Service - Routine | 07/30/2025 |
| Miso Japanese Restaurant | 84 | 2020 fieldstone parkway #500 Franklin, TN 37069 | Food Service - Routine | 07/30/2025 |
| No. 1 Chinese | 98 | 5000 Hughes Crossing Suite 100 Franklin, TN 37067 | Food Service - Follow-Up | 07/30/2025 |
| Sonic America's Drive In #6625 | 99 | 3021 Captain Freeman Parkway Franklin, TN 37064 | Food Service - Routine | 07/30/2025 |
| Sleep inn hotel FS | 99 | 4201 Franklin Commons Ct. Franklin, TN 37064 | Food Service - Routine | 07/30/2025 |
| The Academy of Forrest Crossing | 100 | 377 South Royal Oaks Blvd. Franklin, TN 37064 | Food Service - Routine | 07/30/2025 |
| Clarion Pointe - Hotel | 86 | 6210 Hospitality Dr. Franklin, TN 37067 | Hotels Motels - Routine | 07/30/2025 |
| Extended Stay America | 87 | 9020 Church Street, E. Brentwood, TN 37027 | Hotels Motels - Routine | 07/30/2025 |
| FiftyForward Friends Adult Day Services Food | 100 | 960 Heritage Way, Brentwood, TN, USA Brentwood, TN 37027 | Food Service - Routine | 07/30/2025 |
| FiftyForward Friends Adult Day Services | Approval | 960 Heritage Way, Brentwood, TN, USA Brentwood, TN 37027 | Child Care Facilities - Routine | 07/30/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















