These are the health scores in Williamson County, Tennessee, with their most recent inspection scores for July 29 to August 5, 2026. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| 51st Deli | 99 | 7020 Executive Center Drive Brentwood TN 37027 | Food Service Follow-Up | 08/03/2026 |
| 55 South Brentwood (Bar) | 100 | 7031 Executive Center Dr. ste 101 Brentwood TN 37027 | Food Service Routine | 08/04/2026 |
| 55 South Brentwood (Kitchen) | 98 | 7031 Executive Center Dr. ste 101 Brentwood TN 37027 | Food Service Follow-Up | 08/04/2026 |
| Bluefin Sushi & Thai | 94 | 210 Franklin Road Suite 700 Brentwood TN 37027 | Food Service Follow-Up | 08/03/2026 |
| Bridgemore Pool 2 | 92 | 2521 Sporting Hill Bridge Rd. Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Bridgemore Village Kiddie Pool | 96 | 2521 Sporting Hill Bridge Rd. Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Bridgemore Village Pool | 96 | 2521 Sporting Hill Bridge Rd. Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Cabos Mexican Restaurant #1 | 98 | 7336 Nolensville Rd # 204 Nolensville TN 37135 | Food Service Routine | 08/04/2026 |
| Campbell Station Dev. Kiddie Pool | 92 | 4001 Campbell Station Pkwy Spring Hill TN 37174 | Swimming Pools Routine | 08/03/2026 |
| Campbell Station East (Right) Pool | 94 | 4001 Campbell Station Pkwy Spring Hill TN 37174 | Swimming Pools Routine | 08/03/2026 |
| Campbell Station West (Left) Pool | 98 | 4001 Campbell Station Pkwy Spring Hill TN 37174 | Swimming Pools Routine | 08/03/2026 |
| Casa Jose Mexican Restaurant | 95 | 3046 Columbia Ave. Ste 118 Franklin TN 37064 | Food Service Follow-Up | 07/29/2026 |
| Chapman's Retreat Phase 2 Kiddie Pool | 90 | 1507 Calender Court Spring Hill TN 37174 | Swimming Pools Routine | 08/03/2026 |
| Chapman's Retreat Phase 2 Pool | 92 | 1507 Calender Court Spring Hill TN 37174 | Swimming Pools Routine | 08/03/2026 |
| Cherry Grove Phase 2 Kiddie Pool | 98 | 3008 Stewart Campbell Pointe Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Cherry Grove Phase 2 Pool | 94 | 3008 Stewart Campbell Pointe Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Chill Spot | 94 | 330 Franklin Road Ste 908 D Brentwood TN 37027 | Food Service Follow-Up | 07/30/2026 |
| Cottonwood HOA Kiddie Pool | 100 | 180 Cottonwood Dr. Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| Cottonwood HOA Pool | 100 | 180 Cottonwood Dr. Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| Crowne Point Kiddie Pool | 92 | 2800 New Port Royal Rd. Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Crowne Point Swimming Pool | 90 | 2800 New Port Royal Rd. Thompson's Station TN 37179 | Swimming Pools Routine | 08/04/2026 |
| Daddy's Dogs | 99 | 230 Franklin Rd STE-12U Franklin TN 37064 | Food Service Routine | 07/30/2026 |
| Falcon Creek Kiddie Pool | 96 | 2231 Falcon Creek Dr . Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| Falcon Creek Pool | 94 | 2231 Falcon Creek Dr . Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| FiftyForward Friends Adult Day Services Food | 100 | 960 Heritage Way Brentwood TN 37027 | Food Service Routine | 08/03/2026 |
| First Watch Restaurant | 100 | 7350 Nolensville Rd 101 Nolensville TN 37135 | Food Service Routine | 08/04/2026 |
| Five Daughters Bakery-Main Kitchen | 100 | 1108 Harpeth Industrial Ct. Franklin TN 37064 | Food Service Routine | 08/04/2026 |
| Frothy Monkey | 95 | 125 5th Ave. Franklin TN 37064 | Food Service Routine | 07/31/2026 |
| Garcia's | 95 | 1113 Murfreesboro Rd Franklin TN 37064 | Food Service Follow-Up | 08/04/2026 |
| George Washington Academy | 100 | 330 Mayfield Dr B-1 Franklin TN 37067 | School Buildings Routine | 08/04/2026 |
| Glam by Selena | 100 | 1261 Columbia Ave Franklin TN 37064 | Tattoo Studios Routine | 08/03/2026 |
| Golden Pizza & Indian Cuisine | 73 | 127 Franklin Road Suite 180 Brentwood TN 37027 | Food Service Routine | 07/30/2026 |
| Greek Cafe # 3 | 96 | 115 Penn Warren Dr. Ste 600 Brentwood TN 37027 | Food Service Follow-Up | 07/31/2026 |
| Gyros King | 94 | 3046 Columbia Ave. Ste 113 Franklin TN 37064 | Food Service Follow-Up | 07/29/2026 |
| Hardee's Of Fairview | 96 | 7003 City Center Way Fairview TN 37062 | Food Service Routine | 07/29/2026 |
| Highlands at Ladd Park | 98 | 154 Molly Bright Ln. Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| Highlands at Ladd Park #2 Pool | 100 | 802 Beamon Drive Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| Highlands At Ladd Park Tot Pool | 98 | 154 Molly Bright Lane Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| In-N-Out Burger | 98 | 1951 Double Double Drive Franklin TN 37064 | Food Service Routine | 07/29/2026 |
| Jade Wok | 96 | 7026 City Center Way. Fairview TN 37062 | Food Service Follow-Up | 07/29/2026 |
| Jason's Deli | 96 | 279 Franklin Road Brentwood TN 37027 | Food Service Follow-Up | 07/29/2026 |
| Judge Bean Bar-B-Que | 97 | 7022 Church Street East Brentwood TN 37027 | Food Service Follow-Up | 07/29/2026 |
| Just Love Coffee - McEwen | 99 | 4031 Aspen Grove Dr #138 Franklin TN 37067 | Food Service Follow-Up | 08/03/2026 |
| Kebab Gyros | 100 | 5010 Thoroughbred Ln. Brentwood TN 37027 | Food Service Routine | 07/31/2026 |
| Laurelbrooke Kiddie Pool | 96 | 1180 Waterstone Blvd. Franklin TN 37069 | Swimming Pools Routine | 08/04/2026 |
| Laurelbrooke Pool | 100 | 1180 Waterstone Blvd. Franklin TN 37069 | Swimming Pools Routine | 08/04/2026 |
| Little Caesars Pizza | 95 | 4091 Mallory Lane Ste 115 Franklin TN 37067 | Food Service Follow-Up | 08/03/2026 |
| Maddy's Playhouse | 99 | 2001 Campbell Station Parkway Suite C12 C13 Spring Hill TN 37174 | Food Service Follow-Up | 08/03/2026 |
| Marcos Pizza | 99 | 3015 Belshire Village Dr. STE 116 Spring Hill TN 37174 | Food Service Routine | 08/03/2026 |
| Mojo's Taco Restaurant | 96 | 230 Franklin Road Ste 11Y Franklin TN 37064 | Food Service Follow-Up | 07/30/2026 |
| Oscar's Taco Shop | 98 | 188 Front St Suite 114 Franklin TN 37064 | Food Service Follow-Up | 07/30/2026 |
| Outlanders | 96 | 7215 Nolensville Road Nolensville TN 37135 | Food Service Follow-Up | 08/04/2026 |
| Scout's Pub Bar | 99 | 158 Front Street Suite #120 Franklin TN 37064 | Food Service Routine | 07/30/2026 |
| Settlers Coffee & Provisions | 97 | 1900 Tollgate Blvd Suite 104 Thompson's Station TN 37179 | Food Service Routine | 07/29/2026 |
| Silver Stream Farm Kiddie Pool | 96 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Routine | 08/04/2026 |
| Silver Stream Farm Pool | 92 | 2401 Broadway St. Nolensville TN 37135 | Swimming Pools Routine | 08/04/2026 |
| Simmons Ridge Kiddie Pool | 98 | 2200 Orangery Dr Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| Simmons Ridge Pool | 98 | 2200 Orangery Dr Franklin TN 37064 | Swimming Pools Routine | 08/03/2026 |
| SpringHill Suites Franklin Cool Springs | 100 | 5011 Aspen Grove Drive Franklin TN 37067 | Hotels Motels Routine | 07/30/2026 |
| SpringHill Suites Franklin Cool Springs Food Service | 100 | 5011 Aspen Grove Drive Franklin TN 37067 | Food Service Routine | 07/30/2026 |
| Stonebridge Kiddie Pool | 98 | 1040 Stonebridge Pkwy Dr. Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| Stonebridge Pool | 96 | 1040 Stonebridge Pkwy Dr. Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| Suki Sushi Restaurant | 97 | 7030 Executive Center Drive Suite 100 Brentwood TN 37027 | Food Service Follow-Up | 08/04/2026 |
| The Big Blue Marble Academy Food Service | 99 | 1106 Battlewood St Franklin TN 37069 | Food Service Routine | 07/31/2026 |
| The Good Cup | 99 | 2181 Hillsboro Rd. Franklin TN 37069 | Food Service Routine | 07/31/2026 |
| The Spot Burgers and Beers | 95 | 3011 Longford Drive Suite 13 Spring Hill TN 37174 | Food Service Follow-Up | 08/04/2026 |
| The Spot Burgers and Beers | 100 | 3011 Longford Drive Suite 13 Spring Hill TN 37174 | Food Service Routine | 08/04/2026 |
| Troubadour Cold Plunge Pool-1 | 98 | 8000 Club View Dr College Grove TN 37046 | Swimming Pools Routine | 07/30/2026 |
| Troubadour Cold Plunge Pool-2 | 98 | 8000 Club View Dr College Grove TN 37046 | Swimming Pools Routine | 07/30/2026 |
| Troubadour Hot Tub-2 | 100 | 8000 Club View Dr College Grove TN 37046 | Swimming Pools Routine | 07/30/2026 |
| Village Pizza Company | 99 | 1990 Tollgate Blvd Suite 109 Thompson's Station TN 37179 | Food Service Follow-Up | 07/29/2026 |
| Village Pizza Company Aux | 99 | 1990 Tollgate Blvd Suite 109 Thompson's Station TN 37179 | Food Service Follow-Up | 07/29/2026 |
| Waters Edge Pool | 94 | 4021 Devinney Dr. Franklin TN 37064 | Swimming Pools Routine | 08/04/2026 |
| Westhaven Golf Club Bar | 100 | 4000 Golf Club Ln. Franklin TN 37064 | Food Service Routine | 07/30/2026 |
| Westhaven Golf Club Kitchen | 96 | 4000 Golf Club Ln. Franklin TN 37064 | Food Service Follow-Up | 07/30/2026 |
| Westhaven Turn Grill | 100 | 4000 Golf Club Ln. Franklin TN 37064 | Food Service Routine | 07/30/2026 |
| Zhong Guo Mama's Original Hot Wok | 96 | 1113 Murfreesboro Rd suite 409 Franklin TN 37064 | Food Service Follow-Up | 08/03/2026 |
| Zushirito | 96 | 214 Ward Circle Suite 700 Brentwood TN 37027 | Food Service Follow-Up | 07/31/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















