These are the health scores in Williamson County, Tennessee, with their most recent inspection score for August 20-27, 2025. Some locations will be in multiple counties. Read more local health inspections here!
| Business | Score | Address | Type | Date |
|---|---|---|---|---|
| Boys & Girls Clubs Of Middle Tennessee | Approval | 129 Fowlkes Street Suite 1000 C/O PO Box 1084 Franklin, TN 37064-3789 | Child Care Facilities Routine | 08/26/2025 |
| Hattie B's Hot Chicken | 95 | 230 Franklin Rd, Franklin, TN, USA STE-14B Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| Blakeford Amenity Center Pool | 98 | 6019 Whitman Rd Franklin, TN 37064 | Swimming Pools Routine | 08/26/2025 |
| Page High School Phase III Cafeteria | 95 | 6281 Arno Rd. Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| Benchmark Sports Pub & Eatery Kitchen | 100 | 5000 Hughes Crossing Blvd.,ste 115 Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| Harpeth Montessori School | Approval | 244 Noah Drive Franklin, TN 37064 | Child Care Facilities Routine | 08/26/2025 |
| Kiddie Academy of Franklin Food | 99 | 100 Westwind Court Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| SpringHill Suites Franklin Cool Springs Food Service | 99 | 5011 Aspen Grove Drive Franklin, TN 37067 | Food Service Routine | 08/26/2025 |
| Kiddie Academy of Franklin | Approval | 100 Westwind Court Franklin, TN 37064 | Child Care Facilities Routine | 08/26/2025 |
| Daddy's Dogs | 99 | 230 Franklin Rd STE-12U Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| SpringHill Suites Franklin Cool Springs | 5011 Aspen Grove Drive Franklin, TN 37067 | Hotels Motels Routine | 08/26/2025 | |
| Bethesda Elementary Cafeteria | 100 | 4907 Bethesda Thompson Station, TN 37179 | Food Service Routine | 08/26/2025 |
| High Hopes Daycare | Approval | 301 High Hopes Court Franklin, TN 37064 | Child Care Facilities Routine | 08/26/2025 |
| The Academy Of Mckay's Mill | 100 | 1401 Baffin Ln Franklin, TN 37067 | Food Service Routine | 08/26/2025 |
| Bethesda Elementary School | 97 | Rt 2 Thompson Station, TN 37179 | School Buildings Routine | 08/26/2025 |
| Chechi's Chai FMFU | 99 | 1208 Buckingham Cir Franklin, TN 37064 | Food Service Routine | 08/26/2025 |
| Siam Pad Thai | 96 | 9100 Carothers Blvd., Suite 108 Franklin, TN 37067 | Food Service Follow-Up | 08/25/2025 |
| North Italia | 100 | 4041 Aspen Grove Dr. Ste 100 Franklin, TN 37067 | Food Service Routine | 08/25/2025 |
| Reeds Vale Pool | 92 | 7901 Halewood Dr College Grove, TN 37046 | Swimming Pools Routine | 08/25/2025 |
| Amaravati Indian Cuisine | 56 | 5012 Thoroughbred Lane Brentwood, TN 37027 | Food Service Routine | 08/25/2025 |
| The Good Cup | 98 | 2181 Hillsboro Rd. Franklin, TN 37069 | Food Service Routine | 08/25/2025 |
| St. Michael's Academy Pre-K | 100 | 7674 Nolensville Rd Nolensville, TN 37135 | School Buildings Routine | 08/25/2025 |
| College Grove Elementary | 99 | 6668 Arno College Grove Rd. College Grove, TN 37046 | Food Service Routine | 08/25/2025 |
| St. Michael's Academy Kitchen | 100 | 7674 Nolensville Rd, Nolensville, TN, USA Nolensville, TN 37135 | Food Service Routine | 08/25/2025 |
| Arrington Elementary School | 97 | 6280 Cox Rd Arrington, TN 37014 | School Buildings Routine | 08/25/2025 |
| Sweet CeCe's | 100 | 3021 Mallory Ln STE 127 Franklin, TN 37067 | Food Service Routine | 08/25/2025 |
| College Grove Elementary Schl | 98 | 6668 Arno College Grove Rd. College Grove, TN 37046 | School Buildings Routine | 08/25/2025 |
| Walnut Grove Elementary School | 100 | 326 Steble Rd. Franklin, TN 37064 | School Buildings Routine | 08/25/2025 |
| Trinity Elementary School | 99 | 4410 Murfreesboro Rd. Franklin, TN 37064 | School Buildings Routine | 08/25/2025 |
| Tru Hotel | 100 | 1001 Knoll Top Ln Franklin, TN 37067 | Hotels Motels Routine | 08/25/2025 |
| Stream Valley Pool | 100 | 1021 Shallow Stream Lane Franklin, TN 37064 | Swimming Pools Follow-Up | 08/22/2025 |
| Rosebrooke Ammenity Pool | 98 | 1620 Rosebrooke Dr Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| The Governors Club POA Kiddie Pool | 100 | 19 Governors Way Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Tapestry at Brentwood Town Center-Leasing | 96 | 400 Centerview Drive Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Marriott Springhill Suites Pool | 94 | 7109 town center way Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Starbucks | 100 | 601 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/22/2025 |
| MainStay Suites Brentwood-Nashville Hotel | 107 Brentwood Blvd Brentwood, TN 37027 | Hotels Motels Follow-Up | 08/22/2025 | |
| The Governors Club Pool | 96 | 9681 Concord Rd. Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Homewood Suites by Hilton Nashville-Brentwood Pool | 98 | 5107 Peter Taylor Park Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Telfair Community Pool | 100 | 1121 McCellan Lane Nolensville, TN 37135 | Swimming Pools Follow-Up | 08/22/2025 |
| Southbrooke Amenity Pool | 100 | 1043 Soutbrooke Blvd Franklin, TN 37064 | Swimming Pools Follow-Up | 08/22/2025 |
| Scales Elementary School Plant | 93 | Murray Lane. Brentwood, TN 37027 | School Buildings Routine | 08/22/2025 |
| Taziki's Mediterranean Cafe | 97 | 3100 Village Plains Blvd Suite 120 Franklin, TN 37064 | Food Service Follow-Up | 08/22/2025 |
| Tapestry at Brentwood Town Center-Leasing Office | 96 | 400 Centerview Drive Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Hilton Garden Inn Pool | 94 | 217 Centerview Drive Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Rosebrooke Amenity Kiddie Pool | 96 | 1620 Rosebrooke Dr Brentwood, TN 33027 | Swimming Pools Routine | 08/22/2025 |
| Scales Elementary School | 100 | 6430 Murray Lane. Brentwood, TN 37027 | Food Service Routine | 08/22/2025 |
| Mill Creek Elementary & Middle School | 100 | 101 York Trail Nolensville, TN 37135 | School Buildings Routine | 08/22/2025 |
| Nolensville Elementary School | 100 | 2338 Rocky Fork Rd. Nolensville, TN 37135 | School Buildings Routine | 08/22/2025 |
| Jordan Elementary School | 99 | 9714 Split Log Road Brentwood, TN | School Buildings Routine | 08/22/2025 |
| Hilton Suites Pool | 96 | 9000 Overlook Blvd. Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| The Governors Club POA Pool | 96 | 19 Governors Way Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| The Governors Club Kiddie Pool | 96 | 9681 Concord Rd. Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Thompson's Station Elementary School | 100 | 2638 Clayton Arnold Road Thompsons Stn, TN 37179 | School Buildings Routine | 08/22/2025 |
| Oak View Elementary School | 99 | 2390 Henpeck Lane. Franklin, TN 37064 | School Buildings Routine | 08/22/2025 |
| Chipotle Mexican Grill | 99 | 430 Cool Springs Blvd. #100 Franklin, TN 37067 | Food Service Routine | 08/22/2025 |
| Hilton Suites Spa | 98 | 9000 Overlook Blvd. Brentwood, TN 37027 | Swimming Pools Routine | 08/22/2025 |
| Heritage Elementary | 100 | 4801 Columbia Pike Thompson Station, TN 37179 | School Buildings Routine | 08/22/2025 |
| Annecy Pool | 96 | 1064 Annecy Pkwy Nolensville, TN 37135 | Swimming Pools Routine | 08/22/2025 |
| Lipscomb Elementary School Plant | 95 | Rt 7 Concord Rd. Brentwood, TN 37027 | School Buildings Routine | 08/21/2025 |
| Winstead Elementary School | 98 | 4080 Columbia Pike Franklin, TN 37064 | School Buildings Routine | 08/21/2025 |
| Kenrose Elementary | 100 | 1702 Raintree Pkwy. Brentwood, TN 37027 | School Buildings Routine | 08/21/2025 |
| Grassland Elementary School | 100 | 6803 Manley Ln Brentwood, TN 37027 | School Buildings Routine | 08/21/2025 |
| Brentwood YMCA Com. Spa | 96 | 8207 Concord Rd. Brentwood, TN 37027 | Swimming Pools Routine | 08/21/2025 |
| Garcia's | 93 | 1113 Murfreesboro Rd. STE-106, #153 Franklin, TN 37064 | Food Service Follow-Up | 08/21/2025 |
| Trinitas Classical Academy | Approval | 810 Del Rio Pike Franklin, TN 37064 | Child Care Facilities Routine | 08/21/2025 |
| IMT Franklin Gateway Pool | 98 | 1116 Davenport Blvd. Franklin, TN 37069 | Swimming Pools Routine | 08/21/2025 |
| Thales Academy | 100 | 3835 Carothers Pkwy. Franklin, TN 37067 | School Buildings Routine | 08/21/2025 |
| Brentwood YMCA Indoor Pool | 96 | 8207 Concord Rd. Brentwood, TN 37027 | Swimming Pools Routine | 08/21/2025 |
| Burger King #1820 | 95 | 1911 Mallory Lane Franklin, TN 37067 | Food Service Routine | 08/21/2025 |
| Quality Inn And Suites Hotel | 98 | 1307 Murfreesboro Rd. Franklin, TN 37064 | Hotels Motels Routine | 08/21/2025 |
| IMT at the Galleria | 98 | 427 Nichol Mill Lane Franklin, TN 37067 | Swimming Pools Routine | 08/21/2025 |
| Williamson County Indoor Sports Complex | 96 | 920 Heritage Way. Brentwood, TN 37027 | Swimming Pools Routine | 08/21/2025 |
| Moore Elementary | 96 | 1061 Lewisburg Pike Franklin, TN 37064 | School Buildings Routine | 08/21/2025 |
| The Heritage at Brentwood Pool | 96 | 900 Heritage Way Brentwood, TN 37027 | Swimming Pools Routine | 08/21/2025 |
| Lipscomb Elementary School Food | 100 | 8011 Concord Rd. Brentwood, TN 37027 | Food Service Routine | 08/21/2025 |
| Franklin Elementary School | 98 | 1501 Figuers Dr. Franklin, TN 37064 | School Buildings Routine | 08/21/2025 |
| Grassland Middle School | 100 | Hillsboro Rd. Franklin, TN 37064 | School Buildings Routine | 08/20/2025 |
| Amanda North Elementary School | 99 | 1726 Wilkes Ln Spring Hill, TN 37174 | School Buildings Routine | 08/20/2025 |
| Sunny China | 94 | 4910 Main St. Spring Hill, TN 37174 | Food Service Follow-Up | 08/20/2025 |
| Taqueria Don Arturo's | 96 | 3002 Hope Cir Spring Hill, TN 37174 | Food Service Follow-Up | 08/20/2025 |
| Subway 70095 | 93 | 1411 HWY 96 N Fairview, TN 37062 | Food Service Routine | 08/20/2025 |
| Edmondson Elementary School | 95 | 851 Edmondson Pike Brentwood, TN 37027 | School Buildings Routine | 08/20/2025 |
| Crockett Elementary FS | 100 | 9019 Crockett Rd. Brentwood, TN 37027 | Food Service Routine | 08/20/2025 |
| Fairview Elementary School | 98 | 1708 Fairview Blvd. Fairview, TN 37062 | School Buildings Routine | 08/20/2025 |
| Top Poke Bowl | 98 | 4863 Main St Spring Hill, TN 37174 | Food Service Follow-Up | 08/20/2025 |
| Sonic Drive In #2064 | 94 | 2018 Fairview W. Blvd. Fairview, TN 37062 | Food Service Routine | 08/20/2025 |
| Franklin Marriott Pool | 100 | 700 Cool Springs Blvd. Franklin, TN 37067 | Swimming Pools Follow-Up | 08/20/2025 |
| Cottonwood HOA Pool | 98 | 180 Cottonwood Dr. Franklin, TN 37064 | Swimming Pools Routine | 08/20/2025 |
| Creekside Elementary School | 100 | 4239 Gossey Hill Road Franklin, TN 37064 | School Buildings Routine | 08/20/2025 |
| Fairview Elementary School | 100 | 1708 Fairview Blvd. Fairview, TN 37062 | Food Service Follow-Up | 08/20/2025 |
| Hampton Inn & Suites Nashville/Franklin (Cool Springs) Pool | 100 | 7141 S Springs Dr Franklin, TN 37067 | Swimming Pools Follow-Up | 08/20/2025 |
| Cafe India | 93 | 101 International Dr., STE-106 Franklin, TN 37064 | Food Service Follow-Up | 08/20/2025 |
| Chapman's Retreat Elementary | 99 | 100 Secluded Lane. Spring Hill, TN 37174 | School Buildings Routine | 08/20/2025 |
| Edmondson Elementary School | 100 | 851 Edmondson Pike Brentwood, TN 37027 | Food Service Routine | 08/20/2025 |
| Crockett Elementary FS | 94 | 9019 Crockett Rd. Brentwood, TN 37027 | School Buildings Routine | 08/20/2025 |
| Longview Elementary School | 96 | 2929 Commonwealh Dr. Spring Hill, TN 37174 | School Buildings Routine | 08/20/2025 |
| Allendale Elementary School Building | 97 | 2100 Prescott Way. Spring Hill, TN 37174 | School Buildings Routine | 08/20/2025 |
| Newk's Express Cafe | 97 | 535 Cool Springs Blvd, #120 Franklin, TN 37067 | Food Service Follow-Up | 08/20/2025 |
| Cottonwood HOA Kiddie Pool | 96 | 180 Cottonwood Dr. Franklin, TN 37064 | Swimming Pools Routine | 08/20/2025 |
| Sleep Inn Food | 1611 Galleria Blvd. Brentwood, TN 37027 | Hotels Motels Follow-Up | 08/20/2025 | |
| Grassland Middle School Cafeteria | 100 | 2390 Hillsboro Rd. Franklin, TN 37064 | Food Service Routine | 08/20/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter














