These are the health scores in Williamson County, Tennessee, with their most recent inspection score for August 13-20, 2025. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Hunters Bend Elementary Plant | 100 | 2121 Fieldstone Pkwy. Franklin TN 37064 | School Buildings - Routine | 08/19/2025 |
| Pearre Creek Elementary School | 97 | 1811 Townsend Blvd. Franklin TN 37064 | School Buildings - Routine | 08/19/2025 |
| The Enclave at Dove Lake Pool | 100 | 7732 Thayer Rd Nolensville TN 37135 | Swimming Pools - Routine | 08/19/2025 |
| MainStay Suites Brentwood-Nashville Hotel | 79 | 107 Brentwood Blvd Brentwood TN 37027 | Hotels Motels - Routine | 08/19/2025 |
| Scout's Pub | 99 | 158 Front Street Suite #120 Franklin TN 37064 | Food Service - Routine | 08/19/2025 |
| Fieldstone Farms Club East Pool | 100 | 501 Blackhorse Parkway Franklin TN 37064 | Swimming Pools - Routine | 08/19/2025 |
| Wendy's | 97 | 1313 Murfreesboro Rd Franklin TN 37064 | Food Service - Routine | 08/19/2025 |
| Crema Coffee Roasters | 100 | 330 Franklin Rd Ste 330d Brentwood TN 37027 | Food Service - Follow-Up | 08/19/2025 |
| The Academy of Powell Place Food | 100 | 203 Powell Place Brentwood TN 37027 | Food Service - Routine | 08/19/2025 |
| Hunter Bend Elementary | 100 | 2121 Fieldstone Pkwy Franklin TN 37064 | Food Service - Routine | 08/19/2025 |
| Otter Creek Preschool | Approval | 409 Franklin Road Brentwood TN 37027 | Child Care Facilities - Routine | 08/19/2025 |
| Berrys Chapel Preschool | Approval | 1777 Berrys Chapel Rd Franklin TN 37069 | Child Care Facilities - Routine | 08/19/2025 |
| Bodeli Sushi | 94 | 330 Mayfield Dr. Suite D5 Franklin TN 37067 | Food Service - Follow-Up | 08/19/2025 |
| Pearre Creek Elementary-Food | 100 | 1811 Townsend Blvd. Franklin TN 37064 | Food Service - Routine | 08/19/2025 |
| Clovercroft Elementary | 100 | 9336 Clovercroft Rd. Franklin TN 37067 | School Buildings - Routine | 08/19/2025 |
| Clovercroft Elementary - Cafeteria | 91 | 9336 Clovercroft Rd. Franklin TN 37067 | Food Service - Routine | 08/19/2025 |
| Barbara's Home Cooking | 94 | 1232 Old Hillsboro Rd. c/o Brenton Wright Franklin TN 37069 | Food Service - Follow-Up | 08/19/2025 |
| Scales Farmstead HOA Pool | 90 | 631 Vickery Park Dr. Nolensville TN 37135 | Swimming Pools - Routine | 08/19/2025 |
| Bethlehem United Methodist Pre-School | Approval | 2419 Bethlehem Loop Franklin TN 37064 | Child Care Facilities - Routine | 08/18/2025 |
| St. Matthew Catholic Church and School | 100 | 533 Sneed Rd W Franklin TN 37069 | Food Service - Routine | 08/18/2025 |
| Inglehame Farms Pool | 100 | 9190 Sydney Ln Brentwood TN 37027 | Swimming Pools - Follow-Up | 08/18/2025 |
| Hanks Coffee LLC | 100 | 1411 West Main Street Franklin TN 37064 | Food Service - Routine | 08/18/2025 |
| Bubbakoo's Burritos | 98 | 5006 Spedale Court Spring Hill TN 37174 | Food Service - Follow-Up | 08/18/2025 |
| Paletas Tocumbo Inc. | 100 | 1334 West Main St. Franklin TN 37064 | Food Service - Routine | 08/18/2025 |
| Zaxby's | 98 | 1201 Murfreesboro Rd. Franklin TN 37064 | Food Service - Routine | 08/18/2025 |
| La Michoacana Express | 100 | 4910 Main St suite 116 37174 | Food Service - Routine | 08/18/2025 |
| Everleigh at Cool Springs Spa | 96 | 222 Mallory Station Road Franklin TN 37067 | Swimming Pools - Routine | 08/15/2025 |
| Drury Plaza Hotel | 100 | 1874 West McEwen Dr. Franklin TN 37067 | Hotels Motels - Routine | 08/15/2025 |
| Taziki's Mediterranean Cafe | 82 | 3100 Village Plains Blvd Suite 120 Franklin TN 37064 | Food Service - Routine | 08/15/2025 |
| Garcia's | 88 | 1113 Murfreesboro Rd. STE-106 #153 Franklin TN 37064 | Food Service - Routine | 08/15/2025 |
| IMT Residential LLC East Pool | 98 | 201 Gillespie Dr. Franklin TN 37067 | Swimming Pools - Routine | 08/15/2025 |
| The Academy of Seaboard Lane Food | 100 | 122 Seaboard Lane Franklin TN 37067 | Food Service - Routine | 08/15/2025 |
| Heartwood At Lockwood Glen Pool | 98 | 1001 Archdale Drive Franklin TN 37064 | Swimming Pools - Routine | 08/15/2025 |
| The Goddard School Moss Food | 100 | 98 Moss Lane Franklin TN 37064 | Food Service - Routine | 08/15/2025 |
| Fieldstone Farms Pool | 100 | 1530 Lexington Parkway Franklin TN 37064 | Swimming Pools - Routine | 08/15/2025 |
| Everleigh at Cool Springs Pool | 98 | 222 Mallory Station Road Franklin TN 37067 | Swimming Pools - Routine | 08/15/2025 |
| Canos Fairview Inc. DBA: Canos Fresh Mexican Grill- Mobile unit | 93 | 7006 City Center Way Fairview TN 37062 | Food Service - Routine | 08/15/2025 |
| Holiday Inn Express & Suites | 100 | 7100 Berry Farms Crossing Franklin TN 37064 | Swimming Pools - Routine | 08/15/2025 |
| Folly Rural Plains Association of Owners- Folly | 92 | 4000 Mary Dudley Franklin TN 37064 | Swimming Pools - Routine | 08/15/2025 |
| Grassland Elementary School | 100 | 6803 Manley Lane. Brentwood TN 37027 | Food Service - Routine | 08/15/2025 |
| Fieldstone Farms Kiddie Pool | 98 | 1530 Lexington Parkway Franklin TN 37064 | Swimming Pools - Routine | 08/15/2025 |
| Avalon Pool | 100 | 154 Pennystone Cir Franklin TN 37067 | Swimming Pools - Follow-Up | 08/15/2025 |
| PANDA EXPRESS INC | 100 | 2430 GOOSE CREEK BYPASS Franklin TN 37064 | Food Service - Follow-Up | 08/15/2025 |
| Ashton Brook Pool #1 | 96 | 100 Gillespie Dr. Franklin TN 37067 | Swimming Pools - Routine | 08/15/2025 |
| IMT Residential LLC West Pool | 98 | 101 Gillespie Dr. Franklin TN 37067 | Swimming Pools - Routine | 08/15/2025 |
| Newk's Express Cafe | 90 | 535 Cool Springs Blvd #120 Franklin TN 37067 | Food Service - Routine | 08/14/2025 |
| Thai Samurai Lounge | 100 | 1762 Galleria Boulevard Franklin TN 37067 | Food Service - Routine | 08/14/2025 |
| Top Poke Bowl | 93 | 4863 Main St Spring Hill TN 37174 | Food Service - Routine | 08/14/2025 |
| Thai Samurai | 95 | 1762 Galleria Boulevard Franklin TN 37067 | Food Service - Follow-Up | 08/14/2025 |
| Fairfield Inn & Suites Food | 100 | 7086 Bakers Bridge Road Franklin TN 37067 | Food Service - Routine | 08/14/2025 |
| Ichiddo Ramen | 93 | 1709 Galleria Blvd Ste 1035 Franklin TN 37067 | Food Service - Follow-Up | 08/14/2025 |
| Mission Cigar & social | 100 | 121 3rd Ave N Franklin TN 37064 | Food Service - Routine | 08/14/2025 |
| Fairfield Inn & Suites Hotel | 92 | 7086 Bakers Bridge Rd. Franklin TN 37067 | Hotels Motels - Routine | 08/14/2025 |
| Sunny China | 84 | 4910 Main St. Spring Hill TN 37174 | Food Service - Routine | 08/14/2025 |
| Kentucky Fried Chicken | 96 | 1319 Murfreesboro Rd. Franklin TN 37064 | Food Service - Routine | 08/14/2025 |
| Condado Tacos | 99 | 4031 Aspen Grove Dr #108 Franklin TN 37067 | Food Service - Routine | 08/13/2025 |
| June Lake Amenity Pool | 100 | 900 Deep Creek Drive Spring Hill TN 37174 | Swimming Pools - Follow-Up | 08/13/2025 |
| The Grove Lap Pool | 94 | 6200 Wildings Blvd College Grove TN 37046 | Swimming Pools - Routine | 08/13/2025 |
| Primrose School Of Nolensville | Approval | 9917 Sam Donald Rd Nolensville TN 37135 | Child Care Facilities - Routine | 08/13/2025 |
| The Sport Center Grille | 98 | 6200 Wildings Blvd College Grove TN 37046 | Food Service - Routine | 08/13/2025 |
| Summerlyn Pool | 96 | 305 Summerlyn Drive Nolensville TN 37135 | Swimming Pools - Routine | 08/13/2025 |
| Harpeth River Oaks Pool | 94 | 1000 Champions Circle Franklin TN 37064 | Swimming Pools - Routine | 08/13/2025 |
| Telfair Community Pool | 88 | 1121 McCellan Lane Nolensville TN 37135 | Swimming Pools - Routine | 08/13/2025 |
| Better Days Diner | 97 | 7240 Nolensville Rd. ste. 104 Nolensville TN 37135 | Food Service - Routine | 08/13/2025 |
| Village Pizza Company | 100 | 1990 Tollgate Blvd Thompson's Station TN USA Suite 109 | Food Service - Routine | 08/13/2025 |
| Freedom Intermediate Cafeteria | 100 | 850 Glass Ln Franklin TN 37064 | Food Service - Routine | 08/13/2025 |
| Harpeth River Oaks Spa | 92 | 1000 Champions Circle Franklin TN 37064 | Swimming Pools - Routine | 08/13/2025 |
| Village Pizza Company Aux | 100 | 1990 Tollgate Blvd Thompson's Station TN USA Suite 109 | Food Service - Routine | 08/13/2025 |
| The Grove Resort Pool | 96 | 6200 Wildings Blvd College Grove TN 37046 | Swimming Pools - Routine | 08/13/2025 |
| Hardison Hills Pool | 98 | 1101 Downs Blvd Franklin TN 37064 | Swimming Pools - Routine | 08/13/2025 |
| Freedom Intermediate School | 100 | New Hwy 96 W. Franklin TN 37064 | School Buildings - Complete | 08/13/2025 |
| The Sport Center Grille Bar | 100 | 6200 Wildings Blvd College Grove TN 37046 | Food Service - Routine | 08/13/2025 |
| The Grove Bridge Pool | 100 | 8759 Belladona Drive College Grove TN 37046 | Swimming Pools - Routine | 08/13/2025 |
| Falls Grove Community Pool | 96 | Falls Grove Drive College Grove TN 37046 | Swimming Pools - Routine | 08/13/2025 |
| Falls Grove Community Kiddie Pool | 98 | Falls Grove Drive College Grove TN 37046 | Swimming Pools - Routine | 08/13/2025 |
| Condado Tacos Bar | 100 | 4031 Aspen Grove Dr #108 Franklin TN 37067 | Food Service - Routine | 08/13/2025 |
| Primrose School Of Nolensville Kitchen | 100 | 9917 Sam Donald Rd Nolensville TN 37135 | Food Service - Routine | 08/13/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please join our FREE Newsletter















