The Moderna and Pfizer COVID-19 vaccine is currently being administered in Tennessee.
The aforementioned vaccines require two doses. Below is a breakdown of the total number of Tennesseeans and Williamson County residents who have received the vaccine.
*all information below is from the Tennessee Department of Health
Last update: March 5, 2021
Williamson County
Here is a look at the percentage of Williamson County residents who have received first and second doses.
Our county data begins February 4, as that is when the Tennessee Department of Health began providing more comprehensive data, including the total number of vaccinations in Williamson County, as well as, how many people have received one dose vs two doses.
Date | Total Number of Vaccinations Reported | % of county population with AT LEAST 1 dose | % of county population with ONLY 1 dose | % of county population with 2 doses |
---|---|---|---|---|
March 5, 2021 | 65,872 | 17.46% | 7.40% | 10.05% |
March 4, 2021 | 63,800 | 16.91% | 7.17% | 9.73% |
March 3, 2021 | 61,219 | 16.27% | 6.96% | 9.30% |
March 2, 2021 | 58,838 | 15.65% | 6.72% | 8.94% |
March 1, 2021 | 57,490 | 15.36% | 6.69% | 8.66% |
Feb 28, 2021 | 56,729 | 15.16% | 6.60% | 8.55% |
Feb 27, 2021 | 55,506 | 14.82% | 6.44% | 8.37% |
Feb 26, 2021 | 53,316 | 14.27% | 6.25% | 8.01% |
Feb 25, 2021 | 50,494 | 13.63% | 6.14% | 7.48% |
Feb 24, 2021 | 48,209 | 13.18% | 6.21% | 6.97% |
Feb 23, 2021 | 46,387 | 12.82% | 6.24% | 6.58% |
Feb 22, 2021 | 44,974 | 12.57% | 6.32% | 6.25% |
Feb 21, 2021 | 44,041 | 12.43% | 6.42% | 6.00% |
Feb 20, 2021 | 43,077 | 12.34% | 6.64% | 5.69% |
Feb 19, 2021 | 42,766 | 12.29% | 6.68% | 5.61% |
Feb 18, 2021 | 42,446 | 12.24% | 6.74% | 5.51% |
Feb 17, 2021 | 42,279 | 12.19% | 6.71% | 5.48% |
Feb 16, 2021 | 41,965 | 12.11% | 6.67% | 5.44% |
Feb 15. 2021 | 41,872 | 12.08% | 6.65% | 5.43% |
Feb 14, 2021 | 41,637 | 12.04% | 6.66% | 5.37% |
Feb 13, 2021 | 41,007 | 11.93% | 6.71% | 5.22% |
Feb 12, 2021 | 39,719 | 11.58% | 6.55% | 5.03% |
Feb 11, 2021 | 38,398 | 11.22% | 6.37% | 4.84% |
Feb 10, 2021 | 37,188 | 10.92% | 6.27% | 4.64% |
Feb 9, 2021 | 35,136 | 10.42% | 6.14% | 4.28% |
Feb 8, 2021 | 34,039 | 10.08% | 5.92% | 4.16% |
Feb 7, 2021 | 33,279 | 9.92% | 5.91% | 4.01% |
Feb 6, 2021 | 32,475 | 9.69% | 5.78% | 3.90% |
Feb 5, 2021 | 31,209 | 9.34% | 5.62% | 3.72% |
Feb 4, 2021 | 30,017 | 8.99% | 5.41% | 3.58% |
Tennessee State Totals
Date | Total Vaccinations in State of TN | Percentage of People Statewide With at Least One Dose |
---|---|---|
March 5, 2021 | 1,567,864 | 13.96% |
March 4, 2021 | 1,520,775 | 13.60% |
March 3, 2021 | 1,481,175 | 13.33% |
March 2, 2021 | 1,435,667 | 12.99% |
March 1, 2021 | 1,393,334 | 12.72% |
Feb 28, 2021 | 1,368,885 | 12.54% |
Feb 27, 2021 | 1,347,871 | 12.43% |
Feb 26, 2021 | 1,304,609 | 12.07% |
Feb 25, 2021 | 1,245,604 | 11.58% |
Feb 24, 2021 | 1,200,616 | 11.19% |
Feb 23, 2021 | 1,165,626 | 10.87% |
Feb 22, 2021 | 1,131,689 | 10.66% |
Feb 21, 2021 | 1,111,118 | 10.56% |
Feb 20, 2021 | 1,099,230 | 10.52% |
Feb 19, 2021 | 1,085,182 | 10.46% |
Feb 18, 2021 | 1,068,979 | 10.36% |
Feb 17, 2021 | 1,054,418 | 10.24% |
Feb 16, 2021 | 1,036,123 | 10.09% |
Feb 15, 2021 | 1,026,918 | 10.02% |
Feb 14, 2021 | 1,020,841 | 9.97% |
Feb 13, 2021 | 1,005,707 | 9.90% |
Feb 12, 2021 | 975,808 | 9.65% |
Feb 11, 2021 | 940,403 | 9.37% |
Feb 10, 2021 | 913,937 | 9.13% |
Feb 9, 2021 | 876,342 | 8.78% |
Feb 8, 2021 | 848,930 | 8.53% |
Feb 7, 2021 | 833,808 | 8.43% |
Feb 6, 2021 | 822,631 | 8.36% |
Feb 5, 2021 | 793,078 | 8.13% |
Feb 4, 2021 | 757,488 | 7.79% |
Feb 3, 2021 | 723,200 | 7.46% |
Feb 2, 2021 | 691,574 | 7.20% |
Feb 1, 2021 | 667,031 | 7.03% |
Jan 31, 2021 | 654,537 | 6.98% |
Jan 30, 2021 | 643,497 | 6.94% |
Jan 29, 2021 | 612,688 | 6.66% |
Jan 28, 2021 | 578,954 | 6.34% |
Jan 26, 2021 | 528,630 | 6.06% |
Jan 24, 2021 | 486,197 | 5.76% |
Jan 22, 2021 | 438,577 | |
Jan 18, 2021 | 370,895 | |
Jan 14, 2021 | 330,775 | |
Jan 11, 2021 | 271,575 | |
Jan 8, 2021 | 215,427 | |
Jan 4, 2021 | 169,070 | |
Jan 1, 2021 | 126,887 | |
Dec 29, 2020 | 79,282 | |
Dec 25, 2020 | 53,258 | |
Dec 22, 2020 | 24,236 | |
Dec 18, 2020 | 2,711 |
*information on the percentage of Tennesseans to receive at least one dose became available beginning January 24, 2021
Getting the COVID-19 Vaccine
Tennessee health care providers are now administering COVID-19 vaccinations to Tennesseans as outlined in the COVID-19 Vaccination Plan. Tennessee’s phased approach to administering COVID-19 vaccines prioritizes those most at risk of illness and death from COVID-19.
Tennesseans will be eligible to receive a COVID-19 vaccination by the phase in which they fall.
Williamson County vaccine administration
Currently, individuals in Phase 1a1, 1a2 and those who are 75 years of age or older are eligible to sign up on the Williamson County COVID Waitlist to receive a vaccination appointment. The waitlist link can be found on the County website: http://www.williamsonready.org/341/Health-Department-Vaccine-Distribution.
Individuals who are not in the current phases or age group should sign up for the Williamson County Vaccine Availability Alert System at https://www.surveymonkey.com/r/QR3TZSL to be notified when they are eligible.
To learn more, please click here or call (615) 595-4880 Monday through Friday from 8:30 AM to 4:30 PM.
For those outside of Williamson County
- Visit https://covid19.tn.gov/
- Select your county under “Vaccine Info & Appointments” to learn what phase your county is in and how to make an appointment
You can find more information on The Tennessee Department of Health’s COVID-19 Vaccine Information page here: https://www.tn.gov/health/cedep/ncov/covid-19-vaccine-information.html